Select year: 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG2B | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 2142 | 4.729 | 210 | 993.090 | OH2GEK |
2 | OH0R | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 2108 | 4.657 | 208 | 968.656 | OH2PM |
3 | OH0Z | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1915 | 4.200 | 200 | 840.000 | OH6EI |
4 | OH6MW | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1916 | 4.178 | 189 | 789.642 | OH6MW |
5 | OH1Z | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1798 | 3.857 | 199 | 767.543 | OH6UM |
6 | SM2U | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1548 | 3.410 | 178 | 606.980 | SM0CXU @SK0UX |
7 | SM6M | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1511 | 3.287 | 169 | 555.503 | |
8 | LA8OM | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1582 | 3.428 | 155 | 531.340 | LA8OM |
9 | OZ1LO | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1463 | 3.220 | 161 | 518.420 | OZ1LO |
10 | LA5UF | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1361 | 2.891 | 163 | 471.233 | LA5UF |
11 | OH2XX | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1312 | 2.831 | 155 | 438.805 | OH2XX |
12 | OH2MM | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1150 | 2.501 | 171 | 427.671 | |
13 | SM0HRP | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1376 | 2.903 | 140 | 406.420 | SM0HRP |
14 | SM3PZG | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1203 | 2.584 | 148 | 382.432 | SM3PZG |
15 | SM6LJU | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1292 | 2.769 | 138 | 382.122 | |
16 | SM0T | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1119 | 2.466 | 140 | 345.240 | SM0T |
17 | OH1VR | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1113 | 2.449 | 137 | 335.513 | OH1VR |
18 | OH7KBF | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1112 | 2.345 | 139 | 325.955 | OH7KBF |
19 | OZ8SW | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1060 | 2.279 | 132 | 300.828 | |
20 | OZ4UN | 2019 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1095 | 2.338 | 126 | 294.588 | OZ4UN |
21 | SM5COP | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 1032 | 2.239 | 128 | 286.592 | SM5COP |
22 | OZ3SM | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1029 | 2.196 | 125 | 274.500 | OZ3SM |
23 | LA7AK | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1035 | 2.131 | 125 | 266.375 | LA7AK |
24 | SM5GLC | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 929 | 1.999 | 133 | 265.867 | SM5GLC |
25 | 5Q2A | 2019 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1005 | 2.110 | 123 | 259.530 | OZ2A |
26 | LA9OI | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 952 | 2.007 | 126 | 252.882 | LA9OI |
27 | OH4BCS | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 929 | 1.929 | 130 | 250.770 | OH1ZAA |
28 | OH4TQ | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 985 | 2.099 | 115 | 241.385 | OH4TQ |
29 | OH2BLV | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 998 | 2.101 | 114 | 239.514 | OH2BLV |
30 | SM5CCE | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 943 | 1.993 | 117 | 233.181 | |
31 | SE5B | 2019 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 934 | 1.994 | 115 | 229.310 | SM5CBN |
32 | OH5YU | 2019 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 835 | 1.740 | 112 | 194.880 | OH5YU |
33 | SD1A | 2019 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 753 | 1.606 | 113 | 181.478 | SM1TDE |
34 | SM0S | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 689 | 1.450 | 96 | 139.200 | SM5BAXS |
35 | SG0M | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 610 | 1.274 | 109 | 138.866 | SA0AQT |
36 | OH1AJ | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 582 | 1.265 | 104 | 131.560 | OH1NDA |
37 | SD6M | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 650 | 1.348 | 96 | 129.408 | SA6BGR |
38 | SM2T | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 576 | 1.215 | 106 | 128.790 | SM2EZT |
39 | SM5FUG | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 588 | 1.240 | 97 | 120.280 | SM5FUG |
40 | OG1N | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 540 | 1.194 | 95 | 113.430 | OH2TA |
41 | SM2CEW | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 432 | 984 | 80 | 78.720 | SM2CEW |
42 | OJ0JR | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 393 | 827 | 68 | 56.236 | OH3JR |
43 | SM5V | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 352 | 792 | 69 | 54.648 | SM5ELV |
44 | TF3Y | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 402 | 910 | 54 | 49.140 | TF3Y |
45 | SJ4F | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 322 | 674 | 64 | 43.136 | SJ4F |
46 | SA0BXV | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 295 | 619 | 68 | 42.092 | SA0BXV |
47 | OH2BFG | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 265 | 551 | 74 | 40.774 | |
48 | OH5XO | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 310 | 652 | 62 | 40.424 | OH5XO |
49 | OH6DH | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 263 | 563 | 64 | 36.032 | OH6DH |
50 | SF7U | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 236 | 519 | 54 | 28.026 | SM7SLU |
51 | OH2KA | 2019 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 124 | 275 | 50 | 13.750 | OH2KA |
52 | OH3PE | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 115 | 242 | 42 | 10.164 | MATTI SALO |
53 | OH1EB | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 103 | 225 | 42 | 9.450 | OH1EB |
54 | SC0T | 2019 | CW | SINGLE-OP | ALL | HIGH | NONE | 73 | 161 | 30 | 4.830 | |
55 | OH1LAR | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 30 | 67 | 21 | 1.407 | OH1LAR |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA2AB | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 1464 | 3.095 | 158 | 489.010 | LA7MFA |
2 | LN8W | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 1336 | 2.829 | 143 | 404.547 | LA3BO |
3 | SM5IMO | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 1291 | 2.713 | 127 | 344.551 | SM5IMO |
4 | 5Q6EE | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1108 | 2.369 | 135 | 319.815 | OZ2I |
5 | SD7W | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1156 | 2.420 | 131 | 317.020 | DL2SWW |
6 | SK4EA | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1042 | 2.203 | 136 | 299.608 | SM4EPR |
7 | OH8MBN | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 905 | 1.868 | 114 | 212.952 | OH8MBN |
8 | LB4UH | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 882 | 1.843 | 114 | 210.102 | LB4UH |
9 | LA2HFA | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 712 | 1.476 | 106 | 156.456 | LA2HFA |
10 | SM6FPC | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 690 | 1.462 | 97 | 141.814 | |
11 | SM6Q | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 711 | 1.473 | 96 | 141.408 | SM6Q |
12 | OH2BSI | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 626 | 1.323 | 106 | 140.238 | OH2BSI |
13 | OZ7BQ | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 640 | 1.353 | 101 | 136.653 | OZ7BQ |
14 | OZ1AAR | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 542 | 1.177 | 109 | 128.293 | VILLY |
15 | OZ6SYL | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 633 | 1.301 | 97 | 126.197 | DL3KWR |
16 | SE0C | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 607 | 1.256 | 99 | 124.344 | SM0CUH |
17 | LN7TTT | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 578 | 1.211 | 97 | 117.467 | LA5LJA |
18 | SM5ACQ | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 569 | 1.213 | 93 | 112.809 | SM5ACQ |
19 | SM6IQD | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 519 | 1.101 | 100 | 110.100 | SM6IQD |
20 | OH1LWZ | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 599 | 1.243 | 88 | 109.384 | |
21 | SM7DUZ | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 525 | 1.088 | 92 | 100.096 | SM7DUZ |
22 | OH6LW | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 563 | 1.165 | 82 | 95.530 | OH6LW |
23 | SM5DXR | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 465 | 975 | 92 | 89.700 | SM5DXR |
24 | SF1Z | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 486 | 1.006 | 86 | 86.516 | SM0HEV |
25 | OG4X | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 512 | 1.044 | 82 | 85.608 | OH1MA |
26 | OH3NAQ | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 433 | 908 | 86 | 78.088 | |
27 | OZ4O | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 455 | 978 | 79 | 77.262 | OZ4O |
28 | SM7CIL | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 488 | 1.056 | 71 | 74.976 | SM7CIL |
29 | SI6T | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 457 | 974 | 76 | 74.024 | SM6LZQ |
30 | SM6NT | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 424 | 902 | 76 | 68.552 | SM6NT |
31 | OH6AC | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 417 | 872 | 74 | 64.528 | OH6CS |
32 | SM7RYR | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 430 | 909 | 69 | 62.721 | |
33 | SE7Q | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 351 | 764 | 77 | 58.828 | SE7Q |
34 | SK5AA | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 356 | 730 | 79 | 57.670 | SM5KRI |
35 | SM6TOL | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 391 | 848 | 63 | 53.424 | SM6TOL |
36 | OG9R | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 307 | 643 | 76 | 48.868 | OH7QR |
37 | SC3N | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 339 | 718 | 58 | 41.644 | EA8CN |
38 | OZ5KU | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 258 | 544 | 71 | 38.624 | OZ5KU |
39 | SM0Y | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 232 | 481 | 74 | 35.594 | SM0OY |
40 | OZ4FF | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 228 | 478 | 74 | 35.372 | |
41 | OH2HZ | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 187 | 393 | 66 | 25.938 | OH2HZ |
42 | OZ/DL3KWF | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 219 | 452 | 56 | 25.312 | DL3KWF |
43 | OH3KQ | 2019 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 181 | 374 | 61 | 22.814 | OH3KQ |
44 | SM7ZDI | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 222 | 448 | 50 | 22.400 | |
45 | SM6OEF | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 225 | 458 | 36 | 16.488 | SM6OEF |
46 | LA2XNA | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 145 | 307 | 52 | 15.964 | LA2XNA |
47 | OZ5RM | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 151 | 329 | 45 | 14.805 | OZ5RM |
48 | OZ3TQ | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 146 | 296 | 40 | 11.840 | OZ3TQ |
49 | LC4C | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 118 | 242 | 48 | 11.616 | LA5FBA |
50 | OZ0MF | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 101 | 217 | 44 | 9.548 | DF5LW |
51 | OH7JR | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 117 | 249 | 38 | 9.462 | |
52 | SM7ATL | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 101 | 210 | 39 | 8.190 | |
53 | LA7SI | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 90 | 194 | 32 | 6.208 | LA7SI |
54 | SE6K | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 76 | 165 | 32 | 5.280 | SM6FZO |
55 | OZ2U | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 79 | 169 | 31 | 5.239 | |
56 | SM5LW | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 65 | 149 | 35 | 5.215 | SM5LW |
57 | OH1TS | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 69 | 150 | 33 | 4.950 | |
58 | SM3XAX | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 52 | 110 | 30 | 3.300 | |
59 | OZ2OS | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 50 | 108 | 27 | 2.916 | |
60 | OG3A | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 44 | 98 | 28 | 2.744 | OG3A |
61 | OH2LIR | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 50 | 107 | 23 | 2.461 | |
62 | TF3DC | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 38 | 84 | 27 | 2.268 | |
63 | OH3LS | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 62 | 128 | 15 | 1.920 | SEPPO KAISKO |
64 | OZ5UR | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 36 | 78 | 24 | 1.872 | OZ5UR |
65 | LA6DW | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 37 | 80 | 20 | 1.600 | LA6DW |
66 | OH5MQ | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 35 | 79 | 16 | 1.264 | OH5MQ |
67 | SM5MX | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 25 | 54 | 17 | 918 | |
68 | SM6GBM | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 20 | 40 | 15 | 600 | SM6GBM |
69 | 5Q5R | 2019 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 14 | 32 | 10 | 320 | 5Q5R |
70 | OH1KH | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 10 | 24 | 8 | 192 | OH1KH |
71 | OH2MGA | 2019 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 7 | 3 | 21 | OH2MGA |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0V | 2019 | CW | SINGLE-OP | ALL | QRP | NONE | 589 | 1.244 | 97 | 120.668 | OH6LI |
2 | OH2LU | 2019 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 259 | 545 | 71 | 38.695 | OH2LU |
3 | OH3EY | 2019 | CW | SINGLE-OP | ALL | QRP | NONE | 139 | 290 | 46 | 13.340 | OH3EY |
4 | OH8TX | 2019 | CW | SINGLE-OP | ALL | QRP | NONE | 49 | 106 | 21 | 2.226 | OH8TX |
Single Operator Assisted All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH1TX | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1600 | 3.529 | 177 | 624.633 | OH1JD |
2 | OG6N | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1558 | 3.307 | 179 | 591.953 | OH6NIO |
3 | LB8DC | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | TB-WIRES | 1678 | 3.569 | 160 | 571.040 | LB8DC |
4 | OH5TS | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1454 | 3.160 | 174 | 549.840 | OH5TS |
5 | SE0X | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1456 | 3.140 | 168 | 527.520 | SM0MDG |
6 | OH2NP | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1439 | 3.065 | 166 | 508.790 | OG55W |
7 | OH3OJ | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1394 | 2.906 | 139 | 403.934 | OH3OJ |
8 | OH3Z | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1121 | 2.482 | 156 | 387.192 | OH1NX |
9 | OG4A | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | TB-WIRES | 1223 | 2.610 | 138 | 360.180 | OH2BAI |
10 | OH1XT | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1173 | 2.534 | 141 | 357.294 | |
11 | OV3X | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1141 | 2.445 | 140 | 342.300 | OZ8AE |
12 | LA0CX | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1077 | 2.338 | 139 | 324.982 | LA0CX |
13 | OH3FM | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 1030 | 2.149 | 123 | 264.327 | OH3FM |
14 | OH6BA | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | WIRE-ONLY | 719 | 1.524 | 117 | 178.308 | OH6BA |
15 | SJ3A | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 751 | 1.565 | 103 | 161.195 | SM3OMO |
16 | OH8WR | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 723 | 1.585 | 96 | 152.160 | OH8WR |
17 | SM0FPR | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | WIRE-ONLY | 682 | 1.427 | 105 | 149.835 | SM0FPR |
18 | LN5O | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | WIRE-ONLY | 758 | 1.545 | 89 | 137.505 | LB3RE |
19 | SK5LW | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | TB-WIRES | 637 | 1.362 | 96 | 130.752 | SM5PBT |
20 | OH7MFO | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 619 | 1.293 | 96 | 124.128 | OH7MFO |
21 | OZ2TF | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 525 | 1.177 | 105 | 123.585 | OZ2TF |
22 | OH6CT | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 520 | 1.138 | 106 | 120.628 | OH6CT |
23 | OH8CW | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | WIRE-ONLY | 621 | 1.290 | 90 | 116.100 | OH8CW |
24 | OH6RE | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 516 | 1.073 | 84 | 90.132 | OH6RE |
25 | OU4N | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 425 | 941 | 81 | 76.221 | OZ4KG/OU4N |
26 | OZ3MC | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 412 | 886 | 82 | 72.652 | OZ3MC |
27 | OH5KW | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 307 | 634 | 76 | 48.184 | OH5KW |
28 | OH7HM | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 201 | 421 | 46 | 19.366 | OH7HM |
29 | LB6KC | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 254 | 594 | 31 | 18.414 | LB6KC |
30 | SM0N | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | TB-WIRES | 110 | 243 | 42 | 10.206 | SM0JCA |
31 | SF1U | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 100 | 219 | 46 | 10.074 | SM1NJC |
32 | OZ8AGB | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | WIRE-ONLY | 45 | 104 | 26 | 2.704 | OZ8AGB |
33 | SM5J | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 10 | 23 | 10 | 230 | SM5PHU |
Single Operator Assisted All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SE5E | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 1355 | 2.854 | 151 | 430.954 | SM5AJV |
2 | OH2CV | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 1190 | 2.516 | 144 | 362.304 | OH2CV |
3 | SF5O | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | WIRE-ONLY | 953 | 1.978 | 127 | 251.206 | SM0EOS |
4 | SE4E | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | WIRE-ONLY | 1000 | 2.096 | 118 | 247.328 | SM4DQE |
5 | OZ0B | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | TB-WIRES | 892 | 1.894 | 128 | 242.432 | OZ1ISY |
6 | SA6G | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | TB-WIRES | 881 | 1.917 | 124 | 237.708 | SM6CUK |
7 | OZ0J | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | TB-WIRES | 771 | 1.636 | 118 | 193.048 | OZ0J |
8 | OG3G | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 743 | 1.587 | 114 | 180.918 | OG3G |
9 | OZ4CG | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 749 | 1.541 | 92 | 141.772 | OZ4CG |
10 | SM5EFX | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 602 | 1.255 | 103 | 129.265 | SM5EFX |
11 | OZ1IVA | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 553 | 1.169 | 98 | 114.562 | OZ1IVA |
12 | OH3RF | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 436 | 917 | 92 | 84.364 | OH3RF |
13 | SM6EAT | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | TB-WIRES | 448 | 946 | 83 | 78.518 | SM6EAT |
14 | SM2BJS | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 383 | 795 | 78 | 62.010 | SM2BJS |
15 | SE5L | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 318 | 672 | 73 | 49.056 | SM5ALJ |
16 | OZ1OM | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 317 | 681 | 55 | 37.455 | OZ1OM |
17 | SE6N | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 210 | 439 | 54 | 23.706 | SA6AXR |
18 | OH8KA | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | TB-WIRES | 186 | 391 | 47 | 18.377 | OH8KA |
19 | OU2PA | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 127 | 271 | 37 | 10.027 | PA2A |
20 | SF5M | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | WIRE-ONLY | 87 | 176 | 33 | 5.808 | SM5SYO |
21 | OH6DX | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | TB-WIRES | 51 | 109 | 16 | 1.744 | OH6DX |
22 | OH3R | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | NONE | 17 | 38 | 12 | 456 | OH3CK |
23 | OH6LNI | 2019 | CW | SINGLE-OP-ASSISTED | ALL | LOW | TB-WIRES | 7 | 14 | 2 | 28 | OH6DX |
Single Operator Assisted All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF0A | 2019 | CW | SINGLE-OP-ASSISTED | ALL | QRP | NONE | 666 | 1.384 | 90 | 124.560 | SM0LPO |
2 | OG3X | 2019 | CW | SINGLE-OP-ASSISTED | ALL | QRP | NONE | 355 | 754 | 86 | 64.844 | OH3KRH |
3 | SD6F | 2019 | CW | SINGLE-OP-ASSISTED | ALL | QRP | WIRE-ONLY | 396 | 816 | 77 | 62.832 | SM6JWR |
4 | TF3EO | 2019 | CW | SINGLE-OP-ASSISTED | ALL | QRP | TB-WIRES | 14 | 33 | 8 | 264 | TF3EO |
Single Operator All Band High Power TB-Wires
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LB8DC | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | TB-WIRES | 1678 | 3.569 | 160 | 571.040 | LB8DC |
2 | OG4A | 2019 | CW | SINGLE-OP-ASSISTED | ALL | HIGH | TB-WIRES | 1223 | 2.610 | 138 | 360.180 | OH2BAI |
3 | OZ3SM | 2019 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1029 | 2.196 | 125 | 274.500 | OZ3SM |
