Single Operator All Band High Power
1 | OH0T | | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2467 | 5.696 | 200 | 1.139.200 | OH2GEK |
2 | OH2BH | | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2342 | 5.373 | 207 | 1.112.211 | OH6KZP |
3 | SJ2W | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2389 | 5.631 | 191 | 1.075.521 | SM2LIY |
4 | OH8X | | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2281 | 5.269 | 181 | 953.689 | ES2RR |
5 | OG7A | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2021 | 4.682 | 190 | 889.580 | OH6MW |
6 | SE5E | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1953 | 4.356 | 181 | 788.436 | SM5AJV |
7 | OH1TX | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1815 | 4.154 | 178 | 739.412 | OH2PM |
8 | LA4C | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1903 | 4.378 | 162 | 709.236 | LA8OM |
9 | OH5TS | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1503 | 3.399 | 176 | 598.224 | |
10 | OZ1LO | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1625 | 3.796 | 155 | 588.380 | OZ1LO |
11 | OH3FM | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1608 | 3.557 | 143 | 508.651 | OH3FM |
12 | SM6M | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1447 | 3.293 | 154 | 507.122 | SM6MCW |
13 | OH9W | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1484 | 3.302 | 152 | 501.904 | OH2CV |
14 | OZ1IKY | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1387 | 3.197 | 145 | 463.565 | |
15 | OG9W | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1240 | 2.839 | 163 | 462.757 | OH2BCI |
16 | OH3RB | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1403 | 3.023 | 146 | 441.358 | OH3RB |
17 | OH1VR | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1188 | 2.671 | 151 | 403.321 | OH1VR |
18 | OG4A | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1336 | 2.933 | 136 | 398.888 | OH2BAI |
19 | SD6O | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1268 | 2.738 | 137 | 375.106 | SA6DXG |
20 | OZ0B | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1261 | 2.813 | 132 | 371.316 | OZ1ISY |
21 | OH5KW | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1099 | 2.386 | 153 | 365.058 | OH5KW |
22 | LA5UF | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1223 | 2.661 | 132 | 351.252 | LA5UF |
23 | OH6CT | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1088 | 2.483 | 137 | 340.171 | OH6CT |
24 | SM6X | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1232 | 2.696 | 122 | 328.912 | SM6BGA |
25 | SM6LJU | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1135 | 2.515 | 129 | 324.435 | SM6LJU |
26 | LA0CX | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1139 | 2.532 | 126 | 319.032 | LA0CX |
27 | SB7S | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1147 | 2.544 | 125 | 318.000 | SB7S |
28 | SM4W | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1100 | 2.439 | 130 | 317.070 | SM5PBT |
29 | OH3Z | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 999 | 2.294 | 137 | 314.278 | OH1NX |
30 | OH4BCS | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1070 | 2.319 | 134 | 310.746 | OH1ZAA |
31 | OH4AB | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 951 | 2.089 | 145 | 302.905 | OH4KZM |
32 | LA3MHA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1060 | 2.359 | 128 | 301.952 | |
33 | SM2EZT | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1002 | 2.158 | 134 | 289.172 | SM2EZT |
34 | LA7AK | | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1121 | 2.370 | 120 | 284.400 | LA7AK |
35 | OH7KBF | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1026 | 2.217 | 124 | 274.908 | OH7KBF |
36 | SM5COP | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1087 | 2.409 | 113 | 272.217 | SM5COP |
37 | OH/M0CFW | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 955 | 2.218 | 121 | 268.378 | JK3GAD |
38 | OH2KI | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1013 | 2.179 | 122 | 265.838 | |
39 | OH/DL2SWW | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1061 | 2.252 | 118 | 265.736 | OH/DL2SWW |
40 | LA7GIA | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 978 | 2.148 | 123 | 264.204 | LA7GIA |
41 | SM5FUG | | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 988 | 2.154 | 122 | 262.788 | SM5FUG |
42 | OH2BLV | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 983 | 2.128 | 115 | 244.720 | OH2BLV |
43 | LA8HGA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1034 | 2.246 | 105 | 235.830 | LA8HGA |
44 | OH3OJ | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1002 | 2.329 | 101 | 235.229 | OH3OJ |
45 | OU4N | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 887 | 2.038 | 114 | 232.332 | OU4N/OZ4KG |
46 | OH5YU | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 890 | 1.910 | 110 | 210.100 | OH5YU |
47 | OH6OS | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 767 | 1.731 | 121 | 209.451 | OH6OS |
48 | SG0M | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 735 | 1.659 | 121 | 200.739 | SA0AQT |
49 | SM6E | | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 850 | 1.868 | 103 | 192.404 | SM6FUD |
50 | SM0S | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 844 | 1.786 | 107 | 191.102 | SM5BAX |
51 | OH8WR | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 777 | 1.694 | 101 | 171.094 | OH8WR |
52 | SA0BXV | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 670 | 1.462 | 100 | 146.200 | SA0BXV |
53 | SD1A | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 682 | 1.453 | 91 | 132.223 | SM1TDE |
54 | OH6RE | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 631 | 1.333 | 92 | 122.636 | OH6RE |
55 | 7S0J | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 550 | 1.172 | 91 | 106.652 | SM0JCA |
56 | SM5EPO | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 506 | 1.168 | 90 | 105.120 | SM5EPO |
57 | SF1Z | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 492 | 1.055 | 88 | 92.840 | SM0HEV |
58 | SM0NJO | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 494 | 1.102 | 84 | 92.568 | SM0NJO |
59 | OZ2U | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 493 | 1.100 | 78 | 85.800 | |
60 | SM6V | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 476 | 1.041 | 82 | 85.362 | |
61 | SD3G | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 550 | 1.137 | 75 | 85.275 | DL7UXG |
62 | SD6M | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 536 | 1.231 | 67 | 82.477 | SA6BGR |
63 | SC0T | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 434 | 936 | 83 | 77.688 | SA0BVX |
64 | SC7DX | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 411 | 889 | 76 | 67.564 | SM7GIB |
65 | OX3XR | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 335 | 760 | 77 | 58.520 | OX3XR |
66 | SM7IUN | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 386 | 813 | 64 | 52.032 | SM7IUN |
67 | SJ6A | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 252 | 593 | 74 | 43.882 | SM6JSM |
68 | SE0P | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 246 | 560 | 75 | 42.000 | SE0P |
69 | OH1MA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 257 | 639 | 59 | 37.701 | OH1MA |
70 | OH6BA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 313 | 674 | 54 | 36.396 | OH6BA |
71 | OH3PE | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 200 | 478 | 64 | 30.592 | |
72 | OH7UG | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 221 | 483 | 55 | 26.565 | OH7UG |
73 | OH1JD | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 202 | 491 | 50 | 24.550 | OH1JD |
74 | SM6VVT | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 167 | 395 | 50 | 19.750 | |
75 | LB5GI | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | ROOCKIE | 43 | 99 | 20 | 1.980 | LB5GI |
76 | LA6XI | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 33 | 68 | 21 | 1.428 | LA6XI |
77 | OH2ID | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 8 | 18 | 8 | 144 | OH2ID |
Single Operator All Band Low Power
1 | LA2AB | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1720 | 3.804 | 153 | 582.012 | LA7MFA |
2 | OG6N | A | SO2R | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1585 | 3.506 | 166 | 581.996 | OH6NIO |
3 | SM5CSS | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1322 | 2.831 | 130 | 368.030 | SM5CSS |
4 | SM5IMO | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1250 | 2.736 | 134 | 366.624 | SM5IMO |
5 | LB6GG | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1254 | 2.730 | 122 | 333.060 | |
6 | SK4EA | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1114 | 2.446 | 127 | 310.642 | SM4EPR |
7 | SF5O | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1050 | 2.241 | 136 | 304.776 | SM0EOS |
8 | OH1MM | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1123 | 2.392 | 127 | 303.784 | OH1MM |
9 | LB4UH | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1142 | 2.422 | 117 | 283.374 | LB4UH |
10 | SE4E | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1057 | 2.258 | 124 | 279.992 | SM4DQE |
11 | SA6G | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 939 | 2.078 | 130 | 270.140 | SM6CUK |
12 | OZ3SM | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1042 | 2.270 | 110 | 249.700 | OZ3SM |
13 | SM5DXT | A | SO2R | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 919 | 1.975 | 116 | 229.100 | SM5DXT |
14 | 5Q6EE | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 885 | 1.962 | 109 | 213.858 | OZ2I |
15 | SD6F | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 908 | 1.963 | 102 | 200.226 | SM6JWR |
16 | OZ1AAR | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 833 | 1.842 | 108 | 198.936 | VILLY |
17 | SF6W | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 896 | 1.867 | 98 | 182.966 | SM6EWB |
18 | OZ4CG | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 776 | 1.679 | 104 | 174.616 | OZ4CG |
19 | OZ4O | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 744 | 1.631 | 105 | 171.255 | OZ4O |
20 | SF0A | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 710 | 1.496 | 94 | 140.624 | SM0LPO |
21 | SM5EFX | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 690 | 1.475 | 92 | 135.700 | SM5EFX |
22 | SK5AA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 674 | 1.461 | 92 | 134.412 | SM5KRI |
23 | OZ/DL2JRM | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 692 | 1.449 | 91 | 131.859 | DL2JRM |
24 | SM5DXR | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 593 | 1.252 | 102 | 127.704 | SM5DXR |
25 | OZ7BQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 634 | 1.351 | 92 | 124.292 | OZ7BQ |
26 | SM7RYR | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 663 | 1.389 | 88 | 122.232 | |
27 | OH2BSI | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 633 | 1.348 | 90 | 121.320 | OH2BSI |
28 | LA2HFA | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 638 | 1.340 | 90 | 120.600 | LA2HFA |
29 | OZ2TF | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 564 | 1.278 | 94 | 120.132 | OZ2TF |
30 | OZ1IVA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 652 | 1.360 | 87 | 118.320 | OZ1IVA |
31 | SM5ACQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 603 | 1.311 | 88 | 115.368 | SM5ACQ |
32 | OH6LW | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 626 | 1.323 | 84 | 111.132 | OH6LW |
33 | SI6T | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 561 | 1.197 | 88 | 105.336 | SM6LZQ |
34 | SM6EAT | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 580 | 1.263 | 83 | 104.829 | SM6EAT |
35 | OZ6SYL | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 577 | 1.219 | 84 | 102.396 | DL3KWR |
36 | OH3NAQ | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 489 | 1.052 | 92 | 96.784 | OH3NAQ |
37 | SE5L | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 479 | 1.018 | 89 | 90.602 | SM5ALJ |
38 | SM6IQD | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 473 | 1.031 | 86 | 88.666 | SM6IQD |
39 | SE6U | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 454 | 983 | 87 | 85.521 | SM6KNL |
40 | LN7TTT | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 480 | 1.020 | 74 | 75.480 | LN7TTT |
41 | SM6TOL | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 426 | 923 | 80 | 73.840 | SM6TOL |
42 | SM6OEF | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 505 | 1.107 | 66 | 73.062 | SM6OEF |
43 | OG7KA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 450 | 972 | 75 | 72.900 | OH3KAV |
44 | SJ3A | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 379 | 816 | 86 | 70.176 | SM3OMO |
45 | SM6NT | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 443 | 945 | 72 | 68.040 | SM6NT |
46 | SF7M | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 450 | 950 | 71 | 67.450 | SM7DUZ |
47 | OH5C | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 486 | 1.084 | 62 | 67.208 | OH5CW |
48 | OH3LB | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 389 | 828 | 77 | 63.756 | OH3LB |
49 | OH2EA | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 366 | 785 | 79 | 62.015 | OH2EA |
50 | SM2BJS | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 374 | 804 | 70 | 56.280 | SM2BJS |
51 | SM5CIL | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 325 | 724 | 69 | 49.956 | SM7CIL |
52 | OH2MGA | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 347 | 771 | 60 | 46.260 | OH2MGA |
53 | OH5XO | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 306 | 665 | 63 | 41.895 | OH5XO |
54 | OZ3TQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 300 | 618 | 59 | 36.462 | OZ3TQ |
55 | OH3KQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 243 | 536 | 67 | 35.912 | OH3KQ |
56 | SM6A | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 269 | 591 | 56 | 33.096 | SA6AQP |
57 | OZ8CT | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 221 | 472 | 65 | 30.680 | OZ8CT |
58 | SF7X | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 201 | 418 | 68 | 28.424 | SF7X |
59 | LA6DW | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 244 | 534 | 53 | 28.302 | LA6DW |
60 | OZ5KU | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 185 | 394 | 61 | 24.034 | OZ5KU |
61 | SE6K | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 189 | 407 | 58 | 23.606 | SM6FZO |
62 | SE6N | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 198 | 419 | 56 | 23.464 | SA6AXR |
63 | SM0Y | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 215 | 452 | 47 | 21.244 | SM0OY |
64 | OH2EV | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 177 | 394 | 50 | 19.700 | OH2EV |
65 | LA7RRA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 186 | 400 | 49 | 19.600 | |
66 | OH8KA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 175 | 379 | 44 | 16.676 | OH8KA |
67 | SE0C | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 187 | 389 | 42 | 16.338 | SM0CUH |
68 | OH5LLR | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 164 | 334 | 44 | 14.696 | OH5LLR |
69 | OH2HZ | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 144 | 313 | 45 | 14.085 | OH2HZ |
70 | SM4S | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 111 | 223 | 35 | 7.805 | SM4S |
71 | OH3WS | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 83 | 187 | 36 | 6.732 | OH3WS |
72 | LA6M | | | 2020 | CW | SINGLE-OP | ALL | LOW | ROOCKIE | 94 | 194 | 34 | 6.596 | LA6GX |
73 | OH7DI | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 77 | 172 | 37 | 6.364 | OH7DI |
74 | SM6GBM | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 85 | 191 | 32 | 6.112 | SM6GBM |
75 | LA7SI | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 78 | 174 | 31 | 5.394 | LA7SI |
76 | SM2R | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 101 | 213 | 25 | 5.325 | SM6MIS |
77 | SM7ATL | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 98 | 197 | 21 | 4.137 | SM7ATL |
78 | SF5M | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 47 | 108 | 27 | 2.916 | SM5SYO |
79 | SA7CND | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 50 | 102 | 24 | 2.448 | SA7CND |
80 | OH7HM | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 36 | 79 | 23 | 1.817 | |
81 | OH5MQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 60 | 18 | 1.080 | OH5MQ |
82 | OZ5UR | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 63 | 15 | 945 | OZ5UR |
83 | OH0FM | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 14 | 36 | 7 | 252 | OH0FM |
84 | LA1K | | | 2020 | CW | SINGLE-OP | ALL | LOW | ROOCKIE | 8 | 16 | 6 | 96 | LB8HI |
85 | OZ1THC | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1 | 2 | 1 | 2 | OZ1THC |
Single Operator All Band QRP Power
1 | OH0V | A | SO2R | 2020 | CW | SINGLE-OP | ALL | QRP | NONE | 676 | 1.439 | 117 | 168.363 | OH6LI |
2 | SM9X | A | | 2020 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 688 | 1.444 | 104 | 150.176 | SM0OEK |
3 | OV2QRP | | | 2020 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 491 | 1.024 | 82 | 83.968 | OZ2A |
4 | OH2LU | | | 2020 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 309 | 662 | 79 | 52.298 | OH2LU |
5 | OH3077F | | | 2020 | CW | SINGLE-OP | ALL | QRP | NONE | 244 | 550 | 69 | 37.950 | OH3JF |
6 | 8S3DX | | | 2020 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 205 | 462 | 63 | 29.106 | OH6ZR |
7 | LA3NGA | | | 2020 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 229 | 478 | 59 | 28.202 | LA3NGA |
8 | SM3DFM | | | 2020 | CW | SINGLE-OP | ALL | QRP | NONE | 21 | 57 | 12 | 684 | |
Single Operator All Band High Power TB-Wires
1 | OH3RB | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1403 | 3.023 | 146 | 441.358 | OH3RB |
2 | OG4A | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1336 | 2.933 | 136 | 398.888 | OH2BAI |
3 | SD6O | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1268 | 2.738 | 137 | 375.106 | SA6DXG |
4 | OZ0B | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1261 | 2.813 | 132 | 371.316 | OZ1ISY |
5 | LA0CX | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1139 | 2.532 | 126 | 319.032 | LA0CX |
6 | SB7S | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1147 | 2.544 | 125 | 318.000 | SB7S |
7 | LA7AK | | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1121 | 2.370 | 120 | 284.400 | LA7AK |
8 | LA7GIA | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 978 | 2.148 | 123 | 264.204 | LA7GIA |
9 | SM5FUG | | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 988 | 2.154 | 122 | 262.788 | SM5FUG |
10 | 7S0J | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 550 | 1.172 | 91 | 106.652 | SM0JCA |
11 | SF1Z | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 492 | 1.055 | 88 | 92.840 | SM0HEV |
12 | SE0P | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 246 | 560 | 75 | 42.000 | SE0P |
Single Operator All Band High Power Wire-Only
1 | OH/DL2SWW | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1061 | 2.252 | 118 | 265.736 | OH/DL2SWW |
2 | OH5YU | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 890 | 1.910 | 110 | 210.100 | OH5YU |
3 | SD1A | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 682 | 1.453 | 91 | 132.223 | SM1TDE |
4 | SD3G | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 550 | 1.137 | 75 | 85.275 | DL7UXG |
5 | SM7IUN | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 386 | 813 | 64 | 52.032 | SM7IUN |
6 | OH6BA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 313 | 674 | 54 | 36.396 | OH6BA |
Single Operator All Band Low/QRP Power TB-Wires
1 | LB6GG | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1254 | 2.730 | 122 | 333.060 | |
2 | SK4EA | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1114 | 2.446 | 127 | 310.642 | SM4EPR |
3 | OH1MM | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1123 | 2.392 | 127 | 303.784 | OH1MM |
4 | SA6G | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 939 | 2.078 | 130 | 270.140 | SM6CUK |
5 | OZ3SM | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1042 | 2.270 | 110 | 249.700 | OZ3SM |
6 | 5Q6EE | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 885 | 1.962 | 109 | 213.858 | OZ2I |
7 | SD6F | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 908 | 1.963 | 102 | 200.226 | SM6JWR |
8 | SM9X | A | | 2020 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 688 | 1.444 | 104 | 150.176 | SM0OEK |
