Contest:     2021-SAC-CONTEST
Call:        LA6GX
Category:    Single Op All Band Low Power
Processed:   2021-12-06 19:02:07

************************** Summary ***************************

     109 Raw    QSO before checking (does not include duplicates)
      81 Final  QSO after  checking reductions

     241 Raw    QSO points
     179 Final  QSO points

      38 Raw    mults
      33 Final  mults

    9158 Raw    score
    5907 Final  score

   25.7% error rate based on raw and final qso counts
   35.5% score reduction
      6  (5.5%) not in log
     14  (12.8%) incorrect calls
      8  (7.3%) incorrect exchanges
      0  (0.0%) missing exchanges
      1  (0.9%) duplicates removed
      0  (0.0%) calls unique to this log only (not removed)

********************** Results By Band ***********************

            Band   QSO   QPts  Mult

   Raw       80M     0      0     0
   Final     80M     0      0     0

   Raw       40M    56    118    18
   Final     40M    41     86    15

   Raw       20M    53    123    20
   Final     20M    40     93    18

   Raw       15M     0      0     0
   Final     15M     0      0     0

   Raw       10M     0      0     0
   Final     10M     0      0     0

  Raw        All   109    241    38      9158
  Final      All    81    179    33      5907

************************* Not In Log *************************

14000 CW 2021-09-18 1211 LA6GX     3   RA4ACX    3 
14000 CW 2021-09-18 1244 LA6GX    11   F6AUS    29 
14000 CW 2021-09-18 1359 LA6GX    20   JH4UYB   72 
 7000 CW 2021-09-18 1839 LA6GX    67   DL5XJ     4 
 7000 CW 2021-09-18 1841 LA6GX    68   RT2C     91 
 7000 CW 2021-09-18 1930 LA6GX    80   SP3HLM   19 

*********************** Incorrect Call ***********************

14000 CW 2021-09-18 1206 LA6GX     1   HB9EPZAP    6  correct HB9EP 
14000 CW 2021-09-18 1215 LA6GX     4   UA4R      4  correct UA9R  
14000 CW 2021-09-18 1221 LA6GX     7   RT9A     13  correct RC9A  
14000 CW 2021-09-18 1230 LA6GX     8   HA1DAC    8  correct HA1DAE
14000 CW 2021-09-18 1242 LA6GX    10   UA4A     10  correct UG4A  
14000 CW 2021-09-18 1310 LA6GX    15   UN0LW    64  correct UN0LM 
14000 CW 2021-09-18 1404 LA6GX    21   EO5OFF   38  correct EO50FF
14000 CW 2021-09-18 1657 LA6GX    35   TM5M     95  correct TM6M  
 7000 CW 2021-09-18 1738 LA6GX    47   UN7GD   148  correct UN9GD 
 7000 CW 2021-09-18 1905 LA6GX    73   UV1X    209  correct UV1IX 
 7000 CW 2021-09-18 1912 LA6GX    77   IQ1CJ   202  correct IQ2CJ 
 7000 CW 2021-09-18 1929 LA6GX    78   LZ5B     96  correct LZ5DB 
 7000 CW 2021-09-18 1946 LA6GX    82   OE5TXFQ125  125  correct OE5TXF
 7000 CW 2021-09-18 1950 LA6GX    85   SP1GMC   71  correct SP9GMI

*************** Incorrect Exchange Information ***************

14000 CW 2021-09-18 1455 LA6GX    29   ON6NL    72  correct    82
 7000 CW 2021-09-18 1714 LA6GX    38   LY7M     86  correct   186
 7000 CW 2021-09-18 1804 LA6GX    55   YL3JD   107  correct    71
 7000 CW 2021-09-18 1817 LA6GX    60   SP7IIT  242  correct   142
 7000 CW 2021-09-18 1949 LA6GX    84   DJ1YFK   67  incorrect exchange
 7000 CW 2021-09-18 2008 LA6GX    88   HB9BAS   88  incorrect exchange
 7000 CW 2021-09-18 2220 LA6GX    91   K1LZ    965  correct    65
14000 CW 2021-09-19 1051 LA6GX   108   R9AE     68  correct    58

********************** Lost Multipliers **********************

14000 CW 2021-09-18 1310 LA6GX    15   UN0LW    64  correct UN0LM  C
14000 CW 2021-09-18 1359 LA6GX    20   JH4UYB   72  Not in log C
 7000 CW 2021-09-18 1738 LA6GX    47   UN7GD   148  correct UN9GD  C
 7000 CW 2021-09-18 1912 LA6GX    77   IQ1CJ   202  correct IQ2CJ  C
 7000 CW 2021-09-18 2008 LA6GX    88   HB9BAS   88  Incorrect exchange C

************************ Multipliers *************************

20M multiplier total 18

   4O    DL    E7     F     G    HA    HB     K    LZ    OE 
   OK    ON    S5    UA   UA9    UR    YB    YO 

40M multiplier total 15

   DL    EU    GM    HA    JA     K    LY    LZ    OE    OK 
   SP    UA   UA9    UR    YL 


********** Stations Receiving Not In Log From LA6GX **********

14009 CW 2021-09-18 1229 UG4A     10   LA6GX    10 
14009 CW 2021-09-18 1231 F6AUS    29   LA6GX    11 
14007 CW 2021-09-18 1334 RW0AJ    29   LA6GX    19 
14007 CW 2021-09-18 1336 JH4UYB   72   LA6GX    20 
 7009 CW 2021-09-18 1725 RG9A    291   LA6GX    45 
 7009 CW 2021-09-18 1726 SN5X    211   LA6GX    46 
 7000 CW 2021-09-18 1821 YL2PP   139   LA6GX    62 
 7007 CW 2021-09-18 1827 SP2HMT   93   LA6GX    66 
 7007 CW 2021-09-18 1828 DL5XJ     4   LA6GX    67 
 7007 CW 2021-09-18 1830 RT2C     91   LA6GX    68 
 7000 CW 2021-09-18 1944 SP9GMI   71   LA6GX    85 
14030 CW 2021-09-19 1052 IK4DCX  214   LA6GX  1497 

******** Stations Copying LA6GX Exchange Incorrectly *********

 7009 CW 2021-09-18 1727 DM7CW    95   LA6GX    47  correct 45