Contest:     2021-SAC-CONTEST
Call:        OF3AD
Operators:   OH7MRU OH8MSG
Category:    Multi-Single
Processed:   2021-12-06 19:02:07

************************** Summary ***************************

    1009 Raw    QSO before checking (does not include duplicates)
     949 Final  QSO after  checking reductions

    2196 Raw    QSO points
    2066 Final  QSO points

     120 Raw    mults
     117 Final  mults

  263520 Raw    score
  241722 Final  score

    5.9% error rate based on raw and final qso counts
    8.3% score reduction
      1  (0.1%) not in log
     24  (2.4%) incorrect calls
     29  (2.9%) incorrect exchanges
      0  (0.0%) missing exchanges
      2  (0.2%) duplicates removed
      0  (0.0%) calls unique to this log only (not removed)
       7 band change violations removed

********************** Results By Band ***********************

            Band   QSO   QPts  Mult

   Raw       80M   147    299    26
   Final     80M   140    285    26

   Raw       40M   464    975    39
   Final     40M   439    921    37

   Raw       20M   387    898    47
   Final     20M   362    842    46

   Raw       15M    11     24     8
   Final     15M     8     18     8

   Raw       10M     0      0     0
   Final     10M     0      0     0

  Raw        All  1009   2196   120    263520
  Final      All   949   2066   117    241722

************************* Not In Log *************************

14028 CW 2021-09-19 0510 OF3AD   713   UN4L    949 

*********************** Incorrect Call ***********************

14040 CW 2021-09-18 1308 OF3AD    69   HA3NU     8  correct 9A3TU 
14040 CW 2021-09-18 1312 OF3AD    72   JA06JY    1  correct JA0BJY
14042 CW 2021-09-18 1320 OF3AD    80   N5A       5  correct N5AW  
14042 CW 2021-09-18 1320 OF3AD    79   W1KW     86  correct W1KM  
14042 CW 2021-09-18 1321 OF3AD    82   UR6MZ    88  correct UR7MZ 
14042 CW 2021-09-18 1323 OF3AD    83   PA3X     73  correct P3X   
 7025 CW 2021-09-18 1617 OF3AD   292   SP2HNT   56  correct SP2HMT
 7025 CW 2021-09-18 1642 OF3AD   323   JM6YLY   94  correct JG6YLY
 7025 CW 2021-09-18 1645 OF3AD   327   BV3TE     9  correct BD3TE 
 7023 CW 2021-09-18 1725 OF3AD   366   F6CWT    50  correct F6CWA 
 7023 CW 2021-09-18 1748 OF3AD   401   HA3SX    42  correct HA3HX 
 3541 CW 2021-09-18 1913 OF3AD   493   ES3BS    31  correct ES3BH 
 7034 CW 2021-09-18 1918 OF3AD   498   HA3RN    21  correct HA3LN 
 3543 CW 2021-09-18 2034 OF3AD   573   GA2PKZ   77  correct PA2PKZ
 3548 CW 2021-09-18 2122 OF3AD   608   IP1C    190  correct SP1C  
 3548 CW 2021-09-18 2130 OF3AD   613   UZ5UO    39  correct UX5UO 
 7023 CW 2021-09-19 0157 OF3AD   628   PY5AM   111  correct PY5AMF
 7027 CW 2021-09-19 0219 OF3AD   632   N4RU    193  correct N4RV  
 7014 CW 2021-09-19 0601 OF3AD   739   RU1OO    10  correct RV1OO 
 7014 CW 2021-09-19 0613 OF3AD   760   404T    269  correct 4O4T  
 7014 CW 2021-09-19 0614 OF3AD   762   R5FG    124  correct R5FQ  
14033 CW 2021-09-19 0630 OF3AD   769   IV1CHX   30  correct IW1CHX
14041 CW 2021-09-19 0810 OF3AD   881   EA4BAU  163  correct EA4BAS
14050 CW 2021-09-19 0917 OF3AD   934   HA3HVX  105  correct HA3HX 

*************** Incorrect Exchange Information ***************

14040 CW 2021-09-18 1305 OF3AD    68   IK1RGK   99  correct     9
14040 CW 2021-09-18 1311 OF3AD    71   UC7A    831  correct    83
14042 CW 2021-09-18 1317 OF3AD    76   LZ7A     90  correct    80
14038 CW 2021-09-18 1423 OF3AD   149   LZ3QE   175  correct   105
 7021 CW 2021-09-18 1440 OF3AD   167   PA0GJV   27  correct    26
 7021 CW 2021-09-18 1502 OF3AD   200   RM4F    133  correct   132
 7021 CW 2021-09-18 1504 OF3AD   202   YU5T    173  correct   103
14040 CW 2021-09-18 1536 OF3AD   244   K5CKS   120  correct    12
 7025 CW 2021-09-18 1614 OF3AD   287   LY4G    117  correct   127
 7025 CW 2021-09-18 1618 OF3AD   294   9A2N    145  incorrect exchange
 3535 CW 2021-09-18 1659 OF3AD   334   RN3AM    73  incorrect exchange
 7023 CW 2021-09-18 1729 OF3AD   372   DJ0YZ    58  correct    57
 7025 CW 2021-09-18 1831 OF3AD   457   DL4CF     9  correct    20
 7025 CW 2021-09-18 1833 OF3AD   459   LY4T     45  correct    43
 7025 CW 2021-09-18 1839 OF3AD   468   PA3DBS   43  correct    42
 7034 CW 2021-09-18 1945 OF3AD   532   HA2KMR  125  correct   215
 3543 CW 2021-09-18 2011 OF3AD   540   LY5W     57  correct   398
 7032 CW 2021-09-19 0426 OF3AD   676   EM30UA  125  correct   156
 7032 CW 2021-09-19 0427 OF3AD   677   RM5F    267  correct   277
14028 CW 2021-09-19 0508 OF3AD   711   LY2A    207  correct   297
14028 CW 2021-09-19 0510 OF3AD   712   LY7Z    141  correct   142
14028 CW 2021-09-19 0518 OF3AD   719   RG9A    421  correct   422
14028 CW 2021-09-19 0521 OF3AD   721   R4IO     39  correct   309
 7020 CW 2021-09-19 0753 OF3AD   874   G0PZA   127  incorrect exchange
14041 CW 2021-09-19 0803 OF3AD   876   DL6KVA  366  correct   376
14042 CW 2021-09-19 0845 OF3AD   914   HA7RY   220  correct   320
 7012 CW 2021-09-19 0900 OF3AD   921   OK2SGY   43  correct    44
14050 CW 2021-09-19 0910 OF3AD   927   EW1M    326  correct   336
14029 CW 2021-09-19 0949 OF3AD   960   9A5YY   111  correct    11

******************* Band Change Violations *******************

 3548 CW 2021-09-18 2120 OF3AD   605   DL3DTH  228 
 7035 CW 2021-09-19 0119 OF3AD   616   UR7LY   266 
14050 CW 2021-09-19 0906 OF3AD   922   DL5AXX   89 
14050 CW 2021-09-19 0907 OF3AD   923   LZ5DB   257 
21026 CW 2021-09-19 0922 OF3AD   937   LZ5R    624 
21026 CW 2021-09-19 1000 OF3AD   971   CR6BWW   71 
21026 CW 2021-09-19 1001 OF3AD   973   EA7AAW  124 

********************** Lost Multipliers **********************

 7025 CW 2021-09-18 1645 OF3AD   327   BV3TE     9  correct BD3TE  C
 7023 CW 2021-09-19 0157 OF3AD   628   PY5AM   111  correct PY5AMF C
14050 CW 2021-09-19 0910 OF3AD   927   EW1M    326  correct 336     C

************************ Multipliers *************************

15M multiplier total 8

   CT    EA    HA    LZ    PY    UR    V5    ZB 

20M multiplier total 46

   4X    5B    9A    BY    CT    DL    E7    EA    EI    EX 
    F     G    GM    GW    HA    HB   HB0    HL    HS     I 
   IS    JA     K    LY    LZ    OE    OK    OM    ON    PA 
   PY    S5    SP    SV   SV5    UA   UA9    UN    UR    V5 
   VE    VK    YB    YL    YO    YU 

40M multiplier total 37

   4X    5B    9A    DL    E7    EA    EU     F     G    GM 
   GW    HA    HB     I    JA     K    LY    LZ    OE    OK 
   OM    ON    PA    S5    SP    SV   SV5    TA    UA   UA2 
  UA9    UN    UR    VE    YL    YO    YU 

80M multiplier total 26

   5B    9A    DL    E7    ES    EU     F     G    GM    HA 
    I    LY    LZ    OE    OK    OM    PA    S5    SP    UA 
  UA2   UA9    UN    UR    YL    YO 


************* Stations Copying OF3AD Incorrectly *************

14000 CW 2021-09-18 1206 SV5/DL3DRN    2   OF3UD     1 
 7000 CW 2021-09-18 1917 ON3ND    52   OF4AD   497 
 3500 CW 2021-09-18 2043 UR3QX   126   OF3AB   581 
 7000 CW 2021-09-19 0247 UA9SMU   81   OH3AD   651 
14000 CW 2021-09-19 0640 HA8EN    57   OF3OD   780 
14000 CW 2021-09-19 1013 PA2W    108   OH3AD   982 

********** Stations Receiving Not In Log From OF3AD **********

14042 CW 2021-09-18 1321 YP5A     51   OF3AD    80 
 7024 CW 2021-09-18 1618 LY7M    145   OF3AD   294 
 7024 CW 2021-09-18 1659 YO3APJ   99   OF3AD   129 
 7025 CW 2021-09-18 1844 RU4SO    25   OF3AD   238 
 3543 CW 2021-09-18 2011 DL1CW    57   OF3AD   540 
 7000 CW 2021-09-19 0352 UA4FDL   44   OF3AD   664 
14033 CW 2021-09-19 0631 4O4T    279   OF3AD   770 
14000 CW 2021-09-19 0849 HA8EN   101   OF3AD   919 
14000 CW 2021-09-19 0915 DL7VHP  155   OF3AD   930 
14029 CW 2021-09-19 1014 R9SS     44   OF3AD   985 
14000 CW 2021-09-19 1018 DJ9SN    55   OF3AD   988 

******** Stations Copying OF3AD Exchange Incorrectly *********

14000 CW 2021-09-18 1240 RA4ACX   24   OF3AD    38  correct 37
14000 CW 2021-09-18 1258 IK5BDG   12   OF3AD    69  correct 59
14000 CW 2021-09-18 1316 K3ZO     78   OF3AD    72  correct 74
 7021 CW 2021-09-18 1442 LY2MM    57   OF3AD   179  correct 170
14040 CW 2021-09-18 1550 W5GN     74   OF3AD   269  correct 260
 7028 CW 2021-09-18 1649 DK9IP    32   OF3AD   320  correct 330
 3535 CW 2021-09-18 1718 EW8DX   146   OF3AD   462  correct 362
 7025 CW 2021-09-18 1835 IZ8DVD   10   OF3AD   461  correct 460
 7022 CW 2021-09-18 1838 PA3DBS   42   OF3AD   467  correct 468
 3538 CW 2021-09-18 1850 UR5EDX  161   OF3AD   472  correct 471
 3500 CW 2021-09-18 1908 OK2QX    71   OF3AD   480  correct 488
 3543 CW 2021-09-18 2012 LY5W    398   OF3AD   542  correct 540
 3544 CW 2021-09-18 2017 OL6D    142   OF3AD   650  correct 550
 3500 CW 2021-09-18 2021 RN2FQ    46   OF3AD   145  correct 555
 3545 CW 2021-09-18 2042 OE6MMD   66   OF3AD   575  correct 579
 3544 CW 2021-09-18 2049 YL3JD   138   OF3AD   589  correct 588
 7000 CW 2021-09-18 2111 DF7CP     3   OF3AD   692  correct 602
 3500 CW 2021-09-19 0144 OK2ABU   46   OF3AD   719  correct 619
 7024 CW 2021-09-19 0157 PY5AMF  111   OF3AD   627  correct 628
 7027 CW 2021-09-19 0222 N6AR    210   OF3AD   635  correct 634
 7026 CW 2021-09-19 0223 K3AU     22   OF3AD     5  correct 636
14033 CW 2021-09-19 0646 UT3EV    77   OF3AD   702  correct 792