Contest:     2021-SAC-CONTEST
Call:        SJ0X
Operators:   SA0LAT SM0JCA SM0W
Category:    Multi-Single
Processed:   2021-12-06 19:02:07

************************** Summary ***************************

     833 Raw    QSO before checking (does not include duplicates)
     798 Final  QSO after  checking reductions

    1836 Raw    QSO points
    1754 Final  QSO points

     109 Raw    mults
     107 Final  mults

  200124 Raw    score
  187678 Final  score

    4.2% error rate based on raw and final qso counts
    6.2% score reduction
      4  (0.5%) not in log
      6  (0.7%) incorrect calls
     25  (3.0%) incorrect exchanges
      0  (0.0%) missing exchanges
      8  (1.0%) duplicates removed
      5  (0.6%) calls unique to this log only (not removed)

********************** Results By Band ***********************

            Band   QSO   QPts  Mult

   Raw       80M   218    446    30
   Final     80M   208    425    30

   Raw       40M   398    853    40
   Final     40M   383    817    40

   Raw       20M   212    527    35
   Final     20M   203    504    34

   Raw       15M     5     10     4
   Final     15M     4      8     3

   Raw       10M     0      0     0
   Final     10M     0      0     0

  Raw        All   833   1836   109    200124
  Final      All   798   1754   107    187678

************************* Not In Log *************************

 7014 CW 2021-09-18 1346 SJ0X    234   S57X     14 
14002 CW 2021-09-18 1620 SJ0X    477   IK7RVY  164 
 7012 CW 2021-09-18 1712 SJ0X    551   IK6QRH   22 
 7008 CW 2021-09-18 1951 SJ0X    807   JA6FFK   41 

*********************** Incorrect Call ***********************

14010 CW 2021-09-18 1223 SJ0X     59   DH5ACV    3  correct DS5ACV
14010 CW 2021-09-18 1259 SJ0X    137   W9ZCL     7  correct W9GOL 
 7013 CW 2021-09-18 1413 SJ0X    288   DL6AW    32  correct DL5BAW
 7013 CW 2021-09-18 1423 SJ0X    304   TM0SC    29  correct TM0SOC
 3525 CW 2021-09-18 1825 SJ0X    686   UQ7A    255  correct UC7A  
 3516 CW 2021-09-18 2011 SJ0X    821   SP9DFY  120  correct SP9DLY

*************** Incorrect Exchange Information ***************

14010 CW 2021-09-18 1216 SJ0X     43   JQ3ALW    9  correct     8
14010 CW 2021-09-18 1240 SJ0X     92   WJ2D      4  correct     5
14010 CW 2021-09-18 1241 SJ0X     93   M1X       2  correct    52
14010 CW 2021-09-18 1323 SJ0X    183   PA0JLS   21  correct    25
 7014 CW 2021-09-18 1342 SJ0X    227   RA4AR    13  correct    23
 7014 CW 2021-09-18 1345 SJ0X    232   RD0A     87  correct    77
 7007 CW 2021-09-18 1529 SJ0X    412   RZ9L     71  correct    61
 7007 CW 2021-09-18 1547 SJ0X    436   YD2UWF   12  correct    14
 7007 CW 2021-09-18 1550 SJ0X    440   JR3AAZ   41  incorrect exchange
14002 CW 2021-09-18 1610 SJ0X    465   SP1AEN   12  correct    92
14002 CW 2021-09-18 1611 SJ0X    467   N7ZZ      1  correct    50
21004 CW 2021-09-18 1626 SJ0X    481   LY5W    231  correct   221
 3521 CW 2021-09-18 1647 SJ0X    510   RN4HAB  112  correct   111
 3521 CW 2021-09-18 1652 SJ0X    517   UR5EDX  128  correct   129
 3521 CW 2021-09-18 1653 SJ0X    520   UA9XF     7  correct    17
 7012 CW 2021-09-18 1706 SJ0X    541   I2WIJ   216  correct   226
 7012 CW 2021-09-18 1710 SJ0X    549   PA7RA    53  correct    52
 7012 CW 2021-09-18 1714 SJ0X    558   P3AA     91  correct   191
 7012 CW 2021-09-18 1728 SJ0X    584   PC5D      8  correct     6
 3525 CW 2021-09-18 1813 SJ0X    669   OK1KDN   73  correct    72
 3525 CW 2021-09-18 1822 SJ0X    684   IK6QRH   57  correct    56
 3518 CW 2021-09-18 1903 SJ0X    739   OK1DVA    7  correct    78
 3518 CW 2021-09-18 1923 SJ0X    767   OM3WZ    20  correct    10
 7008 CW 2021-09-18 1948 SJ0X    804   UA3YDI   10  correct   101
 3516 CW 2021-09-18 2018 SJ0X    830   OE6MMD   47  correct    48

********* Unique Calls Receiving Credit (not removed)*********

14010 CW 2021-09-18 1258 SJ0X    136   IW2ETR    1 
14010 CW 2021-09-18 1300 SJ0X    138   JI4WAO    1 
14010 CW 2021-09-18 1306 SJ0X    153   M5AEC     3 
14010 CW 2021-09-18 1312 SJ0X    163   SP9CQD    1 
14010 CW 2021-09-18 1316 SJ0X    171   EA5EN    73 

********************** Lost Multipliers **********************

14010 CW 2021-09-18 1223 SJ0X     59   DH5ACV    3  correct DS5ACV C
21004 CW 2021-09-18 1626 SJ0X    481   LY5W    231  correct 221     C

************************ Multipliers *************************

15M multiplier total 3

   EI    LZ    YO 

20M multiplier total 34

   4X    5B    9A    DL    E7    EA    EI     F     G    GD 
   GM    HA    HB    HS     I    JA     K    LZ    ON    PA 
   S5    SP    SV    UA   UA9    UN    UR    V5    VE    YB 
   YL    YO    YU    Z3 

40M multiplier total 40

   4J    4O    4X    5B    9A   9M2    BY    DL    E7    EA 
   ES    EU     F     G    GM    GW    HA    HB    HS     I 
   JA    LY    LZ    OE    OK    OM    ON    PA    S5    SP 
   UA   UA9    UN    UR    VK    YB    YL    YO    YU    Z3 


80M multiplier total 30

   4O    5B    9A    DL    E7    EI    ES    EU     F     G 
   GM    HA    HB     I    LY    LZ    OE    OK    OM    ON 
   PA    S5    SP    UA   UA9    UN    UR    YL    YO    YU 



************* Stations Copying SJ0X Incorrectly **************

 7000 CW 2021-09-18 1338 RV3YR    14   SJ1X    216 
 3518 CW 2021-09-18 1838 ON4CAS  124   SJ9X    704 

********** Stations Receiving Not In Log From SJ0X ***********

14010 CW 2021-09-18 1244 PA0RRS    1   SJ0X     98 
 7013 CW 2021-09-18 1415 LY2A     62   SJ0X    291 
 7006 CW 2021-09-18 1540 RA5AQ     8   SJ0X    430 
14003 CW 2021-09-18 1621 S56A     16   SJ0X    479 
 3500 CW 2021-09-18 1651 DL2FQ    41   SJ0X    516 
 7000 CW 2021-09-18 1958 HG6C     81   SJ0X    816 
 3517 CW 2021-09-18 2030 DL1RTL  137   SJ0X    844 
14000 CW 2021-09-19 1622 IK7RVY   66   SJ0X      1 

********* Stations Copying SJ0X Exchange Incorrectly *********

14010 CW 2021-09-18 1230 9A9J      5   SJ0X     70  correct 71
14010 CW 2021-09-18 1241 WJ2D      5   SJ0X     93  correct 92
14000 CW 2021-09-18 1246 UW6M     17   SJ0X    105  correct 106
 7014 CW 2021-09-18 1353 DL1RTL    3   SJ0X    253  correct 254
 7014 CW 2021-09-18 1401 R4WT     28   SJ0X    171  correct 271
 7007 CW 2021-09-18 1547 YD2UWF   14   SJ0X    437  correct 436
14003 CW 2021-09-18 1611 N7ZZ     50   SJ0X    466  correct 467
 3521 CW 2021-09-18 1647 RN4HAB  111   SJ0X    400  correct 510
 7012 CW 2021-09-18 1729 PC5D      6   SJ0X    574  correct 584
 3500 CW 2021-09-18 1826 R1NW      7   SJ0X    689  correct 688
 3525 CW 2021-09-18 1835 IV3HAX   78   SJ0X    702  correct 703
 3518 CW 2021-09-18 1900 R2ATC    41   SJ0X     73  correct 733
 3518 CW 2021-09-18 1918 UN6LN   124   SJ0X    756  correct 758
 3518 CW 2021-09-18 1920 ON7XN    95   SJ0X    762  correct 761
 7008 CW 2021-09-18 2000 YC9FAR    2   SJ0X    829  correct 819