Contest:     2024-SAC-CONTEST
Call:        SM6LJU
Category:    Single Op All Band High Power
Processed:   2024-11-08 15:54:00

************************** Summary ***************************

     943 Raw    QSO before checking (does not include duplicates)
     898 Final  QSO after  checking reductions

    2144 Raw    QSO points
    2043 Final  QSO points

     163 Raw    mults
     158 Final  mults

  349472 Raw    score
  322794 Final  score

    4.8% error rate based on raw and final qso counts
    7.6% score reduction
      2  (0.2%) not in log
     20  (2.1%) incorrect calls
     23  (2.4%) incorrect exchanges
      0  (0.0%) missing exchanges
      4  (0.4%) duplicates removed
      0  (0.0%) calls unique to this log only (not removed)

********************** Results By Band ***********************

            Band   QSO   QPts  Mult

   Raw       80M   138    281    21
   Final     80M   131    267    21

   Raw       40M   243    532    33
   Final     40M   230    503    33

   Raw       20M   343    776    45
   Final     20M   328    740    43

   Raw       15M   164    406    40
   Final     15M   156    388    39

   Raw       10M    55    149    24
   Final     10M    53    145    22

  Raw        All   943   2144   163    349472
  Final      All   898   2043   158    322794

************************* Not In Log *************************

21026 CW 2024-09-22 0741 SM6LJU  754   US1VM   169 
21005 CW 2024-09-22 0808 SM6LJU  776   YO3APJ   72 

*********************** Incorrect Call ***********************

28019 CW 2024-09-21 1247 SM6LJU   33   LY5M     40  correct LY5W  
21031 CW 2024-09-21 1351 SM6LJU   95   DR1VDL   54  correct DL1VDL
21006 CW 2024-09-21 1519 SM6LJU  126   HI8NKB   32  correct HS8NKB
14010 CW 2024-09-21 1551 SM6LJU  159   HA1DA    27  correct HA1NA 
14010 CW 2024-09-21 1609 SM6LJU  192   K4WW     87  correct DK4WW 
14010 CW 2024-09-21 1724 SM6LJU  215   F5HGI   107  correct F5SGI 
14010 CW 2024-09-21 1740 SM6LJU  245   UV2IX   139  correct UV1IX 
14010 CW 2024-09-21 1806 SM6LJU  296   Z62DX    19  correct Z61DX 
14010 CW 2024-09-21 1807 SM6LJU  298   OK3CPF   84  correct OM3CPF
14010 CW 2024-09-21 1821 SM6LJU  317   UR3NV     8  correct UR3QNV
14010 CW 2024-09-21 1821 SM6LJU  318   HI8NKB   60  correct HS8NKB
 7017 CW 2024-09-21 1943 SM6LJU  399   F5HGI   128  correct F5SGI 
 7017 CW 2024-09-21 1946 SM6LJU  406   IK4AIT   49  correct IK2AIT
 7017 CW 2024-09-21 2027 SM6LJU  482   PE1X     99  correct PE1PIX
 7008 CW 2024-09-22 0347 SM6LJU  646   KE0UE    17  correct KE0UI 
 7008 CW 2024-09-22 0353 SM6LJU  656   YO6EV    10  correct YO6OEV
 7008 CW 2024-09-22 0406 SM6LJU  670   N5AA     16  correct N6AA  
28025 CW 2024-09-22 0908 SM6LJU  794   CT7BJP   67  correct CT7BJG
14030 CW 2024-09-22 1049 SM6LJU  874   K3VR     25  correct K3VAR 
14030 CW 2024-09-22 1059 SM6LJU  892   PA0JD    97  correct PA0JED

*************** Incorrect Exchange Information ***************

21014 CW 2024-09-21 1304 SM6LJU   42   I2IFT    63  correct    73
21031 CW 2024-09-21 1330 SM6LJU   75   K2MK     27  correct    37
21006 CW 2024-09-21 1523 SM6LJU  133   UW3WF     2  correct    20
14010 CW 2024-09-21 1610 SM6LJU  194   E74YM    12  incorrect exchange
14011 CW 2024-09-21 1924 SM6LJU  370   KC7V     12  correct    18
 7017 CW 2024-09-21 2000 SM6LJU  434   DJ3CQ   106  correct   107
 7017 CW 2024-09-21 2005 SM6LJU  441   SP2MKI   15  correct    24
 7017 CW 2024-09-21 2006 SM6LJU  442   OK1CBB   64  incorrect exchange
 7017 CW 2024-09-21 2019 SM6LJU  467   EA5DO    79  correct    69
 7017 CW 2024-09-21 2108 SM6LJU  550   DR2C    127  correct   128
 3526 CW 2024-09-21 2117 SM6LJU  557   OK6OK   182  correct   183
 3526 CW 2024-09-21 2121 SM6LJU  565   HA6QS   122  correct   121
 3512 CW 2024-09-21 2140 SM6LJU  579   HA8TKS  147  correct   174
 3512 CW 2024-09-21 2155 SM6LJU  606   UW3WF    73  correct    72
 3512 CW 2024-09-22 0330 SM6LJU  623   UX1CL    16  correct    69
 7008 CW 2024-09-22 0342 SM6LJU  639   S50R     90  correct   190
 7008 CW 2024-09-22 0348 SM6LJU  649   K3TW     21  correct    22
14011 CW 2024-09-22 0414 SM6LJU  680   WB6CIA    1  incorrect exchange
 3513 CW 2024-09-22 0424 SM6LJU  690   YO9HP   371  incorrect exchange
 3513 CW 2024-09-22 0437 SM6LJU  705   S58MU   119  correct   129
21005 CW 2024-09-22 0803 SM6LJU  769   LY2A    121  correct   221
14030 CW 2024-09-22 1055 SM6LJU  885   K0EA     81  correct    71
14030 CW 2024-09-22 1111 SM6LJU  905   PG2AA    35  correct    25

********************** Lost Multipliers **********************

28019 CW 2024-09-21 1247 SM6LJU   33   LY5M     40  correct LY5W   C
21006 CW 2024-09-21 1519 SM6LJU  126   HI8NKB   32  correct HS8NKB C
14010 CW 2024-09-21 1806 SM6LJU  296   Z62DX    19  correct Z61DX  C
14010 CW 2024-09-21 1821 SM6LJU  318   HI8NKB   60  correct HS8NKB C
28025 CW 2024-09-22 0908 SM6LJU  794   CT7BJP   67  correct CT7BJG C

************************ Multipliers *************************

10M multiplier total 22

   4J    4X    5B    9H    BY    CE    D4    DL    EA     F 
   HS     I    JA     K    LU    PY    SP    UN    VE    YB 
  ZD7    ZS 

15M multiplier total 39

   4X    5B    9A    9H    BY    CT    D4    DL    DU    E7 
   EA   EA6    ER     F    HA    HS     I    JA     K    LY 
   LZ    OK    ON    PA    PY    S5    SP    SV    TA    UN 
   UR    VE    VK    VU    YB    YO    YU    Z3    ZA 

20M multiplier total 43

   5B    9A    9H    BY    DL    E7    EA   EA6    EI    ER 
    F     G    GW    HA    HB    HL    HS     I    IS    JA 
    K    LX    LY    LZ    OE    OK    OM    ON    PA    PY 
   S5    SP    TA    UN    UR    VE    VK    YB    YL    YO 
   YU    Z3    ZA 

40M multiplier total 33

   4X    5B    9A    9H    DL    E7    EA    EI    ER     F 
    G    GM    HA    HB     I     K    LY    LZ    OE    OK 
   OM    ON    PA    PY    S5    SP    SV    TA    UR    VE 
   YL    YO    YU 

80M multiplier total 21

   5B    9A    DL    E7    EA     F    HA     I     K    LY 
   LZ    OK    OM    ON    PA    S5    SP    UR    YL    YO 
   ZA 


************ Stations Copying SM6LJU Incorrectly *************

 3529 CW 2024-09-21 1913 DM50LOW   29   SM6JLU  358 
14011 CW 2024-09-21 1927 LZ2AF    32   SC6LJU  376 

********* Stations Receiving Not In Log From SM6LJU **********

 3526 CW 2024-09-21 2135 HA7TM   190   SM6LJU  815 
 3526 CW 2024-09-21 2137 LZ1QV   327   SM6LJU  819 

******** Stations Copying SM6LJU Exchange Incorrectly ********

21014 CW 2024-09-21 1312 IK4RVY   57   SM6LJU   52  correct 53
21031 CW 2024-09-21 1322 UN8PT    85   SM6LJU    6  correct 65
21031 CW 2024-09-21 1327 ON4CT     4   SM6LJU   62  correct 72
14011 CW 2024-09-21 1755 YE1GXQ   94   SM6LJU  275  correct 274
 3529 CW 2024-09-21 1843 DF6JC   182   SM6LJU  328  correct 329
 3529 CW 2024-09-21 1905 HA6QU   241   SM6LJU  347  correct 348
 3529 CW 2024-09-21 1905 IK3VUT  244   SM6LJU 3499  correct 349
14011 CW 2024-09-21 1919 S51RW    25   SM6LJU  365  correct 366
 7036 CW 2024-09-21 2051 I2XGD    10   SM6LJU  599  correct 525
 7017 CW 2024-09-21 2108 DR2C    128   SM6LJU  552  correct 550
 7008 CW 2024-09-22 0338 K7SV    264   SM6LJU  641  correct 631
14012 CW 2024-09-22 0416 PY3TD   124   SM6LJU  671  correct 681
 7025 CW 2024-09-22 0457 DA2K    107   SM6LJU  820  correct 720
28017 CW 2024-09-22 0954 4Z4YA    18   SM6LJU  545  correct 845
21000 CW 2024-09-22 1011 IK5OJB   64   SM6LJU  847  correct 848