Contest:     2023-SAC-CONTEST
Call:        OH6K
Operators:   OH6MSZ OH6FSG OH2BLV
Category:    Multi-Single
Processed:   2023-12-01 14:01:37

************************** Summary ***************************

    1323 Raw    QSO before checking (does not include duplicates)
    1277 Final  QSO after  checking reductions

    3117 Raw    QSO points
    3007 Final  QSO points

     202 Raw    mults
     198 Final  mults

  629634 Raw    score
  595386 Final  score

    3.5% error rate based on raw and final qso counts
    5.4% score reduction
      1  (0.1%) not in log
     28  (2.1%) incorrect calls
     17  (1.3%) incorrect exchanges
      0  (0.0%) missing exchanges
      1  (0.1%) duplicates removed
     37  (2.8%) calls unique to this log only (not removed)

********************** Results By Band ***********************

            Band   QSO   QPts  Mult

   Raw       80M    77    156    21
   Final     80M    76    154    21

   Raw       40M    54    112    24
   Final     40M    52    108    23

   Raw       20M   421   1058    47
   Final     20M   405   1020    46

   Raw       15M   389    839    55
   Final     15M   381    822    55

   Raw       10M   382    952    55
   Final     10M   363    903    53

  Raw        All  1323   3117   202    629634
  Final      All  1277   3007   198    595386

************************* Not In Log *************************

14242 PH 2023-10-14 1936 OH6K    559   E74MK     3 

*********************** Incorrect Call ***********************

28435 PH 2023-10-14 1231 OH6K     32   F6BOZ     3  correct F6BSZ 
28435 PH 2023-10-14 1245 OH6K     52   F55NBX   22  correct F5NBX 
28435 PH 2023-10-14 1301 OH6K     87   F1FHW    15  correct F1HFW 
28435 PH 2023-10-14 1302 OH6K     91   N1YDU     7  correct N4YDU 
28435 PH 2023-10-14 1328 OH6K    143   N4OTX     1  correct N2OTK 
28445 PH 2023-10-14 1358 OH6K    178   G0UJ     10  correct G0UJD 
28445 PH 2023-10-14 1358 OH6K    179   GB5KM    24  correct AB5KM 
28445 PH 2023-10-14 1428 OH6K    228   KC3MRY    5  correct KC3MRE
28445 PH 2023-10-14 1434 OH6K    245   NC2RC     1  correct N2RC  
28440 PH 2023-10-14 1535 OH6K    322   KC1WQH    1  correct KC1QWH
28440 PH 2023-10-14 1538 OH6K    327   N0LMN     1  correct N0LMQ 
14242 PH 2023-10-14 1903 OH6K    496   AA2NJ    36  correct AE2NJ 
14242 PH 2023-10-14 1918 OH6K    523   IK4GJF   82  correct IK4QJF
 7144 PH 2023-10-14 2025 OH6K    611   DL2CZ     3  correct DL2CK 
 7144 PH 2023-10-14 2028 OH6K    614   M2DSK    29  correct M0DSK 
14220 PH 2023-10-14 2130 OH6K    687   DD1MPM  248  correct DD1MBM
14277 PH 2023-10-15 0257 OH6K    718   AI6BZ     5  correct AI6OZ 
14277 PH 2023-10-15 0258 OH6K    719   K5VT/M   17  correct K5GT  
14277 PH 2023-10-15 0311 OH6K    744   KWB2HNL    3  correct WB2HNL
14277 PH 2023-10-15 0348 OH6K    815   KJ2UTC    1  correct KJ7UTC
21215 PH 2023-10-15 0751 OH6K    972   F7XR     75  correct DF7XR 
21215 PH 2023-10-15 0756 OH6K    981   DO6NOL    2  correct DO6NIL
21215 PH 2023-10-15 0858 OH6K   1105   F6BTZ    22  correct F6BSZ 
21215 PH 2023-10-15 0906 OH6K   1120   IK4QXT   64  correct IK4XQT
14258 PH 2023-10-15 1007 OH6K   1190   ON6LGO   94  correct ON6LO 
14258 PH 2023-10-15 1012 OH6K   1201   ON0KSP  117  correct SN0KSP
14258 PH 2023-10-15 1015 OH6K   1210   ON4REX   10  correct DN4REX
21263 PH 2023-10-15 1056 OH6K   1267   CS9ABG  148  correct CS8ABG

*************** Incorrect Exchange Information ***************

28435 PH 2023-10-14 1256 OH6K     76   ER3CT    67  correct    27
28435 PH 2023-10-14 1304 OH6K     98   TC100TH   22  correct    32
28445 PH 2023-10-14 1353 OH6K    176   2E0IGD   22  correct     2
28445 PH 2023-10-14 1402 OH6K    190   KA4SVR    2  incorrect exchange
28440 PH 2023-10-14 1509 OH6K    279   EI9IDB    2  correct     1
28440 PH 2023-10-14 1513 OH6K    286   W6UB     10  correct     9
14242 PH 2023-10-14 1841 OH6K    458   SV3RPQ   18  correct   128
14242 PH 2023-10-14 1842 OH6K    459   PC2K     57  correct   157
14242 PH 2023-10-14 1931 OH6K    550   K1GMM   109  incorrect exchange
14242 PH 2023-10-14 1935 OH6K    556   EA2AOO/P   40  correct   140
 3744 PH 2023-10-14 2109 OH6K    661   DD1MBM   36  correct   236
28440 PH 2023-10-15 0638 OH6K    924   DV1IIW   21  correct    31
28420 PH 2023-10-15 0716 OH6K    947   JR4NMV    1  incorrect exchange
21215 PH 2023-10-15 0842 OH6K   1074   IK4XQT  448  correct    48
21216 PH 2023-10-15 0938 OH6K   1156   LZ2AF    51  correct    52
14258 PH 2023-10-15 1010 OH6K   1197   M0PLX/M   96  correct   196
21263 PH 2023-10-15 1057 OH6K   1268   DL8LSK   12  correct   122

********* Unique Calls Receiving Credit (not removed)*********

28435 PH 2023-10-14 1233 OH6K     33   SV9TPA/QRP    2 
28435 PH 2023-10-14 1234 OH6K     34   I9JOQ     1 
28435 PH 2023-10-14 1241 OH6K     45   G1WAS     1 
28435 PH 2023-10-14 1242 OH6K     46   F2KTN/QRP    1 
28435 PH 2023-10-14 1249 OH6K     64   IU7EKB    1 
28435 PH 2023-10-14 1254 OH6K     72   IK4WNE/QRP    1 
28435 PH 2023-10-14 1318 OH6K    123   2W0MWS    6 
28445 PH 2023-10-14 1344 OH6K    156   G1DFN     2 
28445 PH 2023-10-14 1352 OH6K    174   N1EAB     1 
28445 PH 2023-10-14 1353 OH6K    175   AC9YY    32 
28445 PH 2023-10-14 1422 OH6K    221   PU2WF     1 
28445 PH 2023-10-14 1427 OH6K    225   KB2OXP    1 
28440 PH 2023-10-14 1519 OH6K    294   M1EZU/QRP    1 
28440 PH 2023-10-14 1535 OH6K    323   VA2DFD    1 
21298 PH 2023-10-14 1701 OH6K    373   DM2JJ     2 
21298 PH 2023-10-14 1704 OH6K    379   OE2ROL/P    1 
14242 PH 2023-10-14 1923 OH6K    534   VE2LG     1 
14242 PH 2023-10-14 1937 OH6K    560   G0HBS     1 
14220 PH 2023-10-14 2132 OH6K    692   K3KO      5 
14220 PH 2023-10-14 2134 OH6K    696   K4EWR     5 
14220 PH 2023-10-14 2136 OH6K    698   WA4CB     5 
14220 PH 2023-10-14 2149 OH6K    713   KD5EJG    3 
14277 PH 2023-10-15 0300 OH6K    722   K0KWH     1 
14277 PH 2023-10-15 0341 OH6K    802   W4RP      1 
14277 PH 2023-10-15 0343 OH6K    807   N2YXW     1 
14293 PH 2023-10-15 0432 OH6K    849   W6WX    101 
21216 PH 2023-10-15 0536 OH6K    880   JG0MJZ/6    1 
21216 PH 2023-10-15 0538 OH6K    883   JA7SLS    1 
21216 PH 2023-10-15 0550 OH6K    897   UN1EAX  123 
28440 PH 2023-10-15 0658 OH6K    942   GM0PMW    1 
28440 PH 2023-10-15 0709 OH6K    945   F4DYY    17 
21215 PH 2023-10-15 0822 OH6K   1032   EA6KUX    1 
21215 PH 2023-10-15 0849 OH6K   1090   DB9PD     1 
21216 PH 2023-10-15 0925 OH6K   1138   M7RFS/QRP    1 
14258 PH 2023-10-15 1009 OH6K   1195   F4JUG    64 
21263 PH 2023-10-15 1103 OH6K   1274   4Z4WEC   16 
21262 PH 2023-10-15 1158 OH6K   1323   OE1JLN/P    1 

********************** Lost Multipliers **********************

28435 PH 2023-10-14 1256 OH6K     76   ER3CT    67  correct 27      C
14242 PH 2023-10-14 1936 OH6K    559   E74MK     3  Not in log C
 7144 PH 2023-10-14 2028 OH6K    614   M2DSK    29  correct M0DSK  C
28440 PH 2023-10-15 0638 OH6K    924   DV1IIW   21  correct 31      C

************************ Multipliers *************************

10M multiplier total 53

   4X    9A   9M6    9Y    CE    CT   CT3    CX    D4    DL 
   EA   EA8    EI     F    FK     G    GI    GM    GW    HA 
   HB    HL     I    IS    JA    JT     K   KP4    LU    LY 
   LZ    OA    OE    OK    ON    PA   PJ4    PY    SP    SV 
  SV9    TA    TK    UN    UR    VE    VK    VU    YS    Z3 
   Z6    ZL    ZS 

15M multiplier total 55

   4X    5B    9A    9Y    A4    CT   CT3    CU    D4    DL 
   E7    EA   EA6   EA8    EI    ER    ES     F     G    GI 
   GM    GW    HA    HB    HL     I    IS    JA     K    KL 
   LX    LY    LZ    OE    OK    OM    ON    PA   PJ4    PY 
   S5    SP    SV    TA    UN    UR    VE    VK    VU    YB 
   YO    YU    Z3    ZL    ZS 

20M multiplier total 46

   4X    9A    9Y    CE    CT   CT3    CU    DL    EA    EI 
   ES     F     G    GI    GM    GU    HA    HB     I     K 
   KL   KP2   KP4    LX    LY    LZ    OE    OK    OM    ON 
   PA   PJ2   PJ4    PY    S5    SP    SV   SV9    TA    TI 
   UN    UR    VE    YO    Z6    ZA 

40M multiplier total 23

   5B    9A   CT3    CU    DL    E7   EA8     F    HA    HB 
    I    LY    LZ    OE    OK    ON    PA    S5    SP    SV 
   TA    UR    YO 

80M multiplier total 21

   9A   CT3    DL    EA     F     G    HA    HB     I    LY 
   LZ    OK    OM    ON    PA    S5    SP    UN    UR    YL 
   YO 


************* Stations Copying OH6K Incorrectly **************

28000 PH 2023-10-14 1226 HB9HDK    8   OH8K     23 
28435 PH 2023-10-14 1227 HB9EP    20   OH5K     25 
28450 PH 2023-10-14 1512 W6UB      9   OH6CT   185 
28000 PH 2023-10-14 1516 VE3BFU    5   OH8K    289 
 3500 PH 2023-10-14 2055 YO4SI    28   OH8K    635 
21261 PH 2023-10-15 1131 SQ3POS   24   OH6KH  1295 

********** Stations Receiving Not In Log From OH6K ***********

28445 PH 2023-10-14 1412 PU1KPS    3   OH6K    205 
14000 PH 2023-10-14 1730 SP8DR    61   OH6K    516 
 3751 PH 2023-10-14 2215 SN9DT    75   OH6K    924 
14200 PH 2023-10-15 0850 E74MK     3   OH6K    559 
14258 PH 2023-10-15 1008 ON6LR    14   OH6K   1190 

********* Stations Copying OH6K Exchange Incorrectly *********

28435 PH 2023-10-14 1324 SV8SXF    6   OH6K     34  correct 134
28500 PH 2023-10-14 1345 WP3GW    19   OH6K    157  correct 158
28445 PH 2023-10-14 1436 IW0SAG   68   OH6K    229  correct 249
28445 PH 2023-10-14 1438 WA1Z      1   OH6K    452  correct 252
28500 PH 2023-10-14 1510 EI9IDB    1   OH6K     79  correct 279
14199 PH 2023-10-14 1915 Z62NS    97   OH6K    415  correct 515
 7144 PH 2023-10-14 2016 IT9YVO  329   OH6K    800  correct 600
 7000 PH 2023-10-14 2021 DL3YEI   22   OH6K    645  correct 605
 3744 PH 2023-10-14 2117 I2GPT   312   OH6K    860  correct 680
21000 PH 2023-10-15 0802 DM4EZ    42   OH6K   1001  correct 1000
21000 PH 2023-10-15 0826 Z33B      5   OH6K   1104  correct 1041
21000 PH 2023-10-15 0841 DG3GFG   36   OH6K   1074  correct 1073
14250 PH 2023-10-15 1033 DL8HK   225   OH6K   1443  correct 1243
14258 PH 2023-10-15 1037 IU5KRE  148   OH6K    251  correct 1251
21260 PH 2023-10-15 1118 DK2SP    23   OH6K   2184  correct 1284