Contest:     2024-SAC-CONTEST
Call:        K5KG
Operators:   K5KG K4NMR AA4NP W4LT
Category:    Multi-Single
Processed:   2024-12-12 07:32:55

************************** Summary ***************************

     407 Raw    QSO before checking (does not include duplicates)
     311 Final  QSO after  checking reductions

     571 Raw    QSO points
     461 Final  QSO points

     139 Raw    mults
     136 Final  mults

   79369 Raw    score
   62696 Final  score

   23.6% error rate based on raw and final qso counts
   21.0% score reduction
      4  (1.0%) not in log
      4  (1.0%) incorrect calls
     15  (3.7%) incorrect exchanges
      0  (0.0%) missing exchanges
      2  (0.5%) duplicates removed
      0  (0.0%) calls unique to this log only (not removed)
       1 out of band qsos removed
      73 band change violations removed

********************** Results By Band ***********************

            Band   QSO   QPts  Mult

   Raw       80M     1      3     1
   Final     80M     0      0     0

   Raw       40M    81    243    33
   Final     40M    75    225    33

   Raw       20M   128    128    38
   Final     20M   119    119    36

   Raw       15M   125    125    40
   Final     15M    49     49    40

   Raw       10M    72     72    27
   Final     10M    68     68    27

  Raw        All   407    571   139     79369
  Final      All   311    461   136     62696

************************* Not In Log *************************

21031 CW 2024-09-21 1216 K5KG     13   OH0V      8 
21044 CW 2024-09-21 1326 K5KG     97   SM6NT    99 
21012 CW 2024-09-21 1405 K5KG    127   SD6F    177 
 3531 CW 2024-09-22 0425 K5KG    340   SC7DX   290 

*********************** Incorrect Call ***********************

14034 CW 2024-09-21 1216 K5KG     14   OZ1F     54  correct OG1F  
28039 CW 2024-09-21 1343 K5KG    112   OH1EA     1  correct OH2EA 
21014 CW 2024-09-21 1843 K5KG    231   OG6BX   526  correct OG66X 
14033 CW 2024-09-22 0644 K5KG    379   LB4US   770  correct LB4UH 

*************** Incorrect Exchange Information ***************

14030 CW 2024-09-21 1215 K5KG     12   LC5T     34  correct    35
28022 CW 2024-09-21 1258 K5KG     59   OG1R     47  correct    49
28033 CW 2024-09-21 1314 K5KG     74   OG1D      3  correct   113
28013 CW 2024-09-21 1403 K5KG    126   OZ1AAR  128  correct   129
14009 CW 2024-09-21 1500 K5KG    163   SM5IMO   26  correct   260
14008 CW 2024-09-21 1650 K5KG    207   OY1CT   615  correct   515
14016 CW 2024-09-21 1826 K5KG    230   SK4EA   478  correct   479
 7014 CW 2024-09-21 2201 K5KG    265   OG1D    681  correct   684
 7023 CW 2024-09-21 2203 K5KG    267   OH0M   1309  correct  1399
 7007 CW 2024-09-21 2206 K5KG    268   SJ2W   1203  correct  1292
 7012 CW 2024-09-22 0331 K5KG    327   SM5IMO  380  correct   938
 7022 CW 2024-09-22 0342 K5KG    329   OH3FM   831  correct   841
21032 CW 2024-09-22 0819 K5KG    396   SA4A      0  incorrect exchange
14028 CW 2024-09-22 1058 K5KG    410   OZ2TF   471  correct   371
14020 CW 2024-09-22 1128 K5KG    412   OZ7HB    83  correct    81

************************ Out Of Band *************************

 7043 CW 2024-09-21 2216 K5KG    273   SM5EPO  526 

******************* Band Change Violations *******************

21043 CW 2024-09-21 1229 K5KG     23   OH2PQ    41 1
21028 CW 2024-09-21 1237 K5KG     30   OG66X    72 1
21030 CW 2024-09-21 1240 K5KG     31   LC8G     65 1
21037 CW 2024-09-21 1247 K5KG     40   SF5O     36 1
21040 CW 2024-09-21 1247 K5KG     41   OG1D     72 1
21016 CW 2024-09-21 1250 K5KG     44   SM5CSS   89 1
21040 CW 2024-09-21 1250 K5KG     45   OG6N     84 1
21041 CW 2024-09-21 1251 K5KG     47   OH1X     91 1
21044 CW 2024-09-21 1251 K5KG     48   OH6OS    60 1
21039 CW 2024-09-21 1252 K5KG     50   OH1VR    63 1
21038 CW 2024-09-21 1252 K5KG     51   OH8L     98 1
21046 CW 2024-09-21 1253 K5KG     52   SM3EAE   96 1
21048 CW 2024-09-21 1256 K5KG     57   LA8OM    80 1
21048 CW 2024-09-21 1257 K5KG     58   OH8WR    52 1
21006 CW 2024-09-21 1259 K5KG     60   OH2AM   160 1
21015 CW 2024-09-21 1302 K5KG     66   SB7S     97 1
21037 CW 2024-09-21 1305 K5KG     69   OH4BCS   58 1
21018 CW 2024-09-21 1306 K5KG     70   OG9W     97 1
21041 CW 2024-09-21 1311 K5KG     73   SE5T    118 1
21013 CW 2024-09-21 1312 K5KG     76   SK6X    132 1
21019 CW 2024-09-21 1313 K5KG     77   SF0A     84 1
21030 CW 2024-09-21 1314 K5KG     78   OG6K    149 1
21021 CW 2024-09-21 1318 K5KG     83   LA2AB    61 1
21001 CW 2024-09-21 1319 K5KG     85   LN7TTT   18 1
21018 CW 2024-09-21 1321 K5KG     88   SM5INC   94 1
21029 CW 2024-09-21 1321 K5KG     89   SE5E    213 1
21037 CW 2024-09-21 1322 K5KG     91   SM6TOL  128 1
21037 CW 2024-09-21 1325 K5KG     92   OH0M    177 1
21048 CW 2024-09-21 1326 K5KG     94   SM5DXR   34 1
21018 CW 2024-09-21 1333 K5KG    102   SM6F    107 1
21036 CW 2024-09-21 1334 K5KG    104   SK0QO   181 1
14044 CW 2024-09-21 1352 K5KG    116   OH2CV   144 1
21027 CW 2024-09-21 1358 K5KG    123   SK6EI   101 1
21034 CW 2024-09-21 1407 K5KG    130   OG1F    343 1
21034 CW 2024-09-21 1410 K5KG    133   OZ1IVA   88 1
21040 CW 2024-09-21 1412 K5KG    134   SK4EA   142 1
21043 CW 2024-09-21 1413 K5KG    138   SB3W    193 1
21044 CW 2024-09-21 1425 K5KG    144   SF6W    101 1
21031 CW 2024-09-21 1427 K5KG    145   OZ1AAR  153 1
21029 CW 2024-09-21 1428 K5KG    147   SM6EAN  188 1
21020 CW 2024-09-21 1434 K5KG    150   OH1NA   236 1
21048 CW 2024-09-21 1437 K5KG    153   OH3KAV   67 1
21012 CW 2024-09-21 1441 K5KG    157   SF7X     37 1
21025 CW 2024-09-21 1443 K5KG    159   OH3MZ    92 1
21023 CW 2024-09-21 1509 K5KG    166   SE5B    141 1
21051 CW 2024-09-21 1510 K5KG    167   SG0M     47 1
21057 CW 2024-09-21 1511 K5KG    168   OH2PM   231 1
21047 CW 2024-09-21 1513 K5KG    169   OH2CV   280 1
21022 CW 2024-09-21 1514 K5KG    170   TF3W    354 1
21007 CW 2024-09-21 1514 K5KG    172   SM6LJU  120 1
21009 CW 2024-09-21 1516 K5KG    174   LB1TI    95 1
21025 CW 2024-09-21 1518 K5KG    176   OZ3TQ    86 1
21035 CW 2024-09-21 1527 K5KG    179   SM5/DL2SWW  180 1
21054 CW 2024-09-21 1528 K5KG    181   OZ7AEI   47 1
21058 CW 2024-09-21 1530 K5KG    182   OH2BFG   50 1
21044 CW 2024-09-21 1531 K5KG    184   SM3GSK   55 1
21023 CW 2024-09-21 1539 K5KG    187   OH3MF   174 1
21018 CW 2024-09-21 1540 K5KG    189   SD6M    121 1
21053 CW 2024-09-21 1546 K5KG    190   SD3A    156 1
21036 CW 2024-09-21 1556 K5KG    191   SM6M    114 1
21029 CW 2024-09-21 1617 K5KG    194   LB2WD    20 1
21038 CW 2024-09-21 1619 K5KG    196   OH2MGA   23 1
21024 CW 2024-09-21 1620 K5KG    197   SJ2W    660 1
21020 CW 2024-09-21 1623 K5KG    198   SE4A    234 1
21031 CW 2024-09-21 1626 K5KG    199   OH3BCX   28 1
21050 CW 2024-09-21 1630 K5KG    200   OZ1IKY  381 1
21016 CW 2024-09-21 1633 K5KG    201   OH1KBX/6  204 1
21046 CW 2024-09-21 1648 K5KG    204   SE6K     39 1
21039 CW 2024-09-21 1704 K5KG    213   OH1WZ    46 1
21008 CW 2024-09-21 1724 K5KG    217   LC5P    172 1
21015 CW 2024-09-21 1726 K5KG    218   OZ/DF4ZL  226 1
21041 CW 2024-09-21 1731 K5KG    221   SM5EPO  131 1
 7014 CW 2024-09-22 0430 K5KG    341   OH1KBX/6  532 0

********************** Lost Multipliers **********************

14008 CW 2024-09-21 1650 K5KG    207   OY1CT   615  correct 515     
 3531 CW 2024-09-22 0425 K5KG    340   SC7DX   290  Not in log 
14028 CW 2024-09-22 1058 K5KG    410   OZ2TF   471  correct 371     

************************ Multipliers *************************

10M multiplier total 27

  LA3   LA4   OH0   OH1   OH2   OH3   OH5   OH6   OH7   OH8 
  OH9   OZ0   OZ1   OZ2   OZ3   OZ5   OZ7   OZ8   SM0   SM1 
  SM2   SM3   SM4   SM5   SM6   SM7   TF3 

15M multiplier total 40

  LA0   LA1   LA2   LA3   LA4   LA5   LA7   LA8   LA9   OH0 
  OH1   OH2   OH3   OH4   OH5   OH6   OH7   OH8   OH9   OX2 
  OY1   OZ0   OZ1   OZ2   OZ3   OZ4   OZ5   OZ6   OZ7   OZ8 
  SM0   SM1   SM2   SM3   SM4   SM5   SM6   SM7   SM9   TF3 


20M multiplier total 36

  LA0   LA2   LA3   LA4   LA5   LA7   LA8   LA9   OH0   OH1 
  OH2   OH3   OH4   OH5   OH6   OH7   OH8   OH9   OX2   OZ0 
  OZ1   OZ3   OZ4   OZ5   OZ7   OZ8   SM0   SM1   SM2   SM3 
  SM4   SM5   SM6   SM7   SM9   TF3 

40M multiplier total 33

  LA2   LA3   LA4   LA5   LA6   LA7   LA8   LA9   OH0   OH1 
  OH2   OH3   OH4   OH6   OH7   OH8   OH9   OX2   OZ0   OZ1 
  OZ3   OZ5   OZ7   OZ8   SM0   SM1   SM2   SM3   SM4   SM5 
  SM6   SM7   TF3 

80M multiplier total 0




************* Stations Copying K5KG Incorrectly **************

21023 CW 2024-09-21 1509 SE5B    141   K4KG    166 
 7023 CW 2024-09-21 2244 SC7DX   350   K5VG    281 

********** Stations Receiving Not In Log From K5KG ***********

21000 CW 2024-09-21 1218 SM6NT    12   K5KG     17 
21014 CW 2024-09-21 1231 LN4BBC   25   K5KG     25 
28030 CW 2024-09-21 1313 LC8G    125   K5KG     74 
21023 CW 2024-09-21 1539 SD6F    174   K5KG    187 
28000 CW 2024-09-21 1608 OH6IO     2   K5KG    193 

********* Stations Copying K5KG Exchange Incorrectly *********

28039 CW 2024-09-21 1249 OH1RX    57   K5KG     53  correct 43
14041 CW 2024-09-21 1345 SM3EAE  155   K5KG    108  correct 109
14028 CW 2024-09-21 1354 LA0GE   185   K5KG    110  correct 118
21034 CW 2024-09-21 1410 OZ1IVA   88   K5KG    134  correct 133
21009 CW 2024-09-21 1516 LB1TI    95   K5KG    184  correct 174
14041 CW 2024-09-21 1907 OH3KAV  228   K5KG    239  correct 237
 7022 CW 2024-09-21 2207 LA2AB   888   K5KG    279  correct 269
 7025 CW 2024-09-21 2214 LA8OM   975   K5KG    273  correct 272
 7013 CW 2024-09-21 2220 SB7S    949   K5KG    264  correct 274
 7019 CW 2024-09-21 2242 LN4BBC  459   K5KG    278  correct 279
 7035 CW 2024-09-21 2249 OH1NA   905   K5KG    385  correct 285
 7026 CW 2024-09-21 2318 XP2I    756   K5KG    194  correct 294
 7024 CW 2024-09-22 0442 OZ8SW   622   K5KG    344  correct 343
14022 CW 2024-09-22 0508 OH2YL   675   K5KG    346  correct 347