Contest:     2024-SAC-CONTEST
Call:        OG6W
Operators:   OH6NJ
Category:    Single Op All Band High Power
Overlay:     TB-WIRES
Processed:   2024-12-12 07:32:55

************************** Summary ***************************

    1466 Raw    QSO before checking (does not include duplicates)
    1409 Final  QSO after  checking reductions

    3458 Raw    QSO points
    3305 Final  QSO points

     192 Raw    mults
     188 Final  mults

  663936 Raw    score
  621340 Final  score

    3.9% error rate based on raw and final qso counts
    6.4% score reduction
      2  (0.1%) not in log
     31  (2.1%) incorrect calls
     24  (1.6%) incorrect exchanges
      0  (0.0%) missing exchanges
      9  (0.6%) duplicates removed
     11  (0.8%) calls unique to this log only (not removed)

********************** Results By Band ***********************

            Band   QSO   QPts  Mult

   Raw       80M   131    267    28
   Final     80M   128    260    28

   Raw       40M   273    586    34
   Final     40M   263    559    33

   Raw       20M   474   1116    49
   Final     20M   452   1058    48

   Raw       15M   447   1111    46
   Final     15M   434   1076    46

   Raw       10M   141    378    35
   Final     10M   132    352    33

  Raw        All  1466   3458   192    663936
  Final      All  1409   3305   188    621340

************************* Not In Log *************************

 3532 CW 2024-09-21 1941 OG6W    730   HA6QS   261 
14036 CW 2024-09-21 2128 OG6W    802   W1FJ    128 

*********************** Incorrect Call ***********************

21026 CW 2024-09-21 1219 OG6W     40   DK3VUT   22  correct IK3VUT
21026 CW 2024-09-21 1227 OG6W     56   N3QI     30  correct N3QE  
21026 CW 2024-09-21 1248 OG6W     88   7K4VLV   21  correct 7K4VPV
21026 CW 2024-09-21 1410 OG6W    229   KB1VUE   13  correct KB1VUN
21026 CW 2024-09-21 1412 OG6W    230   K7VA      3  correct K8VA  
21026 CW 2024-09-21 1421 OG6W    242   VE7BO    16  correct VE7ZO 
21026 CW 2024-09-21 1424 OG6W    246   SN5EK    16  correct SN4K  
21026 CW 2024-09-21 1451 OG6W    293   IK5MEK/QRP   40  correct IK5MEP
14055 CW 2024-09-21 1626 OG6W    387   UZ8E    111  correct UZ7E  
14055 CW 2024-09-21 1658 OG6W    453   PD0HR     1  correct PD0HF 
 7038 CW 2024-09-21 1800 OG6W    555   PE1PEX   46  correct PE1PIX
 7038 CW 2024-09-21 1902 OG6W    671   YU3MW     4  correct YU3MPN
21027 CW 2024-09-21 2023 OG6W    771   W7ZS     14  correct W7ZI  
14036 CW 2024-09-21 2047 OG6W    780   NZ7FO    47  correct N6ZFO 
14036 CW 2024-09-21 2120 OG6W    800   JJ7KMB   27  correct JO7KMB
 7032 CW 2024-09-21 2139 OG6W    820   OK1KHB   87  correct OK1CBB
 7032 CW 2024-09-21 2343 OG6W    921   K1ZQ    134  correct K1TZQ 
 3526 CW 2024-09-22 0034 OG6W    938   UN8GT   192  correct UN8PT 
14027 CW 2024-09-22 0205 OG6W    971   KX2C     17  correct KX2P  
 7027 CW 2024-09-22 0329 OG6W   1027   ZL1RR   194  correct ZA1RR 
14027 CW 2024-09-22 0429 OG6W   1052   WT6CIA   17  correct WB6CIA
14027 CW 2024-09-22 0435 OG6W   1062   NE0P     50  correct KT0P  
14027 CW 2024-09-22 0442 OG6W   1068   ZL2AFY   47  correct ZL2AGY
14027 CW 2024-09-22 0508 OG6W   1088   KS6AQ    11  correct KH6AQ 
21026 CW 2024-09-22 0540 OG6W   1103   JL1INF    6  correct JL1IHF
28006 CW 2024-09-22 0632 OG6W   1136   JQ3ADW   85  correct JQ3ALW
28006 CW 2024-09-22 0656 OG6W   1151   JN1TSL   56  correct JN1THL
21025 CW 2024-09-22 0828 OG6W   1214   JH7GG     3  correct JH7GZF
14027 CW 2024-09-22 1000 OG6W   1336   9A1ML    50  correct YU1ML 
14027 CW 2024-09-22 1108 OG6W   1444   SO5H     98  correct SO55K 
28005 CW 2024-09-22 1159 OG6W   1475   LW8DX    22  correct LW8DXR

*************** Incorrect Exchange Information ***************

21026 CW 2024-09-21 1323 OG6W    145   DC1YY     7  correct     6
21026 CW 2024-09-21 1339 OG6W    173   N2KW    873  correct    83
28027 CW 2024-09-21 1511 OG6W    314   PY4XX    28  correct    18
28029 CW 2024-09-21 1540 OG6W    346   S59AA    86  correct    96
14055 CW 2024-09-21 1701 OG6W    459   LZ1QN    61  correct    63
14056 CW 2024-09-21 1710 OG6W    470   EA3EE    22  correct    18
14056 CW 2024-09-21 1720 OG6W    485   KC1XX   257  correct   247
14036 CW 2024-09-21 2103 OG6W    789   K2LE    107  incorrect exchange
14036 CW 2024-09-21 2117 OG6W    798   JA7ACM  201  correct   101
14036 CW 2024-09-21 2126 OG6W    801   VE2FK   175  correct   176
 7032 CW 2024-09-21 2210 OG6W    855   N2KW    282  correct   283
 3535 CW 2024-09-21 2237 OG6W    876   YU1LM/QRP  217  correct    87
 7032 CW 2024-09-21 2326 OG6W    911   N4BP    178  correct   168
 7032 CW 2024-09-21 2333 OG6W    915   K1ZZ    135  correct   115
14027 CW 2024-09-22 0229 OG6W    991   N7PP     11  incorrect exchange
14027 CW 2024-09-22 0321 OG6W   1024   N2JNZ     8  incorrect exchange
 7027 CW 2024-09-22 0336 OG6W   1030   W1WBB   188  correct   181
 7027 CW 2024-09-22 0410 OG6W   1046   N8CC     17  incorrect exchange
14027 CW 2024-09-22 0457 OG6W   1081   US1VM     1  correct   122
28005 CW 2024-09-22 0715 OG6W   1166   JE4MHL  118  correct   119
28005 CW 2024-09-22 0751 OG6W   1182   YB2IQ    35  correct    34
28026 CW 2024-09-22 0809 OG6W   1188   DU1WBX   24  correct    14
28001 CW 2024-09-22 0920 OG6W   1281   BY1RX   254  correct   253
14027 CW 2024-09-22 1027 OG6W   1387   DG9RAB  814  correct    81

********* Unique Calls Receiving Credit (not removed)*********

21026 CW 2024-09-21 1329 OG6W    157   YG9DS    42 
21026 CW 2024-09-21 1440 OG6W    275   N7KO     19 
14056 CW 2024-09-21 1732 OG6W    500   F6DQV    43 
 7038 CW 2024-09-21 1803 OG6W    562   DF1GPI   67 
14036 CW 2024-09-21 2055 OG6W    783   PY2XQ    59 
14032 CW 2024-09-21 2310 OG6W    902   JE4WAG    1 
14027 CW 2024-09-22 0225 OG6W    987   W4ZZ      1 
14027 CW 2024-09-22 0236 OG6W    997   NL2D     54 
14027 CW 2024-09-22 0432 OG6W   1055   KH6TO    27 
28005 CW 2024-09-22 0717 OG6W   1167   JA6CTI   22 
21025 CW 2024-09-22 0829 OG6W   1215   HS6NPG    1 

********************** Lost Multipliers **********************

28029 CW 2024-09-21 1540 OG6W    346   S59AA    86  correct 96      C
 7027 CW 2024-09-22 0329 OG6W   1027   ZL1RR   194  correct ZA1RR  C
14027 CW 2024-09-22 0442 OG6W   1068   ZL2AFY   47  correct ZL2AGY C
28026 CW 2024-09-22 0809 OG6W   1188   DU1WBX   24  correct 14      C

************************ Multipliers *************************

10M multiplier total 33

   5B    9A    9H    9V    BY    CT    DL    E7    EA   EA6 
   ES     F    HB    HL    HS     I    J8    JA     K    LU 
   LY    LZ    OM    PY    SP    SV    UN    UR    VE    VK 
   YB   ZD7    ZS 

15M multiplier total 46

   4J    4X    5B    9A    9H    BY    DL    DU    E7    EA 
  EA6   EA8    EI     F     G    GI    HA    HB    HL    HS 
    I    JA     K   KH6    LY    LZ    OE    OK    OM    ON 
   PA    PY    S5    SP    SV    UN    UR    VE    VK    VU 
   YB    YL    YO    YU    ZA    ZL 

20M multiplier total 48

   5B    9A    9H    BY    CE    CT    DL    E7    EA   EA6 
  EA8    EI    ER     F     G    HA    HB    HL    HS     I 
   IS    JA     K   KH6    KL    LU    LY    LZ    OE    OK 
   OM    ON    PA    PY    S5    SP    TA    UN    UR    VE 
   VK    XE    YB    YL    YO    YU    Z3    ZA 

40M multiplier total 33

   4X    5B    9A    9H    BY    DL    E7    EA    EI    ES 
    F     G    GI    GM    HA    HB    HS     I     K    LY 
   LZ    OK    OM    ON    PA    S5    SP    UN    UR    VE 
   YL    YO    YU 

80M multiplier total 28

   4X    5B    9A    DL    E7   EA6    ES     F     G    GM 
   HA    HB     I     K    LY    LZ    OK    OM    ON    PA 
   S5    SP    SV    UN    UR    YL    YO    YU 


************* Stations Copying OG6W Incorrectly **************

21026 CW 2024-09-21 1328 ON4CT     6   OG7W    155 
28029 CW 2024-09-21 1531 N4HB     17   OG5W    335 
14000 CW 2024-09-21 1727 EA3DMN   10   OG5W    491 
14026 CW 2024-09-22 0244 AK1MD   166   OG5W   1000 
21026 CW 2024-09-22 0614 VU2TUM   21   OG6M   1133 
14000 CW 2024-09-22 0950 OK2GU   126   OG9W   1313 
14000 CW 2024-09-22 1000 DL1FMG   29   OG6X   1335 

********** Stations Receiving Not In Log From OG6W ***********

21026 CW 2024-09-21 1329 YB9ELS   42   OG6W    157 
21026 CW 2024-09-21 1337 LU2PWY   18   OG6W    170 
14055 CW 2024-09-21 1633 N3RD     73   OG6W    400 
14056 CW 2024-09-21 1733 UR7EC    31   OG6W    503 
 7038 CW 2024-09-21 1804 9H1PI   182   OG6W    562 
 7038 CW 2024-09-21 1811 EA8BW   101   OG6W    580 
 3532 CW 2024-09-21 1913 LY6C    157   OG6W    676 
14028 CW 2024-09-22 1157 PG7R     71   OG6W   1543 

********* Stations Copying OG6W Exchange Incorrectly *********

21025 CW 2024-09-21 1216 JH7QXJ    7   OG6W     24  correct 34
21025 CW 2024-09-21 1245 P3X     102   OG6W     83  correct 85
21020 CW 2024-09-21 1250 JF1TEU    1   OG6W     93  correct 94
21025 CW 2024-09-21 1413 K8VA      3   OG6W    330  correct 230
21025 CW 2024-09-21 1415 PA0RDT   49   OG6W   2356  correct 235
28029 CW 2024-09-21 1531 N4BP    113   OG6W    373  correct 337
28028 CW 2024-09-21 1543 DK4SR    42   OG6W    347  correct 348
 7037 CW 2024-09-21 1747 YL3FW    82   OG6W     52  correct 523
 7038 CW 2024-09-21 1833 IK4RVY  218   OG6W    620  correct 621
 7000 CW 2024-09-21 1857 IK4XQT   43   OG6W    663  correct 662
 7038 CW 2024-09-21 1902 YU3MPN    4   OG6W    609  correct 671
21027 CW 2024-09-21 2008 N5ZO     21   OG6W     58  correct 758
21027 CW 2024-09-21 2021 AI6O     35   OG6W    768  correct 769
14036 CW 2024-09-21 2047 N6ZFO    47   OG6W    770  correct 780
14036 CW 2024-09-21 2059 AK1MD   114   OG6W    786  correct 787
 7032 CW 2024-09-21 2151 KA1IS   329   OG6W    849  correct 839
 7032 CW 2024-09-21 2213 YU1LM    77   OG6W    848  correct 858
 7032 CW 2024-09-21 2222 VE3NNT  203   OG6W    963  correct 863
 7032 CW 2024-09-21 2227 EA4FME   97   OG6W     86  correct 866
 3535 CW 2024-09-21 2237 YU1LM    87   OG6W    886  correct 876
 7032 CW 2024-09-21 2323 NB1N    192   OG6W    807  correct 907
 7031 CW 2024-09-21 2341 S56C     82   OG6W    918  correct 919
 3526 CW 2024-09-22 0024 UP7L    289   OG6W    945  correct 935
14027 CW 2024-09-22 0137 CE2DX    30   OG6W    957  correct 947
14026 CW 2024-09-22 0153 VE9DXC   12   OG6W    961  correct 960
14027 CW 2024-09-22 0156 WB5N     44   OG6W    953  correct 963
14027 CW 2024-09-22 0211 AC6ZM    11   OG6W    276  correct 976
14025 CW 2024-09-22 0218 N2JJ      2   OG6W     83  correct 983
14031 CW 2024-09-22 0225 N1CEO     1   OG6W    100  correct 984
 7027 CW 2024-09-22 0343 K3MM    140   OG6W   1135  correct 1035
 7027 CW 2024-09-22 0353 W1FJ    166   OG6W   1049  correct 1039
14027 CW 2024-09-22 0528 K7KER     9   OG6W    158  correct 1097
21000 CW 2024-09-22 0609 JG1LHB   10   OG6W   1138  correct 1131
21025 CW 2024-09-22 0818 EA5WA    59   OG6W   1176  correct 1196
14027 CW 2024-09-22 0946 PE4I     22   OG6W   1301  correct 1302
14000 CW 2024-09-22 0946 SN4K    205   OG6W   1605  correct 1305
14025 CW 2024-09-22 1045 LZ1DQ   226   OG6W    146  correct 1416
14027 CW 2024-09-22 1110 N4BP    186   OG6W   1548  correct 1448