Contest:     2024-SAC-CONTEST
Call:        WB5N
Category:    ALL_L_DX
Processed:   2024-12-12 07:32:55

************************** Summary ***************************

      54 Raw    QSO before checking (does not include duplicates)
      35 Final  QSO after  checking reductions

      60 Raw    QSO points
      37 Final  QSO points

      38 Raw    mults
      25 Final  mults

    2280 Raw    score
     925 Final  score

   35.2% error rate based on raw and final qso counts
   59.4% score reduction
      1  (1.9%) not in log
      0  (0.0%) incorrect calls
     18  (33.3%) incorrect exchanges
      0  (0.0%) missing exchanges
      0  (0.0%) duplicates removed
      0  (0.0%) calls unique to this log only (not removed)

********************** Results By Band ***********************

            Band   QSO   QPts  Mult

   Raw       80M     0      0     0
   Final     80M     0      0     0

   Raw       40M     3      9     3
   Final     40M     1      3     1

   Raw       20M    18     18    14
   Final     20M    11     11     9

   Raw       15M    27     27    16
   Final     15M    19     19    12

   Raw       10M     6      6     5
   Final     10M     4      4     3

  Raw        All    54     60    38      2280
  Final      All    35     37    25       925

************************* Not In Log *************************

21031 CW 2024-09-21 2005 WB5N     32   SM7CIL  547 

*************** Incorrect Exchange Information ***************

21037 CW 2024-09-21 1343 WB5N      3   OH0M    110  correct   221
21010 CW 2024-09-21 1418 WB5N     11   SF7X    129  correct    13
21022 CW 2024-09-21 1547 WB5N     12   TF3W    435  correct   425
21036 CW 2024-09-21 1551 WB5N     14   LC8G    317  correct   312
21036 CW 2024-09-21 1553 WB5N     16   SM6M    196  correct   106
21010 CW 2024-09-21 1608 WB5N     20   TF3D    476  correct   465
28006 CW 2024-09-21 1619 WB5N     23   OG7A      0  correct   141
21039 CW 2024-09-21 1631 WB5N     27   SK4EA   233  correct   335
28021 CW 2024-09-21 1659 WB5N     30   SE5E    679  correct   696
14033 CW 2024-09-22 0058 WB5N     39   OG6K   1259  correct  1159
14028 CW 2024-09-22 0113 WB5N     42   SC7DX   526  correct   536
14015 CW 2024-09-22 0116 WB5N     43   OG1F   1561  correct  1521
14027 CW 2024-09-22 0156 WB5N     44   OG6W    953  correct   963
14022 CW 2024-09-22 0209 WB5N     46   SE5E   1467  correct  1466
14013 CW 2024-09-22 0315 WB5N     48   OH1RX   997  correct   977
14009 CW 2024-09-22 0323 WB5N     51   OG9W   1949  correct  1040
 7018 CW 2024-09-22 0327 WB5N     52   SK3W    575  correct   505
 7014 CW 2024-09-22 0341 WB5N     53   OZ1IKY  967  correct   968

********************** Lost Multipliers **********************

21022 CW 2024-09-21 1547 WB5N     12   TF3W    435  correct 425     
21036 CW 2024-09-21 1551 WB5N     14   LC8G    317  correct 312     
21036 CW 2024-09-21 1553 WB5N     16   SM6M    196  correct 106     
28006 CW 2024-09-21 1619 WB5N     23   OG7A      0  correct 141     
21039 CW 2024-09-21 1631 WB5N     27   SK4EA   233  correct 335     
28021 CW 2024-09-21 1659 WB5N     30   SE5E    679  correct 696     
14033 CW 2024-09-22 0058 WB5N     39   OG6K   1259  correct 1159    
14028 CW 2024-09-22 0113 WB5N     42   SC7DX   526  correct 536     
14015 CW 2024-09-22 0116 WB5N     43   OG1F   1561  correct 1521    
14022 CW 2024-09-22 0209 WB5N     46   SE5E   1467  correct 1466    
14009 CW 2024-09-22 0323 WB5N     51   OG9W   1949  correct 1040    
 7018 CW 2024-09-22 0327 WB5N     52   SK3W    575  correct 505     
 7014 CW 2024-09-22 0341 WB5N     53   OZ1IKY  967  correct 968     

************************ Multipliers *************************

10M multiplier total 3

  OH1   SM3   TF3 

15M multiplier total 12

  OH0   OH2   OH5   OH6   OH7   OH8   OH9   OZ1   OZ5   SM3 
  SM5   SM7 

20M multiplier total 9

  OH0   OH2   OH4   OH7   OH8   OZ1   OZ5   SM2   SM3 

40M multiplier total 1

  TF3 


************* Stations Copying WB5N Incorrectly **************

21032 CW 2024-09-21 1347 OG55W   162   W6SN      6 
14031 CW 2024-09-22 0021 OZ5W    359   W6EN     35 
14034 CW 2024-09-22 0112 OH0Z   1271   W5N      41 

********* Stations Copying WB5N Exchange Incorrectly *********

21026 CW 2024-09-21 1406 OH7K    186   WB5N     79  correct 7