Scandinavia
Entries: 12| Call | Class | Band | Power | Overlay | Station | Operators | Homepage | Notes |
|---|---|---|---|---|---|---|---|---|
| LC3R | SINGLE-OP | ALL | LP | WIRE-ONLY | LA6LLA | LA6LLA | ||
| LC5T | SINGLE-OP | ALL | HP | WIRE-ONLY | LB5WB | LB5WB | ||
| LN3C | SINGLE-OP | ALL | HP | CLASSIC | LN3C | LB8DC | ||
| OG5O | SINGLE-OP | ALL | HP | OH2OT | OH2OT | |||
| OH3RF | SINGLE-OP | ALL | QRP | OH3RF | OH3RF | |||
| OH0Z | SINGLE-OP | ALL | HP | OH0Z | OH6EI | Web | Last time as single op in SAC was 2019. I wonder if I still can;-) | |
| OZ4ABH | SINGLE-OP | 15M | HP | OZ4ABH | OZ4ABH | |||
| SD6O | MULTI-ONE | ALL | HP | SA6DXG | SA6DXG DJ2XY | |||
| SE5E | SINGLE-OP | ALL | HP | SM5AJV | SM5AJV | |||
| SK1BL | SINGLE-OP | ALL | HP | TB-WIRES | SK1BL | SM1TDE | Web | Watch SK1BL Facebook page for updates during the contest |
| SM7JNT | SINGLE-OP | 20M | LP | CLASSIC | SM7JNT | SM7JNT | ||
| TF3CW | SINGLE-OP | ALL | HP | TF2LL | TF3CW |
Europe
Entries: 1| Call | Class | Band | Power | Overlay | Station | Operators | Homepage | Notes |
|---|---|---|---|---|---|---|---|---|
| S53V | SINGLE-OP | ALL | LP | CLASSIC | S53V | S53V | Web | ear Scandinavian Radio Amateurs, I first participated in the SAC contest back in 1969 under the callsign YU3CV, and I even won an award plaque back then, which I unfortunately can no longer find. Once upon a time, the SAC contest was a wonderful experien |