| Call | Assisted | SO2R | Class | Band | Power | Overlay | Claimed | Uploaded |
|---|---|---|---|---|---|---|---|---|
| 2E0DGL | CHECKLOG | NONE | 0 | 2025-10-14 08:16 | ||||
| 2E0GYI | SINGLE-OP | ALL | LOW | NONE | 1.008 | 2025-10-12 11:35 | ||
| 2E0PLA | SINGLE-OP | ALL | LOW | TB-WIRES | 12.480 | 2025-10-12 12:46 | ||
| 2E0XOF | SINGLE-OP | ALL | LOW | CLASSIC | 169 | 2025-10-12 15:58 | ||
| 2M0YTN | SINGLE-OP | ALL | LOW | NONE | 6.844 | 2025-10-12 12:12 | ||
| 4L5P | A | SINGLE-OP | ALL | QRP | NONE | 1.326 | 2025-10-12 14:18 | |
| 4Z4KX | A | SINGLE-OP | LOW-BAND | HIGH | NONE | 4.176 | 2025-10-13 19:15 | |
| 5B4XF | CHECKLOG | NONE | 0 | 2025-10-18 14:09 | ||||
| 7X2VFK | SINGLE-OP | ALL | LOW | NONE | 9 | 2025-10-12 13:46 | ||
| 8S0C | A | SINGLE-OP | ALL | HIGH | TB-WIRES | 203.060 | 2025-10-12 20:47 | |
| 8S8S | A | SINGLE-OP | ALL | HIGH | TB-WIRES | 259.464 | 2025-10-12 12:34 | |
| 9A1CFR | A | SINGLE-OP | ALL | HIGH | NONE | 24.750 | 2025-10-12 13:11 | |
| 9A3A | A | SINGLE-OP | ALL | HIGH | NONE | 10.366 | 2025-10-17 22:53 | |
| 9A6DQB | SINGLE-OP | ALL | LOW | NONE | 3.330 | 2025-10-12 12:04 | ||
| 9A9O | A | SINGLE-OP | ALL | LOW | NONE | 52.608 | 2025-10-12 11:56 | |
| 9M2M | A | SINGLE-OP | ALL | LOW | NONE | 48 | 2025-10-11 16:51 | |
| AP5ARS | SINGLE-OP | ALL | LOW | NONE | 266 | 2025-10-12 12:03 | ||
| AZ6H | SINGLE-OP | ALL | LOW | NONE | 1.296 | 2025-10-12 13:24 | ||
| BA3AX | SINGLE-OP | ALL | LOW | NONE | 9 | 2025-10-12 22:47 | ||
| BA4TB | A | SINGLE-OP | ALL | LOW | NONE | 1.643 | 2025-10-12 12:03 | |
| BD3TE | A | SINGLE-OP | ALL | HIGH | NONE | 1.034 | 2025-10-12 11:49 | |
| BD4CZX | SINGLE-OP | ALL | LOW | NONE | 345 | 2025-10-17 13:51 | ||
| BD6IUT | A | SINGLE-OP | ALL | LOW | NONE | 522 | 2025-10-17 08:55 | |
| BG0DLA | A | SINGLE-OP | ALL | HIGH | NONE | 374 | 2025-10-17 17:19 | |
| BG4IWL | SINGLE-OP | ALL | QRP | NONE | 168 | 2025-10-13 07:11 | ||
| BG5BAA | SINGLE-OP | ALL | HIGH | NONE | 1.595 | 2025-10-12 15:04 | ||
| BG5CZD | CHECKLOG | NONE | 0 | 2025-10-11 23:54 | ||||
| BI1MCZ | SINGLE-OP | ALL | LOW | NONE | 882 | 2025-10-16 01:38 | ||
| BI1TMQ | SINGLE-OP | ALL | LOW | ROOKIE | 1.300 | 2025-10-12 15:23 | ||
| BI1XJT | SINGLE-OP | ALL | LOW | ROOKIE | 234 | 2025-10-12 08:52 | ||
| BI4VIP | A | SINGLE-OP | ALL | LOW | NONE | 630 | 2025-10-12 12:06 | |
| BU2EP | A | SINGLE-OP | ALL | LOW | NONE | 187 | 2025-10-12 23:20 | |
| BU2EV | A | SINGLE-OP | ALL | LOW | NONE | 88 | 2025-10-12 10:24 | |
| BX7ABT | A | SINGLE-OP | ALL | LOW | NONE | 342 | 2025-10-12 11:39 | |
| C31LK | SINGLE-OP | ALL | LOW | NONE | 2.925 | 2025-10-13 20:36 | ||
| C37AC | MULTI-ONE | ALL | HIGH | NONE | 31.152 | 2025-10-17 15:10 | ||
| CA2FHD | SINGLE-OP | ALL | LOW | NONE | 20 | 2025-10-12 14:46 | ||
| CA2OGG | A | SINGLE-OP | ALL | LOW | CLASSIC | 25 | 2025-10-13 23:52 | |
| CE2LS | MULTI-ONE | ALL | HIGH | NONE | 3.956 | 2025-10-12 13:08 | ||
| CE4JC | SINGLE-OP | ALL | LOW | NONE | 285 | 2025-10-12 11:56 | ||
| CE4JZO | SINGLE-OP | ALL | LOW | TB-WIRES | 100 | 2025-10-12 21:30 | ||
| CS7BIN | A | SINGLE-OP | ALL | LOW | ROOKIE | 4.183 | 2025-10-12 22:01 | |
| CT1BWO | SINGLE-OP | ALL | LOW | NONE | 88 | 2025-10-12 12:38 | ||
| CT7BAC | SINGLE-OP | ALL | LOW | NONE | 9.636 | 2025-10-12 12:08 | ||
| D4M | SINGLE-OP | ALL | LOW | NONE | 4.550 | 2025-10-15 10:08 | ||
| DA1TE | SINGLE-OP | ALL | LOW | CLASSIC | 1.280 | 2025-10-12 16:44 | ||
| DA2B | SINGLE-OP | ALL | LOW | WIRE-ONLY | 2.975 | 2025-10-12 13:11 | ||
| DB4LL | SINGLE-OP | ALL | LOW | NONE | 2.852 | 2025-10-12 09:57 | ||
| DB5SM | A | SINGLE-OP | ALL | HIGH | NONE | 13.114 | 2025-10-12 11:57 | |
| DC1OA | SINGLE-OP | ALL | HIGH | NONE | 4.794 | 2025-10-12 11:59 | ||
| DC6K | SINGLE-OP | ALL | LOW | NONE | 4.816 | 2025-10-13 07:28 | ||
| DC75DARC | SINGLE-OP | ALL | LOW | NONE | 6.042 | 2025-10-12 08:23 | ||
| DD0ML | SINGLE-OP | ALL | LOW | WIRE-ONLY | 340 | 2025-10-17 22:43 | ||
| DD4MO | SINGLE-OP | ALL | HIGH | NONE | 2.604 | 2025-10-12 18:03 | ||
| DD5VL | A | SINGLE-OP | ALL | LOW | NONE | 3.015 | 2025-10-12 12:10 | |
| DD8SM | A | SINGLE-OP | ALL | HIGH | NONE | 15.580 | 2025-10-12 17:23 | |
| DF4SR | SINGLE-OP | ALL | LOW | NONE | 15.355 | 2025-10-13 06:16 | ||
| DF6QE | SINGLE-OP | ALL | HIGH | NONE | 1.364 | 2025-10-12 14:54 | ||
| DF7RA | SINGLE-OP | ALL | LOW | TB-WIRES | 11.200 | 2025-10-13 08:32 | ||
| DG0OCY | SINGLE-OP | ALL | LOW | NONE | 9.295 | 2025-10-12 11:59 | ||
| DG1GHY | A | SINGLE-OP | ALL | LOW | NONE | 810 | 2025-10-13 17:02 | |
| DG1YBN | SINGLE-OP | ALL | HIGH | NONE | 6.930 | 2025-10-13 06:11 | ||
| DG5MLA | SINGLE-OP | ALL | LOW | NONE | 12.075 | 2025-10-12 12:06 | ||
| DG6SA | A | SINGLE-OP | ALL | HIGH | NONE | 28.858 | 2025-10-14 11:36 | |
| DG7DBM | A | SINGLE-OP | ALL | QRP | WIRE-ONLY | 4.988 | 2025-10-12 12:30 | |
| DG7FBB | A | SINGLE-OP | ALL | HIGH | NONE | 4.482 | 2025-10-12 14:54 | |
| DG9SEH | A | SINGLE-OP | ALL | HIGH | NONE | 7.198 | 2025-10-12 12:33 | |
| DH0GDS | SINGLE-OP | ALL | LOW | CLASSIC | 21.024 | 2025-10-12 15:01 | ||
| DH1TST | A | SINGLE-OP | ALL | HIGH | NONE | 2.752 | 2025-10-13 05:13 | |
| DH3MM | SINGLE-OP | ALL | LOW | NONE | 1.617 | 2025-10-12 16:26 | ||
| DH7DA | SINGLE-OP | ALL | LOW | NONE | 1 | 2025-10-12 16:19 | ||
| DH8JW | SINGLE-OP | ALL | LOW | NONE | 1 | 2025-10-13 15:54 | ||
| DJ3GE | SINGLE-OP | ALL | LOW | NONE | 2.835 | 2025-10-12 18:19 | ||
| DJ4WT | A | SINGLE-OP | ALL | LOW | NONE | 5.202 | 2025-10-12 12:08 | |
| DJ5NE | A | SINGLE-OP | ALL | LOW | WIRE-ONLY | 2.280 | 2025-10-12 21:04 | |
| DJ6DO | A | SINGLE-OP | ALL | LOW | NONE | 2.840 | 2025-10-12 18:32 | |
| DK1FS | A | SINGLE-OP | ALL | LOW | WIRE-ONLY | 6.148 | 2025-10-12 12:39 | |
| DK4VW | SINGLE-OP | ALL | LOW | NONE | 3.956 | 2025-10-13 17:39 | ||
| DL1ALX | SINGLE-OP | ALL | LOW | NONE | 840 | 2025-10-13 16:33 | ||
| DL1JRS | SINGLE-OP | ALL | LOW | ROOKIE | 1.457 | 2025-10-12 12:37 | ||
| DL2025E | A | SINGLE-OP | ALL | LOW | NONE | 12.870 | 2025-10-12 15:56 | |
| DL2DXA | CHECKLOG | NONE | 0 | 2025-10-12 17:42 | ||||
| DL2EMU | SINGLE-OP | ALL | LOW | ROOKIE | 558 | 2025-10-12 18:53 | ||
| DL2MN | SINGLE-OP | ALL | LOW | CLASSIC | 1.204 | 2025-10-12 14:04 | ||
| DL2YA | A | SINGLE-OP | ALL | HIGH | ROOKIE | 34.960 | 2025-10-12 12:20 | |
| DL3IAS/P | SINGLE-OP | ALL | LOW | WIRE-ONLY | 4.224 | 2025-10-12 03:38 | ||
| DL3KDS | SINGLE-OP | ALL | HIGH | NONE | 1.377 | 2025-10-12 12:29 | ||
| DL4CQ | SINGLE-OP | ALL | LOW | NONE | 2.948 | 2025-10-16 18:29 | ||
| DL4DXF | A | CHECKLOG | NONE | 0 | 2025-10-12 16:16 | |||
| DL4RLF | A | SINGLE-OP | ALL | LOW | NONE | 1.176 | 2025-10-12 15:46 | |
| DL4VAI | A | SINGLE-OP | ALL | LOW | TB-WIRES | 21.280 | 2025-10-12 11:04 | |
| DL4XT | SINGLE-OP | ALL | HIGH | ROOKIE | 1.550 | 2025-10-12 11:41 | ||
| DL5MY | SINGLE-OP | ALL | QRP | NONE | 1.247 | 2025-10-15 13:11 | ||
| DL7AX | SINGLE-OP | ALL | LOW | NONE | 7.316 | 2025-10-12 10:31 | ||
| DL7LX | SINGLE-OP | ALL | HIGH | NONE | 320 | 2025-10-12 16:35 | ||
| DL9HB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 4.324 | 2025-10-13 14:11 | ||
| DL9YY | SINGLE-OP | ALL | HIGH | NONE | 14.013 | 2025-10-12 11:41 | ||
| DM2BR | A | SINGLE-OP | ALL | LOW | NONE | 5.330 | 2025-10-12 14:49 | |
| DM4X | SINGLE-OP | ALL | HIGH | NONE | 7.910 | 2025-10-12 18:10 | ||
| DM5DM | A | CHECKLOG | NONE | 0 | 2025-10-12 16:15 | |||
| DM5DX | A | CHECKLOG | NONE | 0 | 2025-10-14 10:40 | |||
| DM5ML | SINGLE-OP | ALL | LOW | NONE | 1.664 | 2025-10-12 17:22 | ||
| DM6MA | SINGLE-OP | ALL | LOW | NONE | 1 | 2025-10-17 19:04 | ||
| DM7XX | A | SINGLE-OP | LOW-BAND | HIGH | NONE | 5.940 | 2025-10-11 21:24 | |
| DM8GH | SINGLE-OP | ALL | LOW | NONE | 2.812 | 2025-10-13 17:25 | ||
| DO1HKL | A | SINGLE-OP | ALL | LOW | NONE | 476 | 2025-10-12 09:15 | |
| DO1UTE | A | SINGLE-OP | ALL | LOW | NONE | 1.584 | 2025-10-12 16:53 | |
| DO2SGW | SINGLE-OP | ALL | LOW | NONE | 70 | 2025-10-12 11:35 | ||
| DO3LGI | A | SINGLE-OP | ALL | LOW | WIRE-ONLY | 567 | 2025-10-12 11:45 | |
| DP6R | SINGLE-OP | ALL | LOW | NONE | 627 | 2025-10-13 11:30 | ||
| DR6R | A | SINGLE-OP | ALL | HIGH | NONE | 2.160 | 2025-10-12 13:21 | |
| DV1IIW | A | SINGLE-OP | ALL | LOW | NONE | 49 | 2025-10-12 16:30 | |
| DV9PN | SINGLE-OP | ALL | QRP | NONE | 80 | 2025-10-12 13:32 | ||
| E71EZC | MULTI-ONE | ALL | HIGH | NONE | 1.000 | 2025-10-13 18:15 | ||
| E72BE | SINGLE-OP | ALL | LOW | NONE | 9.581 | 2025-10-13 19:33 | ||
| E72U | SINGLE-OP | ALL | LOW | NONE | 20 | 2025-10-12 17:12 | ||
| E73RB | SINGLE-OP | ALL | LOW | NONE | 1.012 | 2025-10-12 12:32 | ||
| E74HJ | SINGLE-OP | ALL | LOW | NONE | 2.016 | 2025-10-12 12:03 | ||
| EA1FQT | SINGLE-OP | ALL | LOW | NONE | 4.335 | 2025-10-13 14:22 | ||
| EA1IQM | A | SINGLE-OP | ALL | LOW | NONE | 6.090 | 2025-10-12 10:47 | |
| EA1X | A | SINGLE-OP | ALL | LOW | NONE | 8.364 | 2025-10-12 12:32 | |
| EA2AOO/P | A | SINGLE-OP | ALL | HIGH | TB-WIRES | 29.715 | 2025-10-12 11:55 | |
| EA3DJL | SINGLE-OP | ALL | LOW | TB-WIRES | 13.366 | 2025-10-12 17:49 | ||
| EA3FUJ | SINGLE-OP | ALL | LOW | NONE | 2.380 | 2025-10-17 21:36 | ||
| EA3RCA | SINGLE-OP | ALL | LOW | NONE | 6.380 | 2025-10-12 07:13 | ||
| EA4BB | SINGLE-OP | ALL | HIGH | CLASSIC | 5.356 | 2025-10-12 10:25 | ||
| EA4DE | A | SINGLE-OP | ALL | HIGH | TB-WIRES | 4.992 | 2025-10-12 06:29 | |
| EA4EF | SINGLE-OP | ALL | LOW | NONE | 7.040 | 2025-10-12 16:39 | ||
| EA4EUI | A | SINGLE-OP | ALL | LOW | NONE | 9.954 | 2025-10-12 15:47 | |
| EA4IDR | SINGLE-OP | ALL | LOW | NONE | 304 | 2025-10-16 17:13 | ||
| EA5IXX | SINGLE-OP | ALL | LOW | WIRE-ONLY | 3.850 | 2025-10-12 12:20 | ||
| EA5JAX | SINGLE-OP | ALL | LOW | WIRE-ONLY | 850 | 2025-10-15 00:29 | ||
| EA5QA | A | SINGLE-OP | ALL | LOW | NONE | 5.304 | 2025-10-12 12:01 | |
| EA6MR | SINGLE-OP | ALL | LOW | NONE | 10.856 | 2025-10-12 12:09 | ||
| EA8DED | SO2R | SINGLE-OP | ALL | LOW | NONE | 3.358 | 2025-10-12 20:45 | |
| EC1A | A | SINGLE-OP | ALL | HIGH | NONE | 8.001 | 2025-10-12 18:26 | |
| EI3CTB | SINGLE-OP | ALL | LOW | NONE | 1.050 | 2025-10-12 18:54 | ||
| EI3ENB | A | SINGLE-OP | ALL | HIGH | NONE | 13.114 | 2025-10-12 13:01 | |
| EI8GP | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1.040 | 2025-10-12 12:09 | ||
| ER1PL | A | SINGLE-OP | ALL | LOW | NONE | 12.692 | 2025-10-12 12:19 | |
| ES1BH | A | SINGLE-OP | ALL | LOW | NONE | 5.568 | 2025-10-12 12:19 | |
| ES2IPA | SINGLE-OP | ALL | HIGH | NONE | 1.470 | 2025-10-14 15:12 | ||
| ES2MA | A | SINGLE-OP | ALL | LOW | NONE | 4.644 | 2025-10-15 16:03 | |
| ES2UK | SINGLE-OP | ALL | LOW | NONE | 4 | 2025-10-17 17:36 | ||
| ES8TPR | CHECKLOG | NONE | 0 | 2025-10-12 16:51 | ||||
| F/PA3KL | SINGLE-OP | ALL | LOW | CLASSIC | 651 | 2025-10-12 12:57 | ||
| F1DJE | SINGLE-OP | ALL | HIGH | NONE | 4.400 | 2025-10-12 13:46 | ||
| F4ADZ | SINGLE-OP | ALL | LOW | NONE | 2.660 | 2025-10-12 14:24 | ||
| F4CZK | SINGLE-OP | ALL | LOW | NONE | 858 | 2025-10-13 14:03 | ||
| F4EIK | SINGLE-OP | ALL | HIGH | NONE | 620 | 2025-10-13 16:18 | ||
| F4EQA | A | SINGLE-OP | ALL | HIGH | NONE | 20.394 | 2025-10-12 12:04 | |
| F4EQN | A | SINGLE-OP | ALL | LOW | TB-WIRES | 21.624 | 2025-10-12 15:58 | |
| F4FMU | SINGLE-OP | ALL | LOW | NONE | 8.320 | 2025-10-12 12:01 | ||
| F4IEX | A | SINGLE-OP | ALL | LOW | TB-WIRES | 21.186 | 2025-10-12 11:39 | |
| F4ISZ | A | SINGLE-OP | ALL | HIGH | NONE | 1.376 | 2025-10-17 13:17 | |
| F4IYB | SINGLE-OP | ALL | LOW | CLASSIC | 1.855 | 2025-10-12 12:07 | ||
| F4JJS | A | SINGLE-OP | ALL | HIGH | NONE | 2.040 | 2025-10-12 18:07 | |
| F4JVK | A | SINGLE-OP | ALL | LOW | NONE | 2.460 | 2025-10-12 09:39 | |
| F4JVT | SINGLE-OP | ALL | HIGH | NONE | 4.876 | 2025-10-13 20:52 | ||
| F4JWW | SINGLE-OP | ALL | QRP | ROOKIE | 1.247 | 2025-10-15 07:12 | ||
| F4LHZ | SINGLE-OP | ALL | LOW | ROOKIE | 340 | 2025-10-12 20:44 | ||
| F4LRR | SINGLE-OP | ALL | LOW | NONE | 121 | 2025-10-12 14:46 | ||
| F5AAR | SINGLE-OP | ALL | HIGH | NONE | 14.268 | 2025-10-12 21:13 | ||
| F5TLZ | SINGLE-OP | ALL | LOW | NONE | 7.860 | 2025-10-12 15:16 | ||
| F6GTX | SINGLE-OP | ALL | LOW | NONE | 1.980 | 2025-10-12 09:16 | ||
| F6KRK | A | MULTI-ONE | ALL | HIGH | NONE | 7.198 | 2025-10-12 12:04 | |
| F8CRS | A | SINGLE-OP | ALL | LOW | NONE | 11.060 | 2025-10-12 13:03 | |
| FY5KE | A | SINGLE-OP | ALL | HIGH | NONE | 104.208 | 2025-10-12 15:45 | |
| G0AGT | A | SINGLE-OP | ALL | LOW | NONE | 4.732 | 2025-10-15 20:03 | |
| G0CMQ | SINGLE-OP | ALL | LOW | CLASSIC | 10.720 | 2025-10-12 14:10 | ||
| G0SNJ | SINGLE-OP | ALL | HIGH | NONE | 6.633 | 2025-10-17 18:44 | ||
| G0WJK | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1.620 | 2025-10-12 11:08 | ||
| G1F | A | SINGLE-OP | ALL | HIGH | NONE | 3.315 | 2025-10-17 12:47 | |
| G1WVK | A | SINGLE-OP | ALL | QRP | NONE | 110 | 2025-10-11 18:42 | |
| G3Q | A | SO2R | SINGLE-OP | ALL | HIGH | NONE | 32.643 | 2025-10-12 12:18 |
| G4DOT | A | SINGLE-OP | ALL | LOW | ROOKIE | 925 | 2025-10-12 15:57 | |
| G4POF | SINGLE-OP | ALL | LOW | NONE | 15.980 | 2025-10-12 16:48 | ||
| G7COU | SINGLE-OP | ALL | LOW | NONE | 1.887 | 2025-10-11 21:04 | ||
| G8KEK | A | SINGLE-OP | ALL | LOW | NONE | 4.176 | 2025-10-12 12:25 | |
| GM4B | SINGLE-OP | ALL | LOW | NONE | 3.053 | 2025-10-12 11:53 | ||
| GU0UVH | SINGLE-OP | ALL | LOW | WIRE-ONLY | 12.000 | 2025-10-12 13:26 | ||
| GW3JVB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 2.310 | 2025-10-12 14:19 | ||
| GW5GDP | SINGLE-OP | ALL | QRP | NONE | 288 | 2025-10-14 15:52 | ||
| HA0IK | SINGLE-OP | ALL | LOW | NONE | 1.620 | 2025-10-12 11:40 | ||
| HA1WD | A | SINGLE-OP | ALL | LOW | NONE | 5.096 | 2025-10-13 16:48 | |
| HA2RJ | SINGLE-OP | ALL | LOW | ROOKIE | 9.348 | 2025-10-12 16:57 | ||
| HA3DX | A | SINGLE-OP | ALL | HIGH | NONE | 63.245 | 2025-10-15 20:13 | |
| HA3NU | A | SINGLE-OP | LOW-BAND | HIGH | NONE | 7.353 | 2025-10-13 06:45 | |
| HA4BF | SINGLE-OP | ALL | LOW | TB-WIRES | 560 | 2025-10-11 18:35 | ||
| HA5BA | SINGLE-OP | ALL | LOW | NONE | 828 | 2025-10-12 12:30 | ||
| HA5GF | A | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 3.000 | 2025-10-12 12:13 | |
| HA5MIG | A | SINGLE-OP | ALL | HIGH | TB-WIRES | 11.461 | 2025-10-17 09:16 | |
| HA5PA | A | SINGLE-OP | ALL | LOW | NONE | 6.890 | 2025-10-14 21:28 | |
| HA6Y | SINGLE-OP | ALL | LOW | WIRE-ONLY | 19.900 | 2025-10-16 12:36 | ||
| HA8A | CHECKLOG | NONE | 0 | 2025-10-22 19:07 | ||||
| HB1G | A | SINGLE-OP | ALL | LOW | NONE | 2.838 | 2025-10-12 10:03 | |
| HB9BC | A | MULTI-ONE | ALL | HIGH | NONE | 32.364 | 2025-10-15 17:59 | |
| HB9GPG | SINGLE-OP | ALL | LOW | CLASSIC | 10.792 | 2025-10-14 11:33 | ||
| HB9GZP | SINGLE-OP | ALL | LOW | NONE | 3.300 | 2025-10-12 11:06 | ||
| HB9HDK | SINGLE-OP | ALL | LOW | NONE | 6.962 | 2025-10-12 11:56 | ||
| HB9ILZ | A | SINGLE-OP | ALL | LOW | NONE | 1.530 | 2025-10-12 12:23 | |
| HF0TT | SINGLE-OP | ALL | LOW | NONE | 273 | 2025-10-12 11:20 | ||
| HG0NPJ | A | SINGLE-OP | ALL | LOW | NONE | 780 | 2025-10-12 17:55 | |
| HG7J | SINGLE-OP | ALL | QRP | NONE | 1.485 | 2025-10-12 12:02 | ||
| HJ4V | A | SINGLE-OP | ALL | LOW | ROOKIE | 81 | 2025-10-12 21:40 | |
| HK2COT | SINGLE-OP | ALL | LOW | NONE | 340 | 2025-10-12 13:18 | ||
| HL1ZIX | SINGLE-OP | ALL | QRP | NONE | 90 | 2025-10-12 09:51 | ||
| HS0ZQY | SINGLE-OP | ALL | LOW | NONE | 16 | 2025-10-12 11:59 | ||
| I2WIJ | A | SO2R | SINGLE-OP | ALL | HIGH | TB-WIRES | 10.292 | 2025-10-12 12:09 |
| I4VIL | SINGLE-OP | ALL | LOW | NONE | 608 | 2025-10-14 13:57 | ||
| IK0RMR | SINGLE-OP | ALL | LOW | NONE | 13.013 | 2025-10-12 12:41 | ||
| IK1SPE | SINGLE-OP | ALL | LOW | NONE | 168 | 2025-10-12 09:49 | ||
| IK2AUK | SINGLE-OP | ALL | LOW | NONE | 300 | 2025-10-12 08:50 | ||
| IK2IKW | SINGLE-OP | ALL | LOW | NONE | 20 | 2025-10-13 13:27 | ||
| IK2ULV | A | SINGLE-OP | ALL | LOW | NONE | 20.256 | 2025-10-12 20:47 | |
| IK3UNA | SINGLE-OP | ALL | HIGH | NONE | 15.089 | 2025-10-22 18:41 | ||
| IK3XTV | SINGLE-OP | ALL | LOW | NONE | 3.871 | 2025-10-13 10:21 | ||
| IK3XTY | SINGLE-OP | ALL | QRP | TB-WIRES | 270 | 2025-10-12 10:21 | ||
| IK4MTF | A | SINGLE-OP | ALL | LOW | NONE | 7.375 | 2025-10-12 14:22 | |
| IK4OMU | A | SINGLE-OP | ALL | QRP | TB-WIRES | 5.145 | 2025-10-13 18:12 | |
| IK4RVY | SINGLE-OP | ALL | LOW | NONE | 1.620 | 2025-10-12 15:37 | ||
| IK4XQT | SINGLE-OP | ALL | LOW | NONE | 9.520 | 2025-10-12 17:56 | ||
| IK4ZIF | A | SINGLE-OP | ALL | LOW | NONE | 713 | 2025-10-12 13:27 | |
| IK5QQA | SINGLE-OP | ALL | LOW | NONE | 4.968 | 2025-10-15 10:16 | ||
| IK5YJK | SINGLE-OP | ALL | LOW | NONE | 651 | 2025-10-14 16:06 | ||
| IK6QRH | A | SINGLE-OP | ALL | LOW | NONE | 5.565 | 2025-10-12 12:09 | |
| IK8UND | SINGLE-OP | ALL | LOW | NONE | 228 | 2025-10-12 16:44 | ||
| IK8YFU | SINGLE-OP | ALL | QRP | NONE | 1.800 | 2025-10-12 14:09 | ||
| IN3DGK | SINGLE-OP | ALL | LOW | NONE | 221 | 2025-10-12 20:01 | ||
| IN3EZB | SINGLE-OP | ALL | LOW | NONE | 224 | 2025-10-12 16:11 | ||
| IN3JHZ | A | SINGLE-OP | ALL | LOW | NONE | 1.056 | 2025-10-11 16:22 | |
| IQ0HV | MULTI-ONE | ALL | HIGH | NONE | 48.230 | 2025-10-12 15:32 | ||
| IT9BUN | A | SINGLE-OP | ALL | HIGH | NONE | 14.532 | 2025-10-12 10:07 | |
| IT9FIQ | SINGLE-OP | ALL | LOW | NONE | 810 | 2025-10-16 13:34 | ||
| IT9FRX | A | SINGLE-OP | ALL | LOW | NONE | 3.922 | 2025-10-12 14:44 | |
| IT9JKS | A | SINGLE-OP | ALL | LOW | NONE | 6.099 | 2025-10-17 08:27 | |
| IT9NAN | SINGLE-OP | ALL | LOW | NONE | 1.056 | 2025-10-12 15:07 | ||
| IT9OPR | A | SINGLE-OP | ALL | LOW | NONE | 814 | 2025-10-17 20:06 | |
| IT9PHU | SINGLE-OP | ALL | LOW | NONE | 3.672 | 2025-10-16 13:41 | ||
| IT9YVO | A | MULTI-ONE | ALL | HIGH | NONE | 78.556 | 2025-10-12 14:18 | |
| IU0JZI | SINGLE-OP | ALL | LOW | NONE | 247 | 2025-10-13 11:51 | ||
| IU0OXQ | SINGLE-OP | ALL | LOW | NONE | 1.288 | 2025-10-12 16:34 | ||
| IU1QZX | SINGLE-OP | ALL | LOW | NONE | 882 | 2025-10-12 12:43 | ||
| IU2UDF | A | SINGLE-OP | ALL | LOW | NONE | 420 | 2025-10-12 11:43 | |
| IU2UEQ | A | SINGLE-OP | ALL | HIGH | NONE | 725 | 2025-10-11 20:51 | |
| IU3QCG | MULTI-ONE | ALL | HIGH | NONE | 850 | 2025-10-12 11:00 | ||
| IU3UJX | A | SINGLE-OP | ALL | LOW | NONE | 5.610 | 2025-10-12 12:05 | |
| IU4FLP/4 | CHECKLOG | NONE | 0 | 2025-10-12 20:53 | ||||
| IU6SBJ | SINGLE-OP | ALL | LOW | NONE | 1.428 | 2025-10-12 12:11 | ||
| IU7SIE | SINGLE-OP | ALL | LOW | ROOKIE | 1 | 2025-10-14 04:27 | ||
| IV3ZYB | A | SINGLE-OP | ALL | LOW | NONE | 1.148 | 2025-10-12 11:56 | |
| IW0HLZ | SINGLE-OP | ALL | HIGH | NONE | 11.200 | 2025-10-12 10:53 | ||
| IW0SAG | A | SINGLE-OP | ALL | LOW | NONE | 6.750 | 2025-10-12 13:19 | |
| IW1FPK | A | SINGLE-OP | ALL | HIGH | NONE | 8.960 | 2025-10-12 14:42 | |
| IW1RLS | SINGLE-OP | ALL | LOW | TB-WIRES | 620 | 2025-10-12 13:07 | ||
| IW2NEF | A | SINGLE-OP | ALL | LOW | NONE | 2.394 | 2025-10-12 12:00 | |
| IW2NOO | A | SINGLE-OP | ALL | HIGH | CLASSIC | 1.551 | 2025-10-11 14:51 | |
| IW3HV | A | SINGLE-OP | ALL | HIGH | CLASSIC | 266 | 2025-10-13 09:52 | |
| IW4CUG | A | SINGLE-OP | ALL | LOW | WIRE-ONLY | 6.741 | 2025-10-12 16:48 | |
| IW7ED | A | SINGLE-OP | ALL | HIGH | NONE | 143 | 2025-10-11 20:10 | |
| IW9BJP | SINGLE-OP | ALL | LOW | NONE | 2.500 | 2025-10-11 21:26 | ||
| IZ0CUX | A | SINGLE-OP | ALL | LOW | NONE | 8.400 | 2025-10-12 11:10 | |
| IZ1NBX | SINGLE-OP | ALL | HIGH | NONE | 12.456 | 2025-10-12 11:59 | ||
| IZ1SAI | SINGLE-OP | ALL | LOW | NONE | 510 | 2025-10-11 17:34 | ||
| IZ2LQD | SINGLE-OP | ALL | QRP | NONE | 4.085 | 2025-10-12 12:09 | ||
| IZ3ZMM | SINGLE-OP | ALL | LOW | NONE | 4.896 | 2025-10-12 12:08 | ||
