Select year: 2025 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OH6RX | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1653 | 3.850 | 223 | 858.550 | OH6RX | ||
| 2 | OG1F | A | SO2R | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1464 | 3.389 | 241 | 816.749 | OH1TM |
| 3 | SE5E | A | SO2R | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1116 | 2.483 | 204 | 506.532 | SM5AJV |
| 4 | OH8X | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1220 | 2.873 | 155 | 445.315 | OH8RX | ||
| 5 | OG3B | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1018 | 2.233 | 198 | 442.134 | OH3RB | |
| 6 | OH6DX | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1074 | 2.324 | 176 | 409.024 | OH6DX | |
| 7 | SE0X | A | SO2R | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 894 | 2.045 | 173 | 353.785 | |
| 8 | OG6N | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 975 | 2.063 | 166 | 342.458 | OH6NIO | |
| 9 | OH2T | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 964 | 2.116 | 154 | 325.864 | OH2KW | |
| 10 | SG0X | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 898 | 1.940 | 160 | 310.400 | SM0MLZ | |
| 11 | OH8K | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 831 | 1.819 | 169 | 307.411 | OH8KXK | |
| 12 | SM5INC | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 742 | 1.676 | 174 | 291.624 | |||
| 13 | OY1R | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 836 | 1.826 | 149 | 272.074 | OY1R | ||
| 14 | 8S8S | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 795 | 1.707 | 152 | 259.464 | SA5TIA | |
| 15 | OG5O | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 800 | 1.682 | 149 | 250.618 | OH2OT | |
| 16 | SE4A | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 784 | 1.652 | 151 | 249.452 | SM4HCM | |
| 17 | OH4BCS | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 769 | 1.664 | 146 | 242.944 | OH1ZAA | ||
| 18 | SB7S | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 750 | 1.651 | 146 | 241.046 | SB7S | |
| 19 | OG5B | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 707 | 1.570 | 137 | 215.090 | OH5BM | ||
| 20 | SM5EPO | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 659 | 1.473 | 139 | 204.747 | SM5EPO | |
| 21 | 8S0C | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 646 | 1.430 | 142 | 203.060 | SM0MPV | |
| 22 | OH6MSZ | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 715 | 1.510 | 125 | 188.750 | OH6MSZ | ||
| 23 | OH2XX | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 667 | 1.462 | 128 | 187.136 | OH2XX | |
| 24 | OH1NA | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 667 | 1.403 | 132 | 185.196 | |||
| 25 | OH6OS | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 602 | 1.320 | 137 | 180.840 | OH6OS | ||
| 26 | OH8WW | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 600 | 1.345 | 134 | 180.230 | OH8WW | |
| 27 | OH0V | A | SO2R | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 581 | 1.295 | 131 | 169.645 | OH6LI |
| 28 | OH1Z | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 559 | 1.195 | 137 | 163.715 | OH1Z | |
| 29 | LA8OM | A | SO2R | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 600 | 1.278 | 122 | 155.916 | LA8OM |
| 30 | SC5C | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 546 | 1.204 | 126 | 151.704 | |||
| 31 | SM4ONW | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 577 | 1.214 | 120 | 145.680 | ||
| 32 | SA0IAT | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 465 | 1.094 | 132 | 144.408 | SA0IAT | |
| 33 | OH3Z | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 510 | 1.173 | 119 | 139.587 | OH1NX | ||
| 34 | OG7A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 508 | 1.139 | 114 | 129.846 | OH6MW | ||
| 35 | OH3JR | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 546 | 1.158 | 105 | 121.590 | |||
| 36 | SM6MVE | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 440 | 941 | 111 | 104.451 | SM6MVE | |
| 37 | OH3RF | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 422 | 926 | 101 | 93.526 | OH3RF | ||
| 38 | OH1VR | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 350 | 765 | 112 | 85.680 | OH1VR | ||
| 39 | OH2OA | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 400 | 864 | 99 | 85.536 | OH2OA | ||
| 40 | OZ1D | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 393 | 816 | 104 | 84.864 | OZ1HHH | ||
| 41 | SM6NT | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 380 | 830 | 102 | 84.660 | SM6NT | ||
| 42 | LC6C | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 432 | 947 | 89 | 84.283 | LA6VQ | |
| 43 | SD9D | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 344 | 750 | 104 | 78.000 | SA7DNA | |
| 44 | OH2KI | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 386 | 808 | 95 | 76.760 | |||
| 45 | OH8WR | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 431 | 902 | 79 | 71.258 | OH8WR | ||
| 46 | OH2LZC | 2025 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 335 | 701 | 99 | 69.399 | OH2LZC | ||
| 47 | OH6RE | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 349 | 744 | 93 | 69.192 | OH6RE | ||
| 48 | SG0M | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 316 | 691 | 100 | 69.100 | SG0M | ||
| 49 | SK6D | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 387 | 892 | 75 | 66.900 | SM6XHM | |
| 50 | OH2N | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 312 | 682 | 92 | 62.744 | |||
| 51 | LA8HGA | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 305 | 634 | 73 | 46.282 | LA8HGA | |
| 52 | SM6M | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 236 | 604 | 66 | 39.864 | ||
| 53 | SE5N | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 228 | 490 | 79 | 38.710 | SM5ISM | |
| 54 | SA2T | 2025 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 337 | 690 | 50 | 34.500 | SA2TMA | ||
| 55 | LA4ESA | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 308 | 626 | 52 | 32.552 | LA4ESA | ||
| 56 | OH1X | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 197 | 428 | 76 | 32.528 | OH1X | ||
| 57 | OH5NBJ | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 242 | 506 | 64 | 32.384 | OH5NBJ | ||
| 58 | SM2S | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 234 | 485 | 61 | 29.585 | SM2S | ||
| 59 | OH1TD | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 247 | 507 | 57 | 28.899 | OH1TD | |
| 60 | LC2D | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 245 | 501 | 56 | 28.056 | LA6ZFA | ||
| 61 | LC5C | 2025 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 184 | 386 | 65 | 25.090 | LA6KOA | ||
| 62 | SM6YEC | 2025 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 199 | 428 | 55 | 23.540 | SM6YEC @SM6YEC | ||
| 63 | SM0D | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 167 | 390 | 52 | 20.280 | SM0D | |
| 64 | OZ2PBS | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 159 | 393 | 51 | 20.043 | OZ2PBS | |
| 65 | OH4XX | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 129 | 295 | 59 | 17.405 | OH4XX | |
| 66 | SM2A | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 146 | 315 | 53 | 16.695 | SM2A | |
| 67 | OH2HEX | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 162 | 334 | 47 | 15.698 | OH2HEX | ||
| 68 | SA3MGL | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 136 | 283 | 52 | 14.716 | SA3MGL | |
| 69 | SM7SLU | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 131 | 288 | 45 | 12.960 | SM7SLU | ||
| 70 | OH4MS | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 130 | 284 | 45 | 12.780 | OH4MS | ||
| 71 | OH0Z | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 103 | 218 | 43 | 9.374 | OH6EI | |
| 72 | SK2A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 99 | 204 | 31 | 6.324 | SK2A | ||
| 73 | SM5DWF | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 84 | 170 | 34 | 5.780 | |||
| 74 | OH8TS | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 67 | 140 | 33 | 4.620 | OH8TS | |
| 75 | OZ1T | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 71 | 175 | 26 | 4.550 | |||
| 76 | OZ8AGB | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 68 | 151 | 27 | 4.077 | OZ8AGB | |
| 77 | LB5GI | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 47 | 104 | 30 | 3.120 | LB5GI | |
| 78 | SM5B | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 41 | 90 | 24 | 2.160 | SM5EMR | ||
| 79 | SM7ATL | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 35 | 79 | 21 | 1.659 | ULF | ||
| 80 | TF2LL | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 38 | 95 | 17 | 1.615 | TF2LL | ||
| 81 | SA6SKA | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 35 | 74 | 19 | 1.406 | SA6SKA | ||
| 82 | SB7A | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 21 | 43 | 13 | 559 | SA7LAK | |
| 83 | TF4WD | 2025 | SSB | SINGLE-OP | ALL | HIGH | NONE | 3 | 6 | 3 | 18 | TF4WD |
Single Operator All Band Low Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OH7K | A | SO2R | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 486 | 1.054 | 125 | 131.750 | OH7MA |
| 2 | SK6BA | 2025 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 426 | 913 | 109 | 99.517 | SM6TZL | ||
| 3 | LB4UH | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 388 | 806 | 95 | 76.570 | LB4UH | |
| 4 | LA7WRA | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 332 | 736 | 98 | 72.128 | LA7WRA | ||
| 5 | OH7TO | A | 2025 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 355 | 765 | 88 | 67.320 | OH7TO | |
| 6 | OH2PQ | 2025 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 265 | 580 | 100 | 58.000 | |||
| 7 | LB1UK | 2025 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 266 | 554 | 80 | 44.320 | LB1UK | ||
| 8 | LC5A | 2025 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 231 | 499 | 63 | 31.437 | LA7MFA | ||
| 9 | LC7W | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 197 | 434 | 57 | 24.738 | LC7W | |
| 10 | OH9GGY | A | 2025 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 206 | 430 | 53 | 22.790 | ||
| 11 | LB3AG | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 232 | 484 | 47 | 22.748 | LB3AG | |
| 12 | OZ1IKU | 2025 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 144 | 308 | 62 | 19.096 | OZ1IKU | ||
| 13 | OZ1KKH | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 145 | 305 | 62 | 18.910 | OZ1KKH | ||
| 14 | OH1RX | 2025 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 131 | 301 | 60 | 18.060 | OH1RX | ||
| 15 | SM6TOL | 2025 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 151 | 321 | 52 | 16.692 | SM6TOL | ||
| 16 | SE4E | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 270 | 54 | 14.580 | SM4DQE | |
| 17 | LC4C | 2025 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 162 | 329 | 40 | 13.160 | LC4C | ||
| 18 | SM9F | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 142 | 289 | 45 | 13.005 | SM9F | |
| 19 | OZ4NA | 2025 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 115 | 240 | 47 | 11.280 | OZ4NA | ||
| 20 | OH3BKN | A | 2025 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 98 | 218 | 46 | 10.028 | OH3BKN | |
| 21 | OH9JS | A | 2025 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 106 | 222 | 44 | 9.768 | OH9JS | |
| 22 | OH8JIX | A | 2025 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 92 | 192 | 45 | 8.640 | OH8JIX | |
| 23 | LA2GKA | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 203 | 42 | 8.526 | LA2GKA | |
| 24 | LB1TI | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 125 | 256 | 31 | 7.936 | LB1TI | |
| 25 | OH8DIT | 2025 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 75 | 159 | 41 | 6.519 | OH8DIT @OH8DIT | ||
| 26 | SK6LK | 2025 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 100 | 206 | 30 | 6.180 | SA6KOD | ||
| 27 | SM5KQS | 2025 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 58 | 125 | 34 | 4.250 | SM5KQS | ||
| 28 | OZ5FN | A | 2025 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 59 | 124 | 34 | 4.216 | OZ5FN | |
| 29 | OH2CV | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 72 | 145 | 28 | 4.060 | OH2CV | ||
| 30 | LB2WD | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 58 | 121 | 32 | 3.872 | |||
| 31 | LA3BPA | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 56 | 138 | 28 | 3.864 | LA3BPA | |
| 32 | LA8TIA | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 54 | 119 | 29 | 3.451 | LA8TIA | |
| 33 | SM5JVF | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 96 | 32 | 3.072 | SM5JVF | |
| 34 | OH5YL | 2025 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 49 | 100 | 29 | 2.900 | OH5YL | ||
| 35 | SM6IQD | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 108 | 26 | 2.808 | |||
| 36 | LA6LLA | 2025 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 49 | 102 | 26 | 2.652 | LA6LLA | ||
| 37 | LB7LJ | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 47 | 96 | 25 | 2.400 | |||
| 38 | SF7X | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 49 | 98 | 24 | 2.352 | SM7HVQ | ||
| 39 | SM5ACQ | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 48 | 96 | 22 | 2.112 | SM5ACQ | ||
| 40 | OZ1LFI | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 88 | 24 | 2.112 | |||
| 41 | SD3T | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 79 | 23 | 1.817 | SM7XEN | ||
| 42 | OG3T | 2025 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 35 | 73 | 24 | 1.752 | @OG3T, OG3T | ||
| 43 | OH3UAI | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 76 | 23 | 1.748 | OH3UAI | ||
| 44 | SF5O | A | 2025 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 34 | 73 | 23 | 1.679 | SM0EOS | |
| 45 | OH5UQ | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 83 | 19 | 1.577 | OH5UQ | ||
| 46 | OH3MZ | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 75 | 21 | 1.575 | OH3MZ | |
| 47 | LA6GX | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 34 | 70 | 22 | 1.540 | LA6GX | ||
| 48 | OH5MQ | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 59 | 21 | 1.239 | OH5MQ | ||
| 49 | LA1DP | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 37 | 76 | 16 | 1.216 | LA1DP | ||
| 50 | SB5X | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 58 | 19 | 1.102 | SB5X | ||
| 51 | SM6OPW | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 58 | 16 | 928 | SM6OPW | ||
| 52 | SG0W | A | 2025 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 22 | 48 | 19 | 912 | SA0CAM | |
| 53 | OH1SIC | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 51 | 15 | 765 | SM5SIC | |
| 54 | OU1E | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 45 | 16 | 720 | @OU1E, OU1E | ||
| 55 | SH0LEK | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 19 | 39 | 16 | 624 | SH0LEK | ||
| 56 | SM5VTP | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 45 | 13 | 585 | SM5VTP | |
| 57 | SA0PRJ | 2025 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 19 | 39 | 13 | 507 | |||
| 58 | LA4QMA | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 36 | 11 | 396 | LA4QMA | ||
| 59 | OH6EPM | 2025 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 10 | 20 | 10 | 200 | OH6EPM | ||
| 60 | LA3ZA | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 25 | 7 | 175 | LA3ZA | ||
| 61 | SA4UNA | 2025 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 8 | 17 | 7 | 119 | SA4UNA | ||
| 62 | SH7CTL | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 16 | 6 | 96 | SH7CTL | ||
| 63 | SA4AVS | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 16 | 4 | 64 | SA4AVS | ||
| 64 | SM8M | A | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 10 | 5 | 50 | SA0FIA | |
| 65 | LB4ZI | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 4 | 10 | 4 | 40 | LB4ZI | ||
| 66 | LB4YI | 2025 | SSB | SINGLE-OP | ALL | LOW | NONE | 4 | 8 | 4 | 32 | LB4YI |
Single Operator All Band QRP Power
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OH3KQ | 2025 | SSB | SINGLE-OP | ALL | QRP | NONE | 117 | 245 | 52 | 12.740 | OH3KQ | ||
| 2 | LB1LG | 2025 | SSB | SINGLE-OP | ALL | QRP | CLASSIC | 45 | 95 | 31 | 2.945 | LB1LG | ||
| 3 | SA4DHT | 2025 | SSB | SINGLE-OP | ALL | QRP | NONE | 37 | 79 | 21 | 1.659 | SA4DHT | ||
| 4 | OH7FXK | 2025 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 15 | 30 | 9 | 270 | OH7FXK |
Single Operator All Band High Power TB-Wires
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OG3B | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1018 | 2.233 | 198 | 442.134 | OH3RB | |
| 2 | OH6DX | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1074 | 2.324 | 176 | 409.024 | OH6DX | |
| 3 | OH8K | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 831 | 1.819 | 169 | 307.411 | OH8KXK | |
| 4 | 8S8S | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 795 | 1.707 | 152 | 259.464 | SA5TIA | |
| 5 | SB7S | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 750 | 1.651 | 146 | 241.046 | SB7S | |
| 6 | 8S0C | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 646 | 1.430 | 142 | 203.060 | SM0MPV | |
| 7 | LA8OM | A | SO2R | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 600 | 1.278 | 122 | 155.916 | LA8OM |
| 8 | SC5C | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 546 | 1.204 | 126 | 151.704 | |||
| 9 | SM6MVE | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 440 | 941 | 111 | 104.451 | SM6MVE | |
| 10 | OH8WR | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 431 | 902 | 79 | 71.258 | OH8WR | ||
| 11 | SG0M | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 316 | 691 | 100 | 69.100 | SG0M | ||
| 12 | SE5N | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 228 | 490 | 79 | 38.710 | SM5ISM | |
| 13 | SM2S | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 234 | 485 | 61 | 29.585 | SM2S | ||
| 14 | SM5B | 2025 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 41 | 90 | 24 | 2.160 | SM5EMR |
Single Operator All Band High Power Wire-Only
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OH2LZC | 2025 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 335 | 701 | 99 | 69.399 | OH2LZC | ||
| 2 | LC5C | 2025 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 184 | 386 | 65 | 25.090 | LA6KOA | ||
| 3 | SM6YEC | 2025 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 199 | 428 | 55 | 23.540 | SM6YEC @SM6YEC | ||
| 4 | OZ8AGB | A | 2025 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 68 | 151 | 27 | 4.077 | OZ8AGB |
Single Operator All Band High Power Classic
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OH6RX | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1653 | 3.850 | 223 | 858.550 | OH6RX | ||
| 2 | SM5INC | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 742 | 1.676 | 174 | 291.624 | |||
| 3 | OY1R | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 836 | 1.826 | 149 | 272.074 | OY1R | ||
| 4 | OH4BCS | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 769 | 1.664 | 146 | 242.944 | OH1ZAA | ||
| 5 | OG5B | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 707 | 1.570 | 137 | 215.090 | OH5BM | ||
| 6 | OH1NA | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 667 | 1.403 | 132 | 185.196 | |||
| 7 | OH6OS | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 602 | 1.320 | 137 | 180.840 | OH6OS | ||
| 8 | OH1VR | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 350 | 765 | 112 | 85.680 | OH1VR | ||
| 9 | OZ1D | 2025 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 393 | 816 | 104 | 84.864 | OZ1HHH |
Single Operator All Band High Power Rookie
| Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SA2T | 2025 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 337 | 690 | 50 | 34.500 | SA2TMA |
Single Operator All Band Low/QRP Power TB-Wires
