Polar Contesting
Single Operator All Band High Power
| 1 | KA1IS | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 199 | 255 | 83 | 21.165 | |
| 2 | W1XX | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 161 | 193 | 70 | 13.510 | W1XX |
| 3 | K1LZ | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 90 | 138 | 52 | 7.176 | |
| 4 | W1CTN | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 109 | 119 | 56 | 6.664 | W1CTN |
| 5 | W1GD | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 58 | 58 | 42 | 2.436 | W1GD |
| 6 | KA2G | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 35 | 35 | 27 | 945 | KA2G |
| 7 | K4BAI | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 41 | 41 | 23 | 943 | K4BAI |
| 8 | WN8Y | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 21 | 609 | WN8Y |
| 9 | K1ZZ | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 28 | 30 | 19 | 570 | K1ZZ |
| 10 | AD8QV | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 25 | 25 | 21 | 525 | AD8QV |
| 11 | AD4EB | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 24 | 20 | 480 | AD4EB |
| 12 | K4KB | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 25 | 25 | 18 | 450 | K4KB |
| 13 | K6NA | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 19 | 19 | 16 | 304 | K6NA |
| 14 | W6AFA | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 9 | 9 | 6 | 54 | W6AFA |
| 15 | NN7V | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 6 | 6 | 5 | 30 | |
| 16 | W4PM | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 5 | 5 | 25 | W4PM |
| 17 | VE2GT | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 3 | 3 | 3 | 9 | VE2GT |
| 18 | WB8WUA | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1 | 1 | 1 | 1 | WB8WUA @WB8WUA |
Single Operator All Band Low Power
| 1 | VO1GO | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 88 | 88 | 46 | 4.048 | VO1GO |
| 2 | KC1QEM | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 40 | 2.440 | KC1QEM |
| 3 | VE2IAA | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 34 | 34 | 25 | 850 | VE2IAA |
| 4 | AJ4HP | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 32 | 32 | 22 | 704 | AJ4HP |
| 5 | VA3KRJ | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 17 | 357 | VA3KRJ |
| 6 | N2NC | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 14 | 350 | |
| 7 | N1WRK | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 18 | 17 | 306 | N1WRK |
| 8 | KE8JVX | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 18 | 16 | 288 | KE8JVX |
| 9 | N1ADX | | | 2026 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 16 | 16 | 14 | 224 | |
| 10 | WX1C | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 11 | 165 | |
| 11 | KM4MK | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 13 | 13 | 12 | 156 | KM4MK |
| 12 | KC3UHV | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 10 | 110 | SINGLE-OP |
| 13 | WS4J | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 8 | 88 | WS4J |
| 14 | VE3BFU | | | 2026 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 4 | 20 | VE3BFU |
| 15 | K9JK | | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 1 | 1 | 1 | 1 | K9JK |
Single Operator All Band High Power TB-Wires
| 1 | W1CTN | A | | 2026 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 109 | 119 | 56 | 6.664 | W1CTN |
Single Operator All Band High Power Wire-Only
| 1 | VE2GT | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 3 | 3 | 3 | 9 | VE2GT |
| 2 | WB8WUA | | | 2026 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1 | 1 | 1 | 1 | WB8WUA @WB8WUA |
Single Operator All Band Low/QRP Power Wire-Only
| 1 | N1ADX | | | 2026 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 16 | 16 | 14 | 224 | |
| 2 | KM4MK | A | | 2026 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 13 | 13 | 12 | 156 | KM4MK |
Single Operator All Band Low/QRP Power Classic
| 1 | K9JK | | | 2026 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 1 | 1 | 1 | 1 | K9JK |
Multi Operator Single Transmitter
| 1 | W1FM | 2026 | SSB | MULTI-ONE | ALL | HIGH | NONE | 20 | 20 | 19 | 380 | W1FM N1SOH |