Polar Contesting
Single Operator All Band High Power
| 1 | UA9FGJ | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 468 | 800 | 124 | 99.200 | ua9fgj |
| 2 | RA0AY | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 288 | 288 | 63 | 18.144 | RA0AY |
| 3 | JA6BZI | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 225 | 247 | 72 | 17.784 | JA6BZI |
| 4 | R0AA | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 179 | 201 | 72 | 14.472 | R0AA |
| 5 | JH4JNG | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 165 | 165 | 49 | 8.085 | JH4JNG |
| 6 | RA9JBA | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 117 | 149 | 53 | 7.897 | |
| 7 | JQ1QKK | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 150 | 150 | 45 | 6.750 | |
| 8 | UA9QCQ | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 119 | 119 | 44 | 5.236 | |
| 9 | RT8O | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 109 | 109 | 36 | 3.924 | |
| 10 | RW0UM | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 91 | 93 | 42 | 3.906 | RW0UM |
| 11 | RW0UU | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 99 | 99 | 38 | 3.762 | |
| 12 | JA3LEZ | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 71 | 71 | 24 | 1.704 | |
| 13 | JH1CML | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 65 | 65 | 25 | 1.625 | |
| 14 | JA7ZP | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 13 | 21 | 10 | 210 | JA7ZP |
| 15 | JA5FBZ | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 14 | 14 | 7 | 98 | JA5FBZ |
| 16 | JJ2PUG | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 10 | 10 | 8 | 80 | JJ2PUG |
| 17 | JA2CPD | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1 | 1 | 1 | 0 | |
| 18 | JA7ADV | 2011 | SSB | SINGLE-OP | ALL | HIGH | NONE | 0 | 0 | 0 | 0 | |
Single Operator Assisted All Band High Power
| 1 | 5B4AIF | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 835 | 1.217 | 184 | 223.928 | 5B4AIE |
| 2 | UP4L | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 725 | 1.243 | 163 | 202.609 | un7lz |
| 3 | RF9C | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 457 | 769 | 131 | 100.739 | RV9CBW |
| 4 | RW9CD | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 410 | 756 | 131 | 99.036 | RW9CD |
| 5 | RL9AA | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 496 | 704 | 136 | 95.744 | RL9AA |
| 6 | UA9CDC | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 178 | 268 | 98 | 26.264 | UA9CDC |
| 7 | R9XT | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 176 | 288 | 70 | 20.160 | R9XT |
| 8 | BA1SN | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 129 | 129 | 45 | 5.805 | BA1SN |
| 9 | RZ9OW | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 120 | 120 | 47 | 5.640 | |
| 10 | UN8LWF | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 108 | 136 | 35 | 4.760 | UN9LAB |
| 11 | RA9DZ | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 98 | 98 | 38 | 3.724 | |
| 12 | BV1EK | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 91 | 91 | 36 | 3.276 | BV1EK |
| 13 | JA1HGY | 2011 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 45 | 61 | 30 | 1.830 | JA1HGY |
Single Operator All Band Low Power
| 1 | RF8R | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 339 | 529 | 111 | 58.719 | RW9RW |
| 2 | RW9C | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 311 | 489 | 100 | 48.900 | |
| 3 | RA9MX | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 331 | 445 | 102 | 45.390 | RA9MX |
| 4 | R9FR | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 258 | 442 | 101 | 44.642 | R9FR |
| 5 | RX9CCJ | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 303 | 425 | 85 | 36.125 | RX9CCJ |
| 6 | HZ1PS | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 248 | 280 | 95 | 26.600 | HZ1PS |
| 7 | UA8CW | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 200 | 282 | 69 | 19.458 | UA8CW |
| 8 | UN6G | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 155 | 189 | 70 | 13.230 | UN6G |
| 9 | TC2X | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 179 | 179 | 68 | 12.172 | TA1HZ |
| 10 | 4Z5MV | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 149 | 171 | 69 | 11.799 | |
| 11 | RZ8U | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 211 | 211 | 51 | 10.761 | RZ8U |
| 12 | RV9AM | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 188 | 57 | 10.716 | RV9AM |
| 13 | RK9UN | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 215 | 215 | 40 | 8.600 | |
| 14 | R9QQ | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 129 | 159 | 51 | 8.109 | |
| 15 | RK9UE | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 161 | 161 | 50 | 8.050 | RK9UE |
| 16 | UN6LN | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 153 | 153 | 52 | 7.956 | un6ln |
| 17 | UA9AL | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 132 | 172 | 36 | 6.192 | |
| 18 | UN7EX | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 46 | 5.520 | |
| 19 | TA4/OH2BDD | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 125 | 141 | 39 | 5.499 | OH2BDD |
| 20 | UB8QAA | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 130 | 130 | 38 | 4.940 | UB8QAA |
| 21 | 4K6FO | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 106 | 106 | 44 | 4.664 | Alim |
| 22 | VU3DJQ | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 56 | 94 | 40 | 3.760 | VU3DJQ |
| 23 | UA0SJ | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 85 | 85 | 27 | 2.295 | Yuri |
| 24 | JA9TQY | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 67 | 67 | 32 | 2.144 | |
| 25 | JH1DGQ | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 32 | 1.952 | |
| 26 | JI3FSI | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 70 | 70 | 23 | 1.610 | |
| 27 | TA3GO | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 65 | 24 | 1.560 | TA3GO Can |
| 28 | BG8GAM | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 28 | 1.288 | BG8GAM |
| 29 | JA8IJI | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 49 | 49 | 25 | 1.225 | |
| 30 | BH4SHG | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 44 | 25 | 1.100 | BH4SHG |
| 31 | JR2FJC | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 21 | 1.092 | |
| 32 | JA2GHP | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 48 | 48 | 22 | 1.056 | JA2GHP |
| 33 | BH4SYG | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 35 | 23 | 805 | BH4SYG |
| 34 | RA9UGU | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 41 | 18 | 738 | |
| 35 | RU9YF | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 36 | 19 | 684 | |
| 36 | 4K9W | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 18 | 558 | |
| 37 | TA5CV | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 30 | 17 | 510 | |
| 38 | JR4LRY | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 33 | 33 | 15 | 495 | |
| 39 | JA4CSJ | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 40 | 12 | 480 | JA4CSJ |
| 40 | JA9EJG | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 14 | 336 | |
| 41 | JA7HYS | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 14 | 280 | |
| 42 | JI8BUR | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 19 | 19 | 12 | 228 | |
| 43 | JE3AZY | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 16 | 13 | 208 | |
| 44 | JG1SWV | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 14 | 11 | 154 | JG1SWV |
| 45 | JR3KAH | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 7 | 119 | |
| 46 | VU2PTT | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 10 | 110 | VU2PTT |
| 47 | JL7FBV/1 | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 7 | 77 | |
| 48 | TA3YE | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 7 | 9 | 7 | 63 | TA3YE Elif |
| 49 | ZC4MIS | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 4 | 36 | ZC4MIS |
| 50 | JG1GCO | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 5 | 25 | |
| 51 | JF1DWJ | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 5 | 25 | |
| 52 | JE1HTV | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 6 | 4 | 24 | JE1HTV |
| 53 | XV4Y | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 4 | 4 | 4 | 16 | |
| 54 | JM3QIS | 2011 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |
Single Operator All Band QRP Power
| 1 | 7K1CPT | 2011 | SSB | SINGLE-OP | ALL | QRP | NONE | 45 | 45 | 18 | 810 | 7K1CPT |
| 2 | BD4HUB | 2011 | SSB | SINGLE-OP | ALL | QRP | NONE | 10 | 10 | 9 | 90 | BD4HUB |
Multi Operator Single Transmitter
| 1 | RK9CYA | 2011 | SSB | MULTI-ONE | ALL | HIGH | NONE | 306 | 428 | 91 | 38.948 | |
| 2 | UA8WAA | 2011 | SSB | MULTI-ONE | ALL | HIGH | NONE | 173 | 377 | 74 | 27.898 | Julia, Sasha |
| 3 | R8XX | 2011 | SSB | MULTI-ONE | ALL | HIGH | NONE | 78 | 78 | 30 | 2.340 | Serge Vakhnin |
| 4 | JA8ECS | 2011 | SSB | MULTI-ONE | ALL | HIGH | NONE | 39 | 39 | 19 | 741 | ja8ecs |
| 5 | TA7EB | 2011 | SSB | MULTI-ONE | ALL | HIGH | NONE | 32 | 32 | 22 | 704 | Ali - TA7EB |
| 6 | JH6WHN | 2011 | SSB | MULTI-ONE | ALL | HIGH | NONE | 18 | 18 | 8 | 144 | JH6WHN |