Single Operator All Band High Power
1 | I2PJA | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 477 | 477 | 133 | 63.441 | |
2 | UA3VFS | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 291 | 291 | 112 | 32.592 | |
3 | LX7I | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 298 | 298 | 101 | 30.098 | |
4 | M0MCV | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 292 | 292 | 100 | 29.200 | M0MCV |
5 | G3SWC | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 302 | 302 | 96 | 28.992 | G3SWC |
6 | R3GZ | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 276 | 276 | 96 | 26.496 | R3GZ |
7 | ON5GQ | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 252 | 252 | 88 | 22.176 | ON5GQ |
8 | YO3FFF | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 264 | 264 | 83 | 21.912 | YO3FFF |
9 | OK1HFP | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 209 | 209 | 97 | 20.273 | OK1HFP |
10 | I4XNN | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 262 | 262 | 77 | 20.174 | |
11 | US5D | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 215 | 215 | 76 | 16.340 | UT7DX |
12 | EA3HJO | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 211 | 211 | 69 | 14.559 | EA3HJO |
13 | Z62FB | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 195 | 195 | 49 | 9.555 | Z62FB |
14 | LZ1DQ | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 149 | 149 | 64 | 9.536 | LZ1DQ |
15 | YO3GNF | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 102 | 102 | 49 | 4.998 | YO3GNF |
16 | PA3GVQ | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 92 | 92 | 52 | 4.784 | PA3GVQ |
17 | F5PHY | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 127 | 127 | 37 | 4.699 | F5PHY |
18 | RW1F | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 81 | 81 | 52 | 4.212 | |
19 | RM7G | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 68 | 68 | 40 | 2.720 | RM7G |
20 | F4FNT | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 68 | 68 | 39 | 2.652 | |
21 | Z35W | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 70 | 70 | 28 | 1.960 | |
22 | OE100BKC | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 52 | 52 | 28 | 1.456 | |
23 | EA7AKK | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 45 | 45 | 30 | 1.350 | EA7AKK |
24 | RV3FF | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 45 | 45 | 24 | 1.080 | RV3FF |
25 | EI5KF | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 37 | 37 | 27 | 999 | EI5KF |
26 | MM2N | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 38 | 38 | 23 | 874 | MM0GPZ |
27 | EA4BQ | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 41 | 41 | 21 | 861 | |
28 | F1PNJ | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 34 | 34 | 25 | 850 | F1PNJ |
29 | US3LX | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 35 | 35 | 23 | 805 | |
30 | PA3ELQ | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 39 | 39 | 18 | 702 | PA3ELQ |
31 | OK2ABU | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 37 | 37 | 18 | 666 | |
32 | LY7Z | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 29 | 29 | 21 | 609 | |
33 | F5KEQ | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 30 | 30 | 18 | 540 | F5MYK |
34 | IK2IKW | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 25 | 25 | 20 | 500 | IK2IKW |
35 | DL1DTL | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 24 | 24 | 20 | 480 | |
36 | F5NBX | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 22 | 22 | 18 | 396 | |
37 | SP1JQJ | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 28 | 28 | 12 | 336 | SP1JQJ |
38 | DL1MP | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 18 | 17 | 306 | DL1MP |
39 | R2GB | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 19 | 19 | 16 | 304 | R2GB |
40 | SQ9IWI | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 9 | 9 | 8 | 72 | |
41 | G2Z | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 6 | 6 | 5 | 30 | G2Z |
42 | RA3NC | 2018 | SSB | SINGLE-OP | ALL | HIGH | NONE | 3 | 3 | 3 | 9 | |
Single Operator All Band Low Power
1 | EC7WA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 294 | 294 | 88 | 25.872 | |
2 | OK2MBP | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 240 | 240 | 101 | 24.240 | |
3 | DG5MLA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 204 | 204 | 93 | 18.972 | |
4 | YO2CJX | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 195 | 195 | 86 | 16.770 | |
5 | LY1SR | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 223 | 223 | 73 | 16.279 | |
6 | DM5B | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 205 | 205 | 78 | 15.990 | DG6IMR |
7 | IK1RGK | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 221 | 221 | 69 | 15.249 | |
8 | EU6DX | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 163 | 163 | 84 | 13.692 | |
9 | ER4LX | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 156 | 156 | 82 | 12.792 | |
10 | IK4OMO | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 161 | 161 | 71 | 11.431 | |
11 | RM7C | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 178 | 178 | 62 | 11.036 | |
12 | G0AJJ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 148 | 148 | 73 | 10.804 | G0AJJ |
13 | DF4SR/P | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 141 | 141 | 76 | 10.716 | DF4SR |
14 | MU0GSY | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 191 | 191 | 56 | 10.696 | MU0GSY |
15 | IK4QJF | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 175 | 175 | 60 | 10.500 | |
16 | E73RB | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 159 | 159 | 62 | 9.858 | |
17 | SP4SHD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 133 | 133 | 69 | 9.177 | SP4SHD |
18 | YL3AD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 138 | 138 | 63 | 8.694 | YL3AD |
19 | LZ3SD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 136 | 136 | 62 | 8.432 | LZ3SD |
20 | F6DRP | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 171 | 171 | 48 | 8.208 | F6DRP |
21 | EW8LM | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 122 | 122 | 65 | 7.930 | |
22 | HB9MXY | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 64 | 7.872 | |
23 | SP1V | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 122 | 122 | 64 | 7.808 | SP1QXK |
24 | IU4JIC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 132 | 132 | 55 | 7.260 | |
25 | SP5DRE | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 117 | 117 | 61 | 7.137 | SP5DRE |
26 | IQ0RU | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 124 | 57 | 7.068 | IZ6DWH |
27 | GU0UVH | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 115 | 115 | 61 | 7.015 | GU0UVH |
28 | EA1DHB | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 129 | 129 | 53 | 6.837 | RICARDO |
29 | DH9DX/P | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 54 | 6.480 | |
30 | IK7RVY | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 130 | 130 | 48 | 6.240 | |
31 | EI3ENB | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 62 | 6.200 | EI3ENB |
32 | UX3HA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 61 | 6.100 | |
33 | RV3VR | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 55 | 5.665 | RV3VR |
34 | DL2FQ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 55 | 5.665 | LZ2FQ |
35 | R4FCJ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 94 | 94 | 60 | 5.640 | R4FCJ |
36 | OL3E | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 93 | 93 | 58 | 5.394 | |
37 | PA2CVD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 49 | 5.047 | PA2CVD |
38 | S57YK | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 121 | 121 | 41 | 4.961 | S57YK |
39 | PA7WW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 93 | 93 | 53 | 4.929 | PA7WW |
40 | SP1FRC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 94 | 94 | 52 | 4.888 | SP1FRC |
41 | OM6AT | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 55 | 4.785 | OM6AT |
42 | IW0HLZ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 79 | 79 | 53 | 4.187 | |
43 | EC5EA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 98 | 98 | 42 | 4.116 | |
44 | OK2SGY | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 47 | 4.089 | OK2SGY |
45 | IW1FRU | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 111 | 111 | 36 | 3.996 | IW1FRU |
46 | IK3XTV | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 47 | 3.854 | |
47 | IK1XPK | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 106 | 106 | 36 | 3.816 | |
48 | M0JND | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 81 | 81 | 45 | 3.645 | M0JND |
49 | LZ2FM | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 84 | 84 | 43 | 3.612 | |
50 | GM0AXY | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 82 | 82 | 43 | 3.526 | GM0AXY |
51 | RN4SC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 79 | 79 | 44 | 3.476 | RN4SC |
52 | LZ2ZY | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 77 | 77 | 45 | 3.465 | LZ2ZY |
53 | UY3U | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 109 | 109 | 31 | 3.379 | |
54 | DL9HB | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 81 | 81 | 39 | 3.159 | |
55 | OK1DVA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 68 | 68 | 46 | 3.128 | |
56 | OM4M | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 95 | 95 | 32 | 3.040 | OM4KK |
57 | EA3FUJ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 87 | 34 | 2.958 | EA3FUJ |
58 | GM9C | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 67 | 67 | 44 | 2.948 | MM0GHM |
59 | YO7LDT | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 67 | 67 | 44 | 2.948 | YO7LDT |
60 | OR2A | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 79 | 79 | 37 | 2.923 | ON1DX |
61 | MI0OBC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 73 | 73 | 38 | 2.774 | MI0OBC |
62 | M6VWX | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 69 | 69 | 39 | 2.691 | |
63 | OK1TFH | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 41 | 2.542 | OK1TFH |
64 | RA3VX | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 58 | 58 | 43 | 2.494 | RA3VX |
65 | SO100I | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 39 | 2.379 | SQ9NOS |
66 | OM8JP | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 40 | 2.360 | |
67 | SP5BUJ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 40 | 2.360 | |
68 | S56AX | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 38 | 2.280 | S56AX |
69 | YO9HG | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 59 | 59 | 38 | 2.242 | YO9HG |
70 | R3LC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 31 | 2.201 | R3LC |
71 | ON3ND | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 34 | 2.108 | |
72 | IK4JQQ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 34 | 2.108 | |
73 | IU2JMZ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 55 | 55 | 38 | 2.090 | |
74 | IT9OPR | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 28 | 1.988 | |
75 | DG7DBR | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 58 | 58 | 34 | 1.972 | |
76 | IU5CJP | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 54 | 54 | 36 | 1.944 | |
77 | DL4VAI | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 38 | 1.900 | DL4VAI |
78 | OM4KK | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 67 | 67 | 28 | 1.876 | OM4KK |
79 | LZ2JU | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 35 | 1.820 | LZ2JU |
80 | US2MT | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 64 | 28 | 1.792 | US2MT |
81 | OK2TS | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 29 | 1.769 | OK2TS |
82 | IW1BEF | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 34 | 1.768 | |
83 | IK0BAL | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 62 | 62 | 28 | 1.736 | |
84 | 9A2EY | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 66 | 66 | 26 | 1.716 | 9A2EY |
85 | PC4AD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 57 | 57 | 30 | 1.710 | PC4AD |
86 | IT9CLN | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 47 | 47 | 35 | 1.645 | IT9CLN |
87 | R2EL | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 32 | 1.600 | R2EL |
88 | IT9BYS | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 30 | 1.560 | |
89 | OK1PFM | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 47 | 47 | 33 | 1.551 | |
90 | EA3DJL | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 29 | 1.508 | EA3DJL |
91 | ON4KMB | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 51 | 29 | 1.479 | ON4KMB |
92 | DF8HS | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 32 | 1.472 | DF8HS |
93 | PA5JD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 29 | 1.450 | PA5JD |
94 | EI/OK1NYD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 60 | 60 | 24 | 1.440 | OK1NYD |
95 | PA2VS | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 27 | 1.431 | |
96 | IW2EVH | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 31 | 1.426 | |
97 | RY6AAG | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 49 | 49 | 29 | 1.421 | |
98 | DL1EMA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 48 | 48 | 29 | 1.392 | |
99 | YO4BEX | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 26 | 1.378 | |
100 | OK1LRD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 52 | 52 | 26 | 1.352 | OK1LRD |
101 | YL2PP | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 40 | 40 | 33 | 1.320 | |
102 | OT2X | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 26 | 1.300 | OT2X |
103 | DO1CS | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 26 | 1.300 | DO1CS |
104 | YT5LD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 48 | 48 | 27 | 1.296 | |
105 | EA5BAH | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 47 | 47 | 27 | 1.269 | EA5BAH/OH2BAH |
106 | UR5FHD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 45 | 45 | 28 | 1.260 | UR5FHD |
107 | YL2NK | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 39 | 39 | 32 | 1.248 | YL2NK |
108 | UY5ZZ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 54 | 54 | 23 | 1.242 | |
109 | RA3DGH | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 44 | 44 | 25 | 1.100 | |
110 | UT1WW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 42 | 42 | 26 | 1.092 | |
111 | IU2HEE | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 35 | 31 | 1.085 | |
112 | LZ1GE | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 41 | 26 | 1.066 | LZ1GE |
113 | IK4XQT | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 48 | 48 | 22 | 1.056 | |
114 | SQ6IYV | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 40 | 40 | 25 | 1.000 | SQ6IYV |
115 | DL6GCE | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 36 | 27 | 972 | DL6GCE |
116 | RD1T | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 34 | 34 | 28 | 952 | |
117 | DK5KF | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 40 | 40 | 23 | 920 | DK5KF |
118 | IT9BZW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 36 | 25 | 900 | |
119 | DK6QW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 37 | 37 | 23 | 851 | DK6QW |
120 | HB9GKM | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 34 | 34 | 25 | 850 | |
121 | PD5ISW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 40 | 40 | 21 | 840 | PD5ISW |
122 | YL2GP | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 27 | 837 | |
123 | RV1CB | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 26 | 806 | RV1CB |
124 | ES1TI | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 26 | 806 | |
125 | ON4MAD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 41 | 19 | 779 | |
126 | IW9FI | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 24 | 720 | |
127 | SN100N | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 34 | 34 | 19 | 646 | SP9MDY |
128 | ON6LO | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 22 | 638 | |
129 | DL4MFR | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 22 | 638 | |
130 | UG3G | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 23 | 621 | UG3G |
131 | G0CPA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 33 | 33 | 17 | 561 | G0CPA |
132 | DJ7A | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 39 | 39 | 14 | 546 | DJ7AT |
133 | IZ6MPZ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 28 | 28 | 19 | 532 | |
134 | DO1ZZ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 18 | 522 | |
135 | EA2WD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 17 | 510 | EA2WD |
136 | LY2BAA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 20 | 500 | LY2BAA |
137 | F6EWX | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 26 | 19 | 494 | F6EWX |
138 | IU4CZW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 19 | 456 | |
139 | M1CCY | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 35 | 35 | 13 | 455 | M1CCY |
140 | IZ3ZBP | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 20 | 440 | |
141 | DL8MEF | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 16 | 432 | KARL |
142 | R4AC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 28 | 28 | 15 | 420 | R4AC |
143 | IV3UHL | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 26 | 16 | 416 | |
144 | PA3HCC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 14 | 406 | PA3HCC |
145 | PA9TT | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 27 | 27 | 15 | 405 | PA9TT |
146 | M0MPM | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 16 | 400 | M0MPM |
147 | IU8JPG | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 18 | 396 | CIRO |
148 | PA2CHM | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 17 | 391 | PA2CHM |
149 | LZ1VVD | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 16 | 384 | LZ1VVD |
150 | SP4DDS | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 16 | 384 | SP4DDS |
151 | PD0MHZ | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 29 | 29 | 13 | 377 | |
152 | PA5VK | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 25 | 25 | 15 | 375 | |
153 | IW0EZW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 16 | 368 | |
154 | DO4WLL | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 15 | 300 | DO4WLL |
155 | UA4ASE/6 | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 14 | 294 | |
156 | PA0RHA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 12 | 276 | PA0RHA |
157 | PD1RO | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 19 | 19 | 14 | 266 | PD1RO |
158 | DL1JPF | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 13 | 260 | DL1JPF |
159 | M0RNW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 12 | 240 | M0RNW |
160 | IK2AUK | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 14 | 238 | |
161 | PD7CJT | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 26 | 26 | 9 | 234 | PD7CJT |
162 | IU6FUB | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 18 | 18 | 11 | 198 | |
163 | DL1LSW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 13 | 195 | |
164 | GW4W | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 11 | 187 | GW4EVX |
165 | IV3EWO | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 12 | 180 | |
166 | DJ9SN | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 16 | 11 | 176 | |
167 | OE3TPB | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 12 | 144 | OE3TPB |
168 | TK4RC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 11 | 132 | TK4RC |
169 | CT7ATF | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 11 | 121 | CT7ATF |
170 | DH8DR | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 10 | 120 | |
171 | ON3URE | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 10 | 110 | ON3URE |
172 | DL8UBR | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 10 | 110 | |
173 | SQ3MZU | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 8 | 96 | SQ3MZU |
174 | R1ZM | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 10 | 9 | 90 | R1ZM |
175 | G8NVX | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 9 | 81 | G8NVX |
176 | R4HA | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 8 | 72 | R4HA |
177 | OE1VMC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 8 | 72 | OE1VMC |
178 | EA4BMG | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 8 | 72 | EA4BMG |
179 | HB9GVW | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 8 | 6 | 48 | HB9GVW |
180 | Z34PEC | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 7 | 7 | 6 | 42 | |
181 | DF9XI | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 8 | 5 | 40 | |
182 | Z37FFF | 2018 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 4 | 20 | |
