Select year: 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH8L | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2050 | 5.056 | 236 | 1.193.216 | OH8LQ | ||
2 | OG66X | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1965 | 4.874 | 225 | 1.096.650 | OH8WW | |
3 | OH6DX | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1863 | 4.503 | 228 | 1.026.684 | OH6DX | |
4 | TF3T | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1785 | 4.111 | 206 | 846.866 | TF3T | ||
5 | SM5INC | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1530 | 3.975 | 207 | 822.825 | |||
6 | OH8K | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1449 | 3.336 | 229 | 763.944 | OH8KXK | |
7 | OH1Z | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1434 | 3.246 | 232 | 753.072 | OH1Z | |
8 | SE5E | A | SO2R | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1338 | 3.106 | 221 | 686.426 | SM5AJV |
9 | SE0X | A | SO2R | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1255 | 2.986 | 229 | 683.794 | SM0MDG |
10 | OH2PQ | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1269 | 2.957 | 215 | 635.755 | OH2PQ | ||
11 | OG3B | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1209 | 2.806 | 218 | 611.708 | OH3RB | |
12 | OH1RX | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1061 | 2.387 | 198 | 472.626 | OH1RX | |
13 | SG0X | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1125 | 2.601 | 178 | 462.978 | SM0MLZ | |
14 | OZ4MD | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1023 | 2.465 | 183 | 451.095 | OZ4MD | |
15 | OH6RE | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 976 | 2.241 | 193 | 432.513 | OH6RE | |
16 | OH8RX | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 1206 | 2.656 | 162 | 430.272 | OH8RX | |
17 | SG8X | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1009 | 2.539 | 158 | 401.162 | SM5AQD | ||
18 | OG5O | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 951 | 2.071 | 192 | 397.632 | OG55W | |
19 | OH3Z | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 885 | 2.193 | 177 | 388.161 | OH1NX | ||
20 | OH7KBF | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1013 | 2.171 | 176 | 382.096 | OH7KBF | |
21 | 8S0C | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 853 | 1.954 | 182 | 355.628 | SM0MPV | |
22 | SM2S | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1025 | 2.227 | 150 | 334.050 | SM2S | ||
23 | OH3JR | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 859 | 1.885 | 172 | 324.220 | |||
24 | OH6OS | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 846 | 1.912 | 153 | 292.536 | OH6OS | |
25 | SB3W | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 803 | 1.783 | 164 | 292.412 | SM3RAB | ||
26 | OZ0MF | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 820 | 1.775 | 164 | 291.100 | DL2JRM | |
27 | OH1VR | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 736 | 1.740 | 155 | 269.700 | OH1VR | ||
28 | OH2BA | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 646 | 1.386 | 148 | 205.128 | JK3GAD | ||
29 | LA8HGA | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 659 | 1.379 | 138 | 190.302 | LA8HGA | |
30 | SC5C | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 591 | 1.330 | 141 | 187.530 | SM0NOR | ||
31 | OH2KI | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 602 | 1.255 | 143 | 179.465 | ||
32 | OH8WR | A | SO2R | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 725 | 1.658 | 98 | 162.484 | OH8WR |
33 | LC5C | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 638 | 1.318 | 121 | 159.478 | LA6KOA | ||
34 | OH6UX | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 613 | 1.325 | 119 | 157.675 | OH6UX | |
35 | SK7K | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 547 | 1.204 | 122 | 146.888 | SM7XEN | |
36 | SJ3A | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 564 | 1.242 | 118 | 146.556 | SM3OMO | |
37 | OH2PM | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 471 | 1.053 | 136 | 143.208 | ||
38 | SF1Z | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 520 | 1.124 | 122 | 137.128 | SM0HEV | ||
39 | OH1MM | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 436 | 1.015 | 120 | 121.800 | OH1MM | ||
40 | SK6AW | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 461 | 969 | 117 | 113.373 | SA6CBY | |
41 | SM5W | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 500 | 1.059 | 91 | 96.369 | SM5W | ||
42 | SM5V | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 365 | 830 | 97 | 80.510 | SM5ELV | ||
43 | LA6ZFA | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 379 | 780 | 96 | 74.880 | LA6ZFA | ||
44 | SM5EPO | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 326 | 733 | 96 | 70.368 | SM5EPO | ||
45 | SM0P | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 333 | 712 | 98 | 69.776 | SM0P | ||
46 | OH5KW | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 306 | 658 | 103 | 67.774 | OH5KW | |
47 | SE5B | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 331 | 681 | 97 | 66.057 | SM5CBN | ||
48 | SM6NT | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 310 | 693 | 89 | 61.677 | SM6NT | ||
49 | SE5A | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 305 | 621 | 83 | 51.543 | SE5A | ||
50 | OH1X | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 236 | 549 | 63 | 34.587 | OH1X | ||
51 | OH2CV | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 192 | 433 | 71 | 30.743 | ||
52 | SM5B | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 174 | 398 | 71 | 28.258 | SM5EMR | |
53 | SM6YEC | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 176 | 367 | 60 | 22.020 | SM6YEC @SM6YEC | |
54 | LC1Y | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 135 | 288 | 66 | 19.008 | LC1Y | ||
55 | SM6C | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 150 | 303 | 40 | 12.120 | |||
56 | SM6M | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 111 | 279 | 41 | 11.439 | ||
57 | SM7ATL | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 104 | 215 | 47 | 10.105 | |||
58 | SA6SKA | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 57 | 115 | 21 | 2.415 | SA6SKA | ||
59 | OH1POR | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 41 | 89 | 27 | 2.403 | OH1POR | |
60 | OH3CV | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 34 | 75 | 25 | 1.875 | OH3CV | ||
61 | LB5GI | SO2R | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 16 | 35 | 10 | 350 | LB5GI | |
62 | OH5SW | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 17 | 34 | 8 | 272 | OH5SW | ||
63 | OH3KX | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 11 | 5 | 55 | OH3KX | ||
64 | LB6UH | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 3 | 6 | 2 | 12 | LB6UH |
Single Operator All Band Low Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3BKL | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 742 | 1.574 | 147 | 231.378 | |||
2 | 8S8S | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 642 | 1.401 | 134 | 187.734 | SM5XSH | ||
3 | OV9M | A | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 544 | 1.159 | 137 | 158.783 | DF9TM | |
4 | OH0V | A | SO2R | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 485 | 1.129 | 126 | 142.254 | OH6LI |
5 | LC1P | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 547 | 1.135 | 123 | 139.605 | LA1DSA | ||
6 | SK6BA | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 516 | 1.104 | 124 | 136.896 | SM6TZL | ||
7 | SB7W | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 557 | 1.193 | 98 | 116.914 | ||
8 | OH7TO | A | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 451 | 1.000 | 115 | 115.000 | OH7TO | |
9 | OH6LW | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 472 | 965 | 107 | 103.255 | OH6LW | ||
10 | SM5ILE | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 417 | 870 | 109 | 94.830 | SM5ILE | ||
11 | SA6U | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 353 | 750 | 102 | 76.500 | SM6LJU | |
12 | LA2AB | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 355 | 762 | 98 | 74.676 | SP2ASJ | ||
13 | OZ4NA | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 355 | 729 | 100 | 72.900 | OZ4NA | ||
14 | OH8RA | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 346 | 716 | 94 | 67.304 | OH8RA | |
15 | LC4C | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 346 | 710 | 87 | 61.770 | LC4C | ||
16 | SM6TOL | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 298 | 623 | 80 | 49.840 | SM6TOL | ||
17 | OH1SIC | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 262 | 537 | 74 | 39.738 | SM5SIC | |
18 | SM6IQD | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 225 | 463 | 77 | 35.651 | SM6IQD | ||
19 | OZ1KKH | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 210 | 446 | 78 | 34.788 | OZ1KKH | ||
20 | OH9JS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 241 | 527 | 58 | 30.566 | OH9JS | ||
21 | SM5ACQ | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 219 | 448 | 67 | 30.016 | SM5ACQ | ||
22 | SA3MGL | A | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 201 | 415 | 62 | 25.730 | SA3MGL | |
23 | LA2GKA | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 189 | 388 | 64 | 24.832 | LA2GKA | |
24 | OZ1LFI | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 174 | 365 | 61 | 22.265 | OZ1LFI | ||
25 | SM5DXR | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 156 | 323 | 60 | 19.380 | SM5DXR | ||
26 | SE4L | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 172 | 356 | 47 | 16.732 | SA0FIA | ||
27 | SE5T | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 149 | 332 | 49 | 16.268 | SM5GRD | |
28 | OZ1KVM | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 113 | 242 | 58 | 14.036 | OZ1KVM | |
29 | SM0N | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 128 | 268 | 52 | 13.936 | SM0JCA | ||
30 | LC9A | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 128 | 264 | 47 | 12.408 | LC9A | |
31 | SM6BWD | A | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 150 | 307 | 40 | 12.280 | SM6BWD | |
32 | SA6KOD | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 154 | 314 | 36 | 11.304 | SA6KOD | ||
33 | OH3RM | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 119 | 252 | 43 | 10.836 | OH3RM | ||
34 | SE4E | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 210 | 48 | 10.080 | SM4DQE | ||
35 | OH6V | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 94 | 199 | 42 | 8.358 | OH6V | ||
36 | TF3W | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 141 | 303 | 24 | 7.272 | TF3PKN | ||
37 | SA6RTD | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 116 | 236 | 29 | 6.844 | SA6RTD | ||
38 | SA6CME | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 81 | 167 | 37 | 6.179 | SA6CME | |
39 | OZ5ZX | A | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 76 | 153 | 40 | 6.120 | OZ5ZX | |
40 | LC7D | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 124 | 35 | 4.340 | LA6PBA | ||
41 | OZ4HJ | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 56 | 117 | 34 | 3.978 | ||
42 | OH8CYV | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 54 | 108 | 34 | 3.672 | |||
43 | OZ5TO | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 97 | 27 | 2.619 | OZ5TO | ||
44 | SA6GDS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 48 | 98 | 23 | 2.254 | 1 | ||
45 | SM5KQS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 40 | 87 | 22 | 1.914 | SM5KQS | ||
46 | SM6OPW | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 82 | 21 | 1.722 | |||
47 | SB5X | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 33 | 71 | 23 | 1.633 | SB5X | ||
48 | OH3UAI | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 50 | 17 | 850 | OH3UAI | ||
49 | LB7VI | A | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 47 | 14 | 658 | LB7VI | |
50 | SA4AVS | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 19 | 38 | 12 | 456 | SA4AVS | ||
51 | OH1TS | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 30 | 9 | 270 | OH1TS | ||
52 | OH9GGY | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 13 | 26 | 10 | 260 | |||
53 | SE6K | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 24 | 10 | 240 | SM6FZO | ||
54 | LB4ZI | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 22 | 9 | 198 | LB4ZI | ||
55 | SM0WAV | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 9 | 19 | 8 | 152 | SM0WAV | ||
56 | SM0KDG | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 6 | 12 | 5 | 60 | SM0KDG | ||
57 | SM5LSM | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 4 | 8 | 4 | 32 | SM5LSM | ||
58 | SA4UNA | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 5 | 10 | 3 | 30 | SA4UNA | ||
59 | SM6KTO | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 2 | 1 | 2 | JONNY |
Single Operator All Band QRP Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8S3DX | 2023 | SSB | SINGLE-OP | ALL | QRP | NONE | 302 | 627 | 69 | 43.263 | SM3LDP | ||
2 | LC5P | 2023 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 119 | 242 | 49 | 11.858 | LA3NGA | ||
3 | LA1TPA | A | 2023 | SSB | SINGLE-OP | ALL | QRP | NONE | 115 | 234 | 46 | 10.764 | LA1TPA | |
4 | SA4DHT | 2023 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 35 | 70 | 19 | 1.330 | |||
5 | LA1ENA | 2023 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 4 | 8 | 3 | 24 | LA1ENA | ||
6 | SE5M | 2023 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 1 | 2 | 1 | 2 | SA5QED |
Single Operator All Band High Power TB-Wires
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG66X | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1965 | 4.874 | 225 | 1.096.650 | OH8WW | |
2 | OH6DX | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1863 | 4.503 | 228 | 1.026.684 | OH6DX | |
3 | OH8K | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1449 | 3.336 | 229 | 763.944 | OH8KXK | |
4 | OH1Z | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1434 | 3.246 | 232 | 753.072 | OH1Z | |
5 | OG3B | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1209 | 2.806 | 218 | 611.708 | OH3RB | |
6 | 8S0C | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 853 | 1.954 | 182 | 355.628 | SM0MPV | |
7 | SM2S | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 1025 | 2.227 | 150 | 334.050 | SM2S | ||
8 | SC5C | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 591 | 1.330 | 141 | 187.530 | SM0NOR | ||
9 | SF1Z | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 520 | 1.124 | 122 | 137.128 | SM0HEV | ||
10 | OH1MM | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 436 | 1.015 | 120 | 121.800 | OH1MM | ||
11 | SM5B | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 174 | 398 | 71 | 28.258 | SM5EMR | |
12 | SM6YEC | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 176 | 367 | 60 | 22.020 | SM6YEC @SM6YEC |
Single Operator All Band High Power Wire-Only
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZ0MF | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 820 | 1.775 | 164 | 291.100 | DL2JRM | |
2 | LC5C | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 638 | 1.318 | 121 | 159.478 | LA6KOA | ||
3 | SE5B | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 331 | 681 | 97 | 66.057 | SM5CBN | ||
4 | SE5A | 2023 | SSB | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 305 | 621 | 83 | 51.543 | SE5A |
Single Operator All Band High Power Classic
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH2PQ | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 1269 | 2.957 | 215 | 635.755 | OH2PQ | ||
2 | SB3W | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 803 | 1.783 | 164 | 292.412 | SM3RAB | ||
3 | OH1VR | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 736 | 1.740 | 155 | 269.700 | OH1VR | ||
4 | LA6ZFA | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 379 | 780 | 96 | 74.880 | LA6ZFA |
Single Operator All Band High Power Rookie
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH8RX | A | 2023 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 1206 | 2.656 | 162 | 430.272 | OH8RX |
Single Operator All Band Low/QRP Power TB-Wires
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH3BKL | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 742 | 1.574 | 147 | 231.378 | |||
2 | 8S8S | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 642 | 1.401 | 134 | 187.734 | SM5XSH | ||
3 | LC1P | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 547 | 1.135 | 123 | 139.605 | LA1DSA | ||
4 | OH7TO | A | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 451 | 1.000 | 115 | 115.000 | OH7TO | |
5 | OZ4NA | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 355 | 729 | 100 | 72.900 | OZ4NA | ||
6 | OZ1KKH | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 210 | 446 | 78 | 34.788 | OZ1KKH | ||
7 | LC5P | 2023 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 119 | 242 | 49 | 11.858 | LA3NGA | ||
8 | OH9GGY | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 13 | 26 | 10 | 260 | |||
9 | SM0WAV | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 9 | 19 | 8 | 152 | SM0WAV | ||
10 | LA1ENA | 2023 | SSB | SINGLE-OP | ALL | QRP | TB-WIRES | 4 | 8 | 3 | 24 | LA1ENA |
Single Operator All Band Low/QRP Power Wire-Only
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OV9M | A | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 544 | 1.159 | 137 | 158.783 | DF9TM | |
2 | SK6BA | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 516 | 1.104 | 124 | 136.896 | SM6TZL | ||
3 | OH9JS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 241 | 527 | 58 | 30.566 | OH9JS | ||
4 | SM0N | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 128 | 268 | 52 | 13.936 | SM0JCA | ||
5 | SM6BWD | A | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 150 | 307 | 40 | 12.280 | SM6BWD | |
6 | OH3RM | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 119 | 252 | 43 | 10.836 | OH3RM | ||
7 | OZ5ZX | A | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 76 | 153 | 40 | 6.120 | OZ5ZX | |
8 | SA6GDS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 48 | 98 | 23 | 2.254 | 1 | ||
9 | SM5KQS | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 40 | 87 | 22 | 1.914 | SM5KQS | ||
10 | SA4DHT | 2023 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 35 | 70 | 19 | 1.330 | |||
11 | SE5M | 2023 | SSB | SINGLE-OP | ALL | QRP | WIRE-ONLY | 1 | 2 | 1 | 2 | SA5QED |
Single Operator All Band Low/QRP Power Classic
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH6V | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 94 | 199 | 42 | 8.358 | OH6V |
Single Operator All Band Low/QRP Power Rookie
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SA3MGL | A | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 201 | 415 | 62 | 25.730 | SA3MGL | |
2 | SA6KOD | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 154 | 314 | 36 | 11.304 | SA6KOD | ||
3 | OH8CYV | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 54 | 108 | 34 | 3.672 | |||
4 | SA4UNA | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 5 | 10 | 3 | 30 | SA4UNA |
Single Operator 80 meter
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OU8A | A | 2023 | SSB | SINGLE-OP | 80M | HIGH | NONE | 143 | 289 | 27 | 7.803 | 5P0O | |
2 | OH1QX | 2023 | SSB | SINGLE-OP | 80M | HIGH | NONE | 22 | 46 | 11 | 506 | OH1ZAA |
Single Operator 40 meter
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OG6B | 2023 | SSB | SINGLE-OP | 40M | HIGH | NONE | 81 | 165 | 25 | 4.125 | OH1ZAA | ||
2 | SI6X | 2023 | SSB | SINGLE-OP | 40M | HIGH | NONE | 73 | 139 | 22 | 3.058 | SA5MNH | ||
