Single Operator All Band High Power
| 1 | LY5W | A | SO2R | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 500 | 500 | 171 | 85.500 | LY5W |
| 2 | DD1MBM | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 358 | 358 | 146 | 52.268 | |
| 3 | IK4DCX | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 340 | 340 | 141 | 47.940 | |
| 4 | F5OHM | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 359 | 359 | 130 | 46.670 | |
| 5 | PI4COM | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 319 | 319 | 136 | 43.384 | PD9DX |
| 6 | DL8AAE | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 315 | 315 | 124 | 39.060 | DL8AAE |
| 7 | HA3NU | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 262 | 262 | 117 | 30.654 | |
| 8 | EA1X | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 256 | 256 | 117 | 29.952 | |
| 9 | LZ1ND | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 308 | 308 | 90 | 27.720 | LZ1ND |
| 10 | LY5O | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 226 | 226 | 119 | 26.894 | LY5O |
| 11 | SP7RFF | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 260 | 260 | 101 | 26.260 | SP7RFF |
| 12 | SP7MU | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 230 | 230 | 109 | 25.070 | SP7MU |
| 13 | F6GPT | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 212 | 212 | 113 | 23.956 | F6GPT |
| 14 | DG9SEH | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 225 | 225 | 106 | 23.850 | DG9SEH |
| 15 | DD0VE | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 242 | 242 | 96 | 23.232 | DD0VE |
| 16 | UR7R | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 222 | 222 | 102 | 22.644 | UX1RX |
| 17 | EA2AOO/P | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 231 | 231 | 97 | 22.407 | EA2AOO |
| 18 | DL9NDW | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 204 | 204 | 105 | 21.420 | DL9NDW |
| 19 | S51CK | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 240 | 240 | 89 | 21.360 | S51CK |
| 20 | PC2K | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 225 | 225 | 93 | 20.925 | PC2K |
| 21 | F4HGU | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 213 | 213 | 98 | 20.874 | |
| 22 | IZ1NBX | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 221 | 221 | 92 | 20.332 | |
| 23 | PA3GVQ | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 212 | 212 | 92 | 19.504 | PA3GVQ |
| 24 | DB7BN | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 190 | 190 | 99 | 18.810 | DB7BN |
| 25 | SN9DT | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 174 | 174 | 89 | 15.486 | SN9DT |
| 26 | LY3CY | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 191 | 191 | 80 | 15.280 | LY3CY |
| 27 | LX1FP | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 202 | 202 | 74 | 14.948 | LX1FP |
| 28 | PE1PIX | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 163 | 163 | 83 | 13.529 | PE1PIX |
| 29 | TK4TH | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 162 | 162 | 77 | 12.474 | TK4TH |
| 30 | IZ0CUX | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 154 | 154 | 79 | 12.166 | |
| 31 | F5PHY | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 150 | 150 | 74 | 11.100 | F5PHY |
| 32 | 9A1CVG | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 158 | 158 | 70 | 11.060 | 9A5OIA |
| 33 | OM3RM | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 132 | 132 | 78 | 10.296 | |
| 34 | DL8LSK | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 134 | 134 | 71 | 9.514 | |
| 35 | F4FNT | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 136 | 136 | 64 | 8.704 | |
| 36 | PA4DN | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 119 | 119 | 72 | 8.568 | PA4DN |
| 37 | Z61DX | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 124 | 124 | 66 | 8.184 | Z61DX |
| 38 | PA3AAV | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 119 | 119 | 66 | 7.854 | PA3AAV |
| 39 | Z62NS | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 123 | 123 | 63 | 7.749 | Z62NS |
| 40 | IW0HLZ | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 120 | 120 | 59 | 7.080 | |
| 41 | DB5SM | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 102 | 102 | 69 | 7.038 | |
| 42 | OM4KK | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 129 | 129 | 54 | 6.966 | OM4KK |
| 43 | PA4GDR | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 106 | 106 | 57 | 6.042 | PA4GDR |
| 44 | HB9HHN | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 102 | 102 | 57 | 5.814 | |
| 45 | LZ1UK | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 100 | 100 | 58 | 5.800 | LZ1UK |
| 46 | F4FJZ | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 104 | 104 | 55 | 5.720 | |
| 47 | F4IYB | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 86 | 86 | 58 | 4.988 | F4IYB |
| 48 | IW1FRU | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 83 | 83 | 60 | 4.980 | |
| 49 | OE3G | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | CLASSIC | 90 | 90 | 45 | 4.050 | OE3G |
| 50 | IZ8GUQ | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 111 | 111 | 36 | 3.996 | |
| 51 | DG6SA | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 83 | 83 | 46 | 3.818 | DG6SA |
| 52 | DM4EZ | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 76 | 76 | 50 | 3.800 | DM4EZ |
| 53 | DD7UW | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 91 | 91 | 41 | 3.731 | |
| 54 | OE6ISP | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 69 | 69 | 48 | 3.312 | OE6ISP |
| 55 | PF1MO | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 78 | 78 | 42 | 3.276 | PF1MO |
| 56 | US1EA | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 66 | 66 | 40 | 2.640 | US1EA |
| 57 | HA5GF | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 90 | 90 | 29 | 2.610 | HA5GF |
| 58 | PA3J | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 55 | 55 | 34 | 1.870 | |
| 59 | F5NBX | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 71 | 71 | 24 | 1.704 | |
| 60 | DL7BC | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 50 | 50 | 31 | 1.550 | |
| 61 | IW3SSD | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 54 | 54 | 28 | 1.512 | |
| 62 | F4JWW | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 37 | 37 | 32 | 1.184 | |
| 63 | IV3ZYB | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 51 | 51 | 23 | 1.173 | |
| 64 | DL6DVU | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 43 | 43 | 25 | 1.075 | |
| 65 | DJ1FK | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 35 | 35 | 29 | 1.015 | DJ1FK |
| 66 | SN3N | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 34 | 34 | 24 | 816 | SP3ATB |
| 67 | F8DFP | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 33 | 33 | 19 | 627 | F8DFP |
| 68 | US2YW | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 20 | 20 | 16 | 320 | US2YW |
| 69 | YO8WW | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 16 | 16 | 12 | 192 | YO8WW |
| 70 | SP1JQJ | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 18 | 10 | 180 | SP1JQJ |
| 71 | IU3BTY | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 11 | 11 | 11 | 121 | IU3BTY |
| 72 | DO1MEW | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 9 | 9 | 5 | 45 | DO1MEW |
| 73 | OK2ABU | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 7 | 7 | 6 | 42 | |
| 74 | YO8GSC | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 6 | 6 | 4 | 24 | YO8GSC |
| 75 | YO8JDU | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 4 | 4 | 3 | 12 | YO8JDU |
| 76 | M0IPU | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 3 | 3 | 3 | 9 | M0IPU |
Single Operator All Band Low Power
| 1 | UZ7M | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 419 | 419 | 151 | 63.269 | UT9MZ |
| 2 | 9A9O | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 362 | 362 | 129 | 46.698 | |
| 3 | DM5B | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 340 | 340 | 129 | 43.860 | DG6IMR |
| 4 | OK2MBP | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 336 | 336 | 128 | 43.008 | OK2MBP |
| 5 | LY4L | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 300 | 300 | 138 | 41.400 | |
| 6 | LZ2PS | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 327 | 327 | 120 | 39.240 | LZ2PS |
| 7 | PE1EWR | | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 285 | 285 | 114 | 32.490 | PE1EWR |
| 8 | DL50DAH | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 268 | 268 | 121 | 32.428 | DK1KC |
| 9 | ER3CT | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 273 | 273 | 117 | 31.941 | ER3CT |
| 10 | HB9CIC | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 280 | 280 | 111 | 31.080 | HB9CIC |
| 11 | IW0SAG | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 269 | 269 | 111 | 29.859 | |
| 12 | ON5RZ | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 264 | 264 | 111 | 29.304 | ON5RZ |
| 13 | 4U1A | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 277 | 277 | 99 | 27.423 | OE1ZZZ |
| 14 | DL1MP | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 233 | 233 | 112 | 26.096 | DL1MP |
| 15 | F4IEX | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 235 | 235 | 110 | 25.850 | F4IEX |
| 16 | DL8HK | | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 244 | 244 | 102 | 24.888 | DL8HK |
| 17 | M0PLX/M | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 227 | 227 | 106 | 24.062 | M0PLX |
| 18 | LY6C | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 236 | 236 | 101 | 23.836 | |
| 19 | SV3RPQ | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 229 | 229 | 94 | 21.526 | |
| 20 | DL6MRM | | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 205 | 205 | 100 | 20.500 | DL6MRM |
| 21 | EA5JEG | | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 231 | 231 | 87 | 20.097 | EA5JEG |
| 22 | F4IIQ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 188 | 188 | 102 | 19.176 | F4IIQ |
| 23 | G4POF | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 203 | 203 | 92 | 18.676 | G4POF |
| 24 | EI8GP | | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 202 | 202 | 92 | 18.584 | EI8GP |
| 25 | IN3JHZ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 216 | 216 | 86 | 18.576 | |
| 26 | OK1OA | | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 201 | 201 | 91 | 18.291 | OK1OA |
| 27 | CS8ABG | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 174 | 174 | 103 | 17.922 | CS8ABG |
| 28 | F4CVO | | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 199 | 199 | 87 | 17.313 | F4CVO |
| 29 | SP8DR | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 176 | 176 | 96 | 16.896 | |
| 30 | DL1YEG | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 170 | 170 | 98 | 16.660 | DL1YEG |
| 31 | ON3AR | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 192 | 192 | 86 | 16.512 | ON3AR |
| 32 | CR2X | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 184 | 184 | 88 | 16.192 | OH2GEK |
| 33 | SQ4AVD | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 177 | 177 | 88 | 15.576 | SQ4AVD |
| 34 | IK8UND | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 200 | 200 | 77 | 15.400 | |
| 35 | SN3J | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 171 | 171 | 85 | 14.535 | SN3J |
| 36 | PA3HFJ | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 180 | 180 | 80 | 14.400 | PA3HFJ |
| 37 | 2E0PLA | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 155 | 155 | 91 | 14.105 | 2E0PLA |
| 38 | EA3DJL | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 167 | 167 | 84 | 14.028 | EA3DJL |
| 39 | ON5GM | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 170 | 170 | 78 | 13.260 | ON5GM |
| 40 | DG4MCB | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 163 | 163 | 79 | 12.877 | DG4MCB |
| 41 | F6DRP | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 190 | 190 | 67 | 12.730 | F6DRP |
| 42 | 2E0IGD | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 162 | 162 | 78 | 12.636 | 2E0IGD |
| 43 | MM0INH | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 156 | 156 | 80 | 12.480 | MM0INH |
| 44 | MM0PHG | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 157 | 157 | 79 | 12.403 | |
| 45 | OK2TS | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 161 | 161 | 76 | 12.236 | OK2TS |
| 46 | SP3JUN | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 165 | 165 | 74 | 12.210 | SP3JUN |
| 47 | IU5KRE | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 150 | 150 | 80 | 12.000 | |
| 48 | S5/M0MPM | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 159 | 159 | 75 | 11.925 | M0MPM |
| 49 | LZ1DQ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 159 | 159 | 72 | 11.448 | LZ1DQ |
| 50 | PE0CWK | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 164 | 164 | 69 | 11.316 | PE0CWK |
| 51 | EA1G | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 140 | 140 | 80 | 11.200 | EA1G |
| 52 | EI3CTB | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 146 | 146 | 74 | 10.804 | EI3CTB |
| 53 | HB9GPG | | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 150 | 150 | 72 | 10.800 | HEINZ |
| 54 | DL9HB | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 160 | 160 | 67 | 10.720 | |
| 55 | IT9OPR | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 128 | 128 | 82 | 10.496 | |
| 56 | PA0MIR | | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 158 | 158 | 66 | 10.428 | PA0MIR |
| 57 | IW2NEF | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 155 | 155 | 67 | 10.385 | |
| 58 | DK1IZ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 150 | 150 | 68 | 10.200 | |
| 59 | IK4QJF | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 140 | 140 | 69 | 9.660 | |
| 60 | OM6APR | | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 124 | 124 | 75 | 9.300 | OM6APR |
| 61 | S55X | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 152 | 152 | 60 | 9.120 | S55X |
| 62 | DF0DIG | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 140 | 140 | 64 | 8.960 | DH1PAL |
| 63 | DJ6DO | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 139 | 139 | 64 | 8.896 | DJ6DO |
| 64 | SN0KSP | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 137 | 137 | 64 | 8.768 | SP9ODM |
| 65 | PD5ISW | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 148 | 148 | 59 | 8.732 | PD5ISW |
| 66 | SV9/SV2CLJ | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 70 | 8.610 | SV9/SV2CLJ |
| 67 | ES1BH | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 118 | 118 | 72 | 8.496 | |
| 68 | ER/UT1ZZ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 141 | 141 | 60 | 8.460 | ER/UT1ZZ |
| 69 | IK4LZH | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 143 | 143 | 56 | 8.008 | IK4LZH |
| 70 | DF6PK | | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 117 | 117 | 68 | 7.956 | DF6PK |
| 71 | GM0TKB | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 125 | 125 | 61 | 7.625 | GM0TKB |
| 72 | PD3W | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 130 | 130 | 58 | 7.540 | PD3W |
| 73 | IK4XQT | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 121 | 121 | 62 | 7.502 | |
| 74 | YL2NK | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 106 | 106 | 68 | 7.208 | YL2NK |
| 75 | PD1RO | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 60 | 7.200 | PD1RO |
| 76 | PA5JD | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 124 | 56 | 6.944 | PA5JD |
| 77 | SP2MHS | | | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 108 | 108 | 64 | 6.912 | SP2MHS |
| 78 | IZ8EQG | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 120 | 120 | 57 | 6.840 | |
| 79 | PA1VD | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 63 | 6.489 | PA1VD |
| 80 | OM1EE | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 108 | 108 | 60 | 6.480 | |
| 81 | M6EAM | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 123 | 123 | 52 | 6.396 | M6EAM |
| 82 | GM5RDX | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 57 | 6.270 | GM5RDX |
| 83 | HB9HGW | | | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 114 | 114 | 53 | 6.042 | HB9HGW |
| 84 | YO5BXI | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 109 | 109 | 55 | 5.995 | YO5BXI |
| 85 | UT1WW | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 54 | 5.940 | |
| 86 | EA1OT | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 108 | 108 | 55 | 5.940 | EA1OT |
| 87 | PC1PM | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 126 | 126 | 47 | 5.922 | PC1PM |
| 88 | F4HAQ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 59 | 5.900 | F4HAQ |
| 89 | DM6LE | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 57 | 5.700 | DM6LE |
| 90 | SP9KJU | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 97 | 97 | 58 | 5.626 | SP9MDY |
| 91 | HA/OH2KW | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 50 | 5.500 | HA/OH2KW |
| 92 | ON5ZZ | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 97 | 97 | 56 | 5.432 | ON5ZZ |
| 93 | PA3CGJ | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 92 | 92 | 59 | 5.428 | PA3CGJ |
| 94 | DL/9A0S | | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 100 | 100 | 54 | 5.400 | DL/9A0S |
| 95 | M3ZZF | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 103 | 103 | 51 | 5.253 | M3ZZF |
| 96 | YO4RDW | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 92 | 92 | 57 | 5.244 | YO4RDW |
| 97 | GU0UVH | | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 90 | 90 | 56 | 5.040 | GU0UVH |
| 98 | YO5PVZ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 90 | 90 | 55 | 4.950 | YO5PVZ |
| 99 | PA2VS | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 49 | 4.949 | PA2VS |
| 100 | ON6LO | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 48 | 4.800 | |
| 101 | DL6WWM | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 100 | 100 | 48 | 4.800 | DL6WWM |
| 102 | DF5SK | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 94 | 94 | 51 | 4.794 | DF5SK |
| 103 | G0JDL | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 95 | 95 | 50 | 4.750 | G0JDL |
| 104 | G0WJK | | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 100 | 100 | 47 | 4.700 | G0WJK |
| 105 | DG0OCY | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 96 | 96 | 48 | 4.608 | |
| 106 | DL1IJU | | | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 100 | 100 | 46 | 4.600 | |
| 107 | ES7A | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 80 | 80 | 57 | 4.560 | ES7GM |
| 108 | SP4AWE | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 101 | 45 | 4.545 | SP4AWE |
| 109 | F1JGJ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 89 | 89 | 51 | 4.539 | |
| 110 | PD8MD | | | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 88 | 88 | 51 | 4.488 | PD8MD |
| 111 | IZ6MPZ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 68 | 68 | 64 | 4.352 | |
| 112 | IU1MRH | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 77 | 77 | 56 | 4.312 | |
| 113 | DK4VW | | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 80 | 80 | 52 | 4.160 | DK4VW |
| 114 | PE1MCF | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 85 | 85 | 47 | 3.995 | FRED |
| 115 | DK8MK | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 76 | 76 | 50 | 3.800 | DK8MK |
| 116 | DG7FBB | | | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 77 | 77 | 48 | 3.696 | |
| 117 | YO8RZJ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 84 | 84 | 44 | 3.696 | YO8RZJ |
| 118 | PA8KW | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 76 | 76 | 48 | 3.648 | PA8KW |
| 119 | PD1DRE | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 74 | 74 | 49 | 3.626 | |
| 120 | LZ1DM | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 77 | 77 | 47 | 3.619 | LZ1DM |
| 121 | DH9DX/P | | | 2023 | SSB | SINGLE-OP | ALL | LOW | WIRE-ONLY | 88 | 88 | 41 | 3.608 | DH9DX |
| 122 | PD1ABO | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 86 | 86 | 41 | 3.526 | PD1ABO |
| 123 | LY5GT | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 65 | 65 | 52 | 3.380 | LY5GT |
| 124 | DL4VAI | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 78 | 78 | 43 | 3.354 | DL4VAI |
| 125 | PA1BK | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 80 | 80 | 41 | 3.280 | PA1BK |
