Polar Contesting
Single Operator All Band High Power
1 | JG1LFR | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 98 | 106 | 50 | 5.300 | |
2 | TA2D | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 88 | 102 | 48 | 4.896 | TA2D |
3 | TA1API | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 49 | 67 | 34 | 2.278 | TA1API |
4 | VU2EII | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 40 | 40 | 26 | 1.040 | VU2EII |
5 | JK1NJH | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 36 | 36 | 18 | 648 | |
6 | E21EIC | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 28 | 28 | 22 | 616 | E21EIC |
7 | JR6CSY | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 32 | 32 | 17 | 544 | |
8 | JG6OZC | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 21 | 21 | 17 | 357 | |
9 | JF2FIU | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 22 | 22 | 8 | 176 | |
10 | JQ3GQI | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 14 | 14 | 10 | 140 | HIROSHI SHIMIZU |
11 | JA8IJI | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 12 | 12 | 10 | 120 | |
12 | BY1QH | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 9 | 9 | 8 | 72 | BY1QH |
13 | 7M4CLF | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | NONE | 6 | 6 | 6 | 36 | |
Single Operator All Band Low Power
1 | 4Z5OI | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 117 | 151 | 70 | 10.570 | 4Z5OI |
2 | A41MI | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 94 | 54 | 5.076 | A41MI |
3 | TA0S | | | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 69 | 107 | 47 | 5.029 | TA0S |
4 | JA7HYS | | | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 71 | 71 | 36 | 2.556 | |
5 | JH3FTZ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 57 | 57 | 29 | 1.653 | |
6 | BU2EP | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 41 | 29 | 1.189 | BU2EP |
7 | VU2ABE | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 41 | 41 | 24 | 984 | VU2ABE |
8 | 4Z1MS | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 60 | 15 | 900 | 4Z1MS |
9 | JT1BV | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 34 | 34 | 24 | 816 | NARAN |
10 | VU3NPI | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 27 | 29 | 22 | 638 | VU3NPI |
11 | BX7ABT | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 28 | 28 | 21 | 588 | BX7ABT |
12 | TA3O | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 33 | 14 | 462 | TA3O |
13 | JS2EEF | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 23 | 17 | 391 | |
14 | 7M4OAQ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 16 | 14 | 224 | |
15 | BU2EV | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 14 | 210 | BU2EV |
16 | JH2RIH | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 14 | 210 | |
17 | JR7FEK | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 10 | 170 | |
18 | JN4ESD | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 10 | 150 | JN4ESD |
19 | TA1AWG | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 12 | 144 | TA1AWG |
20 | JA2ULV | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 11 | 7 | 77 | |
21 | JS2NYJ | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 8 | 7 | 56 | JS2NYJ |
22 | E25KAE | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 8 | 7 | 56 | E25KAE |
23 | JM6URL | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 9 | 9 | 6 | 54 | |
24 | JE1GWO | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 2 | 6 | |
25 | JA8RJD | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |
26 | JG1GCO | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 | |
27 | HS8LVC | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 | HS8LVC |
28 | VU3SIO | | | 2023 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 | |
29 | 9M2DGA | | | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 1 | 1 | 1 | 1 | 9M2DGA |
Single Operator All Band QRP Power
1 | UN4L | A | | 2023 | SSB | SINGLE-OP | ALL | QRP | NONE | 223 | 263 | 99 | 26.037 | |
2 | JH7UJU | | | 2023 | SSB | SINGLE-OP | ALL | QRP | NONE | 45 | 45 | 32 | 1.440 | |
3 | JR1NKN | | | 2023 | SSB | SINGLE-OP | ALL | QRP | NONE | 9 | 9 | 9 | 81 | JR1NKN |
4 | JM2RUV | | | 2023 | SSB | SINGLE-OP | ALL | QRP | NONE | 7 | 7 | 6 | 42 | |
Single Operator All Band High Power TB-Wires
1 | JG1LFR | A | | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 98 | 106 | 50 | 5.300 | |
2 | JF2FIU | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 22 | 22 | 8 | 176 | |
3 | JQ3GQI | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | TB-WIRES | 14 | 14 | 10 | 140 | HIROSHI SHIMIZU |
Single Operator All Band High Power Rookie
1 | VU2EII | | | 2023 | SSB | SINGLE-OP | ALL | HIGH | ROOKIE | 40 | 40 | 26 | 1.040 | VU2EII |
Single Operator All Band Low/QRP Power TB-Wires
1 | TA0S | | | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 69 | 107 | 47 | 5.029 | TA0S |
2 | JA7HYS | | | 2023 | SSB | SINGLE-OP | ALL | LOW | TB-WIRES | 71 | 71 | 36 | 2.556 | |
Single Operator All Band Low/QRP Power Classic
1 | VU3NPI | A | | 2023 | SSB | SINGLE-OP | ALL | LOW | CLASSIC | 27 | 29 | 22 | 638 | VU3NPI |
Single Operator All Band Low/QRP Power Rookie
1 | 9M2DGA | | | 2023 | SSB | SINGLE-OP | ALL | LOW | ROOKIE | 1 | 1 | 1 | 1 | 9M2DGA |
Multi Operator Single Transmitter
1 | TC100TH | 2023 | SSB | MULTI-ONE | ALL | HIGH | NONE | 119 | 121 | 64 | 7.744 | TA1BX TA1DI |