Select year: 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RX9CCJ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 329 | 397 | 103 | 40.891 | |
2 | R9QQ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 212 | 266 | 87 | 23.142 | |
3 | RZ9JZ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 281 | 281 | 78 | 21.918 | |
4 | 4X0A | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 191 | 191 | 83 | 15.853 | 4X1VF |
5 | A61K | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 108 | 164 | 85 | 13.940 | A61K |
6 | R9KD | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 205 | 205 | 62 | 12.710 | R9KD |
7 | EX8MAT | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 86 | 184 | 57 | 10.488 | |
8 | R9AE | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 107 | 145 | 65 | 9.425 | R9AE |
9 | JT1BV | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 95 | 95 | 39 | 3.705 | NARAN |
10 | JA3LEZ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 67 | 81 | 40 | 3.240 | |
11 | BV1EK | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 67 | 67 | 46 | 3.082 | BV1EK |
12 | JA8ECS | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 97 | 97 | 31 | 3.007 | JA8ECS |
13 | 5B4AIF | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 82 | 82 | 29 | 2.378 | |
14 | RW0UU | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 52 | 52 | 28 | 1.456 | |
15 | JA9CCG | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 50 | 50 | 23 | 1.150 | |
16 | JH8CXW | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 23 | 23 | 14 | 322 | JH8CXW |
17 | 7L4VYK | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 5 | 5 | 25 | |
18 | JG8TDZ | 2013 | SSB | SINGLE-OP | ALL | HIGH | NONE | 5 | 5 | 4 | 20 |
Single Operator Assisted All Band High Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF9C | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 630 | 998 | 172 | 171.656 | RV9CBW |
2 | VR2XMT | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 171 | 171 | 75 | 12.825 | VR2XMT |
3 | RZ9UO | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 108 | 108 | 64 | 6.912 | |
4 | E21EIC | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 74 | 80 | 49 | 3.920 | E21EIC |
5 | 4L1UN | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 105 | 105 | 33 | 3.465 | |
6 | RK9UE | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 61 | 61 | 35 | 2.135 | RK9UE |
7 | RZ9UMA | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 50 | 50 | 28 | 1.400 | |
8 | 4Z5KZ | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 36 | 36 | 23 | 828 | 4Z5KZ |
9 | VR2UBC | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 23 | 23 | 18 | 414 | VR2UBC |
10 | RA0AM | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 15 | 15 | 12 | 180 | RA0AM |
11 | UA9CBF | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 13 | 13 | 8 | 104 | UA9CBF |
12 | RV9LM | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 9 | 9 | 5 | 45 | RV9LM |
13 | 9M2KRZ | 2013 | SSB | SINGLE-OP-ASSISTED | ALL | HIGH | NONE | 6 | 6 | 6 | 36 | 9M2KRZ |
Single Operator All Band Low Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UA9R | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 399 | 531 | 128 | 67.968 | |
2 | 4K6FO | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 316 | 412 | 118 | 48.616 | 4K6FO |
3 | RF8R | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 287 | 379 | 113 | 42.827 | RW9RW |
4 | UA9OMT | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 243 | 279 | 100 | 27.900 | UA9OMT |
5 | RA9MX | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 222 | 274 | 101 | 27.674 | |
6 | R9UVD | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 247 | 279 | 95 | 26.505 | R9UVD |
7 | UA9MA | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 221 | 247 | 101 | 24.947 | |
8 | UA0WW | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 222 | 222 | 81 | 17.982 | UA0WW |
9 | TA4/OH2BDD | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 139 | 185 | 69 | 12.765 | OH2BDD |
10 | RT9TM | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 109 | 177 | 70 | 12.390 | |
11 | UA9SMU | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 87 | 261 | 30 | 7.830 | UA9SMU |
12 | RA9UAD | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 130 | 58 | 7.540 | SHEBOTNEV ALEXANDER SERGEEVICH 1954 1 RA9UAD 1 |
13 | JA7BEW | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 114 | 132 | 57 | 7.524 | |
14 | UA9JNT | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 104 | 114 | 57 | 6.498 | |
15 | RV9YK | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 108 | 108 | 56 | 6.048 | |
16 | R9OAZ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 101 | 103 | 56 | 5.768 | |
17 | TA5CV | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 66 | 126 | 45 | 5.670 | TA5CV |
18 | RA9UGU | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 33 | 3.630 | |
19 | JA8COE | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 110 | 110 | 32 | 3.520 | JA8COE |
20 | JA9TQY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 42 | 2.982 | |
21 | R9UG | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 64 | 64 | 40 | 2.560 | |
22 | JE8VZK | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 61 | 61 | 27 | 1.647 | JE8VZK - NON-SCANDINAVIA AS JA |
23 | JJ5HUD | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 54 | 30 | 1.620 | JJ5HUD |
24 | 4Z5PJ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 32 | 1.600 | |
25 | 4Z5MV | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 50 | 30 | 1.500 | |
26 | UB8QAA | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 51 | 51 | 29 | 1.479 | UB8QAA |
27 | VR2XMC | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 46 | 46 | 30 | 1.380 | VR2XMC |
28 | JS3CGH | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 42 | 42 | 26 | 1.092 | |
29 | JE1RRK | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 39 | 39 | 20 | 780 | |
30 | JH5FTY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 25 | 750 | |
31 | JR0JOW | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 33 | 33 | 20 | 660 | |
32 | JE1CWQ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 24 | 24 | 18 | 432 | JE1CWQ |
33 | TA1AGA | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 33 | 13 | 429 | TA1AGA |
34 | JA6CVR | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 23 | 25 | 16 | 400 | |
35 | DS2CYI | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 37 | 9 | 333 | DS2CYI |
36 | JA1UXV | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 15 | 330 | |
37 | 7K1CPT | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 15 | 315 | |
38 | TA7EB | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 14 | 308 | ALI |
39 | JH6FTJ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 13 | 273 | JH6FTJ |
40 | JI3CWI | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 11 | 33 | 7 | 231 | JI3CWI |
41 | VU2SGW | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 16 | 14 | 224 | |
42 | JH7IQQ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 20 | 11 | 220 | |
43 | HS4DDQ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 12 | 204 | HS4DDQ |
44 | JA0BJY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 15 | 15 | 11 | 165 | KEIIHI MATSUTA |
45 | DS5TOS | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 8 | 24 | 6 | 144 | DS5TOS |
46 | JG1MIJ | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 13 | 11 | 143 | |
47 | BA1SN | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 14 | 14 | 10 | 140 | BA1SN |
48 | 7N4GIB | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 5 | 5 | 5 | 25 | 7N4GIB |
49 | JH3GMI | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 3 | 9 | |
50 | BG4UQX | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 3 | 9 | BG4UQX |
51 | JG2QUM | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |
52 | 9W2MZY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | 9W2MZY |
53 | JR4LRY | 2013 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 |
Single Operator All Band QRP Power
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RA0AY | 2013 | SSB | SINGLE-OP | ALL | QRP | NONE | 85 | 95 | 36 | 3.420 | |
2 | JH3DMQ | 2013 | SSB | SINGLE-OP | ALL | QRP | NONE | 25 | 25 | 16 | 400 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RK9CYA | 2013 | SSB | MULTI-ONE | ALL | HIGH | NONE | 451 | 625 | 140 | 87.500 | UA9CMP,RK9CR,RK9DM |
2 | RK9QWM | 2013 | SSB | MULTI-ONE | ALL | HIGH | NONE | 279 | 347 | 94 | 32.618 | RW9QM,RW9QP,RW9QU |
3 | RU9CZD | 2013 | SSB | MULTI-ONE | ALL | HIGH | NONE | 177 | 205 | 89 | 18.245 | UA9CDC UA9CIR |
4 | RN9T | 2013 | SSB | MULTI-ONE | ALL | HIGH | NONE | 100 | 100 | 47 | 4.700 | UB9SBH , RA9ST |
5 | UA8WAA | 2013 | SSB | MULTI-ONE | ALL | HIGH | NONE | 57 | 57 | 31 | 1.767 |