Select year: 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R8WF | A | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 315 | 625 | 110 | 68.750 | ||
2 | 5B4WN | A | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 244 | 376 | 113 | 42.488 | ||
3 | A42K | A | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 258 | 362 | 95 | 34.390 | A41CK | |
4 | 4Z1DZ | A | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 204 | 318 | 93 | 29.574 | 4Z1DZ | |
5 | UN7ZO | A | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 154 | 224 | 78 | 17.472 | ||
6 | RK8I | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 146 | 210 | 68 | 14.280 | |||
7 | 4X1VF | A | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 150 | 150 | 59 | 8.850 | 4X1VF | |
8 | E25KAE | A | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 105 | 157 | 51 | 8.007 | E25KAE | |
9 | RZ9WU | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 100 | 158 | 42 | 6.636 | RZ9WU | ||
10 | TA1API | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 58 | 88 | 34 | 2.992 | TA1API | ||
11 | R0AA | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 57 | 67 | 36 | 2.412 | R0AA | ||
12 | JR3AAZ | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 65 | 69 | 33 | 2.277 | |||
13 | A71AE | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 40 | 54 | 35 | 1.890 | |||
14 | JA8IJI | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 36 | 36 | 21 | 756 | |||
15 | 5B4AOF | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 33 | 33 | 20 | 660 | |||
16 | E24OYI | A | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 26 | 32 | 20 | 640 | E24OYI | |
17 | R8UT | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 18 | 32 | 11 | 352 | R8UT | ||
18 | JG1LFR | A | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 23 | 23 | 14 | 322 | ||
19 | JS1NDM | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 20 | 20 | 14 | 280 | |||
20 | JE1RZR | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 19 | 19 | 12 | 228 | |||
21 | JA1FFB | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 14 | 14 | 11 | 154 | |||
22 | JH7BDS | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 10 | 10 | 10 | 100 | |||
23 | JP3UBR | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 3 | 3 | 3 | 9 | |||
24 | JA3LEZ | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 2 | 2 | 2 | 4 | |||
25 | 9M4CRP | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1 | 3 | 1 | 3 | 9W6AJA | ||
26 | HL5ZEE | 2020 | SSB | SINGLE-OP | ALL | HIGH | NONE | 1 | 1 | 1 | 1 |
Single Operator All Band Low Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4X6DK | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 197 | 289 | 84 | 24.276 | 4X6DK | ||
2 | UA9R | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 143 | 257 | 64 | 16.448 | ||
3 | UN8PT | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 142 | 170 | 61 | 10.370 | UN8PT | |
4 | 4Z5FI | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 112 | 152 | 63 | 9.576 | 4Z5FI | ||
5 | RV9UCN | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 111 | 157 | 54 | 8.478 | RV9UCN | ||
6 | RX9CCJ | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 124 | 172 | 41 | 7.052 | |||
7 | UA9URI | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 93 | 131 | 51 | 6.681 | |||
8 | 4Z5OI | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 67 | 117 | 44 | 5.148 | ||
9 | UA9CUA | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 131 | 131 | 38 | 4.978 | ||
10 | 4X4LF | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 71 | 71 | 44 | 3.124 | 4X4LF @4X4LF | ||
11 | UA9SUV/8 | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 68 | 108 | 28 | 3.024 | UA9SUV | ||
12 | BD7BM | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 53 | 53 | 34 | 1.802 | BD7BM | ||
13 | TA4RC | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 38 | 64 | 28 | 1.792 | TA4RC | ||
14 | UA9JNT | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 50 | 60 | 27 | 1.620 | UA9JNT | ||
15 | RA9MX | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 60 | 17 | 1.020 | RA9MX | |
16 | UA0A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 40 | 40 | 22 | 880 | UA0A | ||
17 | TA1BX | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 36 | 36 | 19 | 684 | TA1BX BURHAN BALKAC | ||
18 | RW0UM | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 20 | 620 | Олегов, Олег, Олегович, 1960, 1, UA8DA, МС, Тренер | ||
19 | UA9JFH | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 32 | 32 | 18 | 576 | ||
20 | TA2BS | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 31 | 31 | 18 | 558 | |||
21 | R9AM | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 30 | 30 | 15 | 450 | R9AM | |
22 | JH2XQY | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 16 | 352 | |||
23 | TA2OLS | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 25 | 14 | 350 | TA2OLS | |
24 | E29TGW | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 21 | 21 | 16 | 336 | E29TGW | |
25 | TA2IB | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 15 | 330 | TA2IB | ||
26 | VU2ABE | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 22 | 22 | 15 | 330 | VU2ABE | ||
27 | BU2EP | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 12 | 240 | BU2EP | |
28 | R9QQ | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 20 | 20 | 10 | 200 | UB8QAA | ||
29 | JH1BHW | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 17 | 17 | 11 | 187 | |||
30 | R9HCH | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 10 | 30 | 6 | 180 | R9HCH | ||
31 | JA2GHP | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 16 | 16 | 9 | 144 | JA2GHP | ||
32 | 4X5KE/M | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 12 | 12 | 11 | 132 | 4X5KE/M | ||
33 | JE1RRK | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 13 | 10 | 130 | |||
34 | JH6WHN | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 13 | 13 | 9 | 117 | JH6WHN | |
35 | TA2L | SO2R | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 7 | 11 | 7 | 77 | TA2L | |
36 | JH6FTJ | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 7 | 7 | 4 | 28 | JH6FTJ | ||
37 | VU3SIO | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 9 | 2 | 18 | |||
38 | JN4ESD | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 4 | 4 | 4 | 16 | JN4ESD | ||
39 | HS8NKB | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 4 | 4 | 4 | 16 | HS8NKB | |
40 | BU2EV | A | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 3 | 3 | 3 | 9 | BU2EV | |
41 | JG1GCO | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 2 | 2 | 2 | 4 | |||
42 | VU3XIO | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 3 | 1 | 3 | |||
43 | A65GT | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 | A65GT | ||
44 | JA9LNZ | 2020 | SSB | SINGLE-OP | ALL | LOW | NONE | 1 | 1 | 1 | 1 | HIROFUMI MATSUDAIRA |
Single Operator All Band QRP Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UN4L | A | 2020 | SSB | SINGLE-OP | ALL | QRP | NONE | 61 | 61 | 38 | 2.318 | ||
2 | JH7UJU | 2020 | SSB | SINGLE-OP | ALL | QRP | NONE | 7 | 7 | 6 | 42 | |||
3 | JM2RUV | 2020 | SSB | SINGLE-OP | ALL | QRP | NONE | 1 | 1 | 1 | 1 |
Single Operator Low-Band High Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R9AB | 2020 | SSB | SINGLE-OP | LOW-BAND | HIGH | NONE | 69 | 207 | 36 | 7.452 | R9AB | ||
2 | JH1OGC | 2020 | SSB | SINGLE-OP | LOW-BAND | HIGH | NONE | 45 | 105 | 22 | 2.310 |
Multi Operator Single Transmitter
Rank | Call | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UA9BA | 2020 | SSB | MULTI-ONE | ALL | HIGH | NONE | 163 | 327 | 91 | 29.757 | UA9BA, R8AA |
2 | RZ9L | 2020 | SSB | MULTI-ONE | ALL | HIGH | NONE | 68 | 76 | 35 | 2.660 | R8LA, RO9L |
3 | BY1CY | 2020 | SSB | MULTI-ONE | ALL | HIGH | NONE | 9 | 9 | 7 | 63 | YANGYICHEN YUZIMO XUCHENGHUI |