Single Operator All Band High Power
1 | OH0T | | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2574 | 5.942 | 206 | 1.224.052 | OH2GEK |
2 | OH2BH | | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2371 | 5.440 | 212 | 1.153.280 | OH6KZP |
3 | SJ2W | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2424 | 5.720 | 199 | 1.138.280 | SM2LIY |
4 | OH8X | | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2312 | 5.343 | 187 | 999.141 | ES2RR |
5 | OG7A | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 2058 | 4.770 | 196 | 934.920 | OH6MW |
6 | SE5E | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1969 | 4.393 | 186 | 817.098 | SM5AJV |
7 | OH1TX | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1860 | 4.262 | 186 | 792.732 | OH2PM |
8 | LA4C | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1931 | 4.442 | 164 | 728.488 | LA8OM |
9 | OZ1LO | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1687 | 3.942 | 163 | 642.546 | OZ1LO |
10 | OH5TS | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1535 | 3.476 | 182 | 632.632 | |
11 | SM6M | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1504 | 3.420 | 161 | 550.620 | SM6MCW |
12 | OH9W | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1531 | 3.417 | 158 | 539.886 | OH2CV |
13 | OH3FM | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1630 | 3.609 | 146 | 526.914 | OH3FM |
14 | OZ1IKY | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1444 | 3.339 | 157 | 524.223 | |
15 | OG9W | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1292 | 2.958 | 168 | 496.944 | OH2BCI |
16 | OH3RB | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1471 | 3.171 | 152 | 481.992 | OH3RB |
17 | OH1VR | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1217 | 2.742 | 156 | 427.752 | OH1VR |
18 | OG4A | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1369 | 3.004 | 138 | 414.552 | OH2BAI |
19 | SD6O | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1314 | 2.838 | 142 | 402.996 | SA6DXG |
20 | OH5KW | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1153 | 2.503 | 157 | 392.971 | OH5KW |
21 | OZ0B | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1295 | 2.892 | 134 | 387.528 | OZ1ISY |
22 | OH4AB | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1157 | 2.536 | 151 | 382.936 | OH4KZM |
23 | LA5UF | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1251 | 2.724 | 136 | 370.464 | LA5UF |
24 | OH3Z | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1082 | 2.485 | 146 | 362.810 | OH1NX |
25 | SB7S | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1223 | 2.718 | 133 | 361.494 | SB7S |
26 | OH6CT | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1122 | 2.560 | 141 | 360.960 | OH6CT |
27 | SM6LJU | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1194 | 2.643 | 133 | 351.519 | SM6LJU |
28 | SM6X | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1248 | 2.730 | 124 | 338.520 | SM6BGA |
29 | LA0CX | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1159 | 2.581 | 128 | 330.368 | LA0CX |
30 | LA3MHA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1124 | 2.498 | 131 | 327.238 | |
31 | SM4W | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1116 | 2.476 | 131 | 324.356 | SM5PBT |
32 | OH4BCS | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1088 | 2.359 | 135 | 318.465 | OH1ZAA |
33 | LA7AK | | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1149 | 2.431 | 124 | 301.444 | LA7AK |
34 | SM2EZT | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1015 | 2.190 | 136 | 297.840 | SM2EZT |
35 | OH7KBF | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1058 | 2.287 | 126 | 288.162 | OH7KBF |
36 | SM5COP | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1109 | 2.466 | 116 | 286.056 | SM5COP |
37 | LA7GIA | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1003 | 2.202 | 126 | 277.452 | LA7GIA |
38 | OH/DL2SWW | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1083 | 2.299 | 119 | 273.581 | OH/DL2SWW |
39 | OH/M0CFW | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 971 | 2.260 | 121 | 273.460 | JK3GAD |
40 | OH2KI | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1031 | 2.217 | 123 | 272.691 | |
41 | SM5FUG | | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1017 | 2.217 | 123 | 272.691 | SM5FUG |
42 | OU4N | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 952 | 2.188 | 123 | 269.124 | OU4N/OZ4KG |
43 | OH2BLV | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1001 | 2.168 | 117 | 253.656 | OH2BLV |
44 | LA8HGA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1059 | 2.301 | 107 | 246.207 | LA8HGA |
45 | OH3OJ | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 1024 | 2.378 | 102 | 242.556 | OH3OJ |
46 | OH8WR | A | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 941 | 2.054 | 114 | 234.156 | OH8WR |
47 | OH6OS | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 783 | 1.766 | 123 | 217.218 | OH6OS |
48 | SG0M | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 756 | 1.709 | 125 | 213.625 | SA0AQT |
49 | OH5YU | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 895 | 1.922 | 111 | 213.342 | OH5YU |
50 | SM6E | | SO2R | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 868 | 1.906 | 105 | 200.130 | SM6FUD |
51 | SM0S | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 859 | 1.818 | 108 | 196.344 | SM5BAX |
52 | SA0BXV | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 699 | 1.525 | 102 | 155.550 | SA0BXV |
53 | SD1A | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 705 | 1.506 | 94 | 141.564 | SM1TDE |
54 | 7S0J | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 623 | 1.335 | 100 | 133.500 | SM0JCA |
55 | OH6RE | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 643 | 1.360 | 94 | 127.840 | OH6RE |
56 | OZ2U | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 588 | 1.299 | 87 | 113.013 | |
57 | SM5EPO | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 512 | 1.181 | 91 | 107.471 | SM5EPO |
58 | SF1Z | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 521 | 1.117 | 91 | 101.647 | SM0HEV |
59 | SM0NJO | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 500 | 1.115 | 84 | 93.660 | SM0NJO |
60 | SM6V | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 499 | 1.094 | 84 | 91.896 | |
61 | SC0T | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 466 | 1.008 | 90 | 90.720 | SA0BVX |
62 | SD3G | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 563 | 1.165 | 77 | 89.705 | DL7UXG |
63 | SD6M | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 558 | 1.282 | 67 | 85.894 | SA6BGR |
64 | SC7DX | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 415 | 898 | 77 | 69.146 | SM7GIB |
65 | OX3XR | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 355 | 805 | 82 | 66.010 | OX3XR |
66 | SM7IUN | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 391 | 824 | 64 | 52.736 | SM7IUN |
67 | SE0P | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 279 | 637 | 82 | 52.234 | SE0P |
68 | SJ6A | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 265 | 624 | 78 | 48.672 | SM6JSM |
69 | OH1MA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 269 | 666 | 62 | 41.292 | OH1MA |
70 | OH3PE | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 226 | 544 | 73 | 39.712 | |
71 | OH6BA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 325 | 702 | 55 | 38.610 | OH6BA |
72 | OH1JD | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 221 | 538 | 54 | 29.052 | OH1JD |
73 | OH7UG | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 230 | 504 | 56 | 28.224 | OH7UG |
74 | SM6VVT | | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 179 | 423 | 53 | 22.419 | |
75 | LA6XI | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 53 | 109 | 29 | 3.161 | LA6XI |
76 | LB5GI | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | ROOKIE | 55 | 123 | 25 | 3.075 | LB5GI |
77 | OH2ID | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | NONE | 9 | 20 | 9 | 180 | OH2ID |
Single Operator All Band Low Power
1 | LA2AB | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1743 | 3.855 | 156 | 601.380 | LA7MFA |
2 | OG6N | A | SO2R | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1598 | 3.536 | 168 | 594.048 | OH6NIO |
3 | SM5IMO | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1268 | 2.774 | 135 | 374.490 | SM5IMO |
4 | SM5CSS | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1334 | 2.856 | 131 | 374.136 | SM5CSS |
5 | LB6GG | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1278 | 2.781 | 125 | 347.625 | |
6 | OH1MM | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1206 | 2.598 | 132 | 342.936 | OH1MM |
7 | SF5O | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1100 | 2.349 | 142 | 333.558 | SM0EOS |
8 | SK4EA | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1133 | 2.489 | 129 | 321.081 | SM4EPR |
9 | LB4UH | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 1163 | 2.466 | 119 | 293.454 | LB4UH |
10 | SE4E | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1076 | 2.304 | 126 | 290.304 | SM4DQE |
11 | SA6G | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 970 | 2.149 | 134 | 287.966 | SM6CUK |
12 | OZ3SM | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1057 | 2.303 | 112 | 257.936 | OZ3SM |
13 | SM5DXT | A | SO2R | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 947 | 2.036 | 118 | 240.248 | SM5DXT |
14 | 5Q6EE | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 903 | 2.008 | 113 | 226.904 | OZ2I |
15 | SD6F | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 933 | 2.020 | 105 | 212.100 | SM6JWR |
16 | OZ1AAR | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 856 | 1.897 | 111 | 210.567 | VILLY |
17 | SF6W | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 900 | 1.877 | 99 | 185.823 | SM6EWB |
18 | OZ4CG | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 791 | 1.713 | 105 | 179.865 | OZ4CG |
19 | OZ4O | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 751 | 1.648 | 106 | 174.688 | OZ4O |
20 | SM5DXR | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 637 | 1.350 | 109 | 147.150 | SM5DXR |
21 | SF0A | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 716 | 1.508 | 95 | 143.260 | SM0LPO |
22 | SM5EFX | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 710 | 1.519 | 94 | 142.786 | SM5EFX |
23 | OZ2TF | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 631 | 1.419 | 99 | 140.481 | OZ2TF |
24 | SK5AA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 697 | 1.510 | 93 | 140.430 | SM5KRI |
25 | OZ/DL2JRM | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 709 | 1.485 | 92 | 136.620 | DL2JRM |
26 | OH2BSI | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 666 | 1.420 | 95 | 134.900 | OH2BSI |
27 | SM7RYR | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 703 | 1.472 | 90 | 132.480 | |
28 | OZ1IVA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 691 | 1.446 | 90 | 130.140 | OZ1IVA |
29 | LA2HFA | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 651 | 1.369 | 94 | 128.686 | LA2HFA |
30 | OZ7BQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 639 | 1.362 | 93 | 126.666 | OZ7BQ |
31 | OH6LW | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 675 | 1.428 | 87 | 124.236 | OH6LW |
32 | SM5ACQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 626 | 1.361 | 90 | 122.490 | SM5ACQ |
33 | SM6EAT | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 596 | 1.303 | 87 | 113.361 | SM6EAT |
34 | OZ6SYL | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 596 | 1.260 | 86 | 108.360 | DL3KWR |
35 | SE6U | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 536 | 1.162 | 93 | 108.066 | SM6KNL |
36 | SI6T | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 575 | 1.228 | 88 | 108.064 | SM6LZQ |
37 | OH3NAQ | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 511 | 1.098 | 95 | 104.310 | OH3NAQ |
38 | SM6IQD | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 499 | 1.087 | 90 | 97.830 | SM6IQD |
39 | SE5L | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 501 | 1.063 | 90 | 95.670 | SM5ALJ |
40 | SM6TOL | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 440 | 956 | 82 | 78.392 | SM6TOL |
41 | SM6OEF | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 538 | 1.179 | 66 | 77.814 | SM6OEF |
42 | LN7TTT | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 492 | 1.047 | 74 | 77.478 | LN7TTT |
43 | SJ3A | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 408 | 877 | 88 | 77.176 | SM3OMO |
44 | OG7KA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 472 | 1.021 | 75 | 76.575 | OH3KAV |
45 | OH3LB | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 421 | 901 | 83 | 74.783 | OH3LB |
46 | OH5C | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 499 | 1.112 | 64 | 71.168 | OH5CW |
47 | SM6NT | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 450 | 960 | 73 | 70.080 | SM6NT |
48 | SF7M | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 459 | 968 | 72 | 69.696 | SM7DUZ |
49 | SM2BJS | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 422 | 911 | 72 | 65.592 | SM2BJS |
50 | OH2EA | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 372 | 800 | 81 | 64.800 | OH2EA |
51 | SM5CIL | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 338 | 753 | 71 | 53.463 | SM7CIL |
52 | OH2MGA | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 349 | 776 | 60 | 46.560 | OH2MGA |
53 | OH5XO | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 318 | 689 | 66 | 45.474 | OH5XO |
54 | OZ3TQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 324 | 672 | 65 | 43.680 | OZ3TQ |
55 | OH3KQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 252 | 557 | 70 | 38.990 | OH3KQ |
56 | SM6A | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 277 | 609 | 57 | 34.713 | SA6AQP |
57 | OZ8CT | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 235 | 500 | 66 | 33.000 | OZ8CT |
58 | OZ5KU | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 230 | 487 | 65 | 31.655 | OZ5KU |
59 | SF7X | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 211 | 440 | 70 | 30.800 | SF7X |
60 | LA6DW | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 252 | 553 | 54 | 29.862 | LA6DW |
61 | SE6N | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 214 | 452 | 58 | 26.216 | SA6AXR |
62 | SE6K | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 205 | 440 | 59 | 25.960 | SM6FZO |
63 | LA7RRA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 222 | 480 | 54 | 25.920 | |
64 | OH2EV | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 199 | 444 | 53 | 23.532 | OH2EV |
65 | SM0Y | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 222 | 467 | 50 | 23.350 | SM0OY |
66 | OH5LLR | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 208 | 424 | 47 | 19.928 | OH5LLR |
67 | OH8KA | A | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 180 | 390 | 44 | 17.160 | OH8KA |
68 | OH2HZ | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 165 | 357 | 47 | 16.779 | OH2HZ |
69 | SE0C | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 188 | 391 | 42 | 16.422 | SM0CUH |
70 | LA6M | | | 2020 | CW | SINGLE-OP | ALL | LOW | ROOKIE | 115 | 240 | 37 | 8.880 | LA6GX |
71 | SM4S | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 115 | 231 | 35 | 8.085 | SM4S |
72 | OH3WS | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 90 | 201 | 38 | 7.638 | OH3WS |
73 | SM6GBM | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 100 | 223 | 34 | 7.582 | SM6GBM |
74 | OH7DI | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 86 | 194 | 39 | 7.566 | OH7DI |
75 | LA7SI | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 81 | 180 | 31 | 5.580 | LA7SI |
76 | SM2R | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 101 | 213 | 25 | 5.325 | SM6MIS |
77 | SM7ATL | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 101 | 204 | 22 | 4.488 | SM7ATL |
78 | SA7CND | | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 59 | 122 | 28 | 3.416 | SA7CND |
79 | SF5M | A | | 2020 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 50 | 114 | 28 | 3.192 | SM5SYO |
80 | OH7HM | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 38 | 84 | 24 | 2.016 | |
81 | OH5MQ | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 28 | 62 | 18 | 1.116 | OH5MQ |
82 | OZ5UR | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 27 | 63 | 15 | 945 | OZ5UR |
83 | OH0FM | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 39 | 8 | 312 | OH0FM |
84 | LA1K | | | 2020 | CW | SINGLE-OP | ALL | LOW | ROOKIE | 15 | 30 | 8 | 240 | LB8HI |
85 | OZ1THC | | | 2020 | CW | SINGLE-OP | ALL | LOW | NONE | 3 | 8 | 3 | 24 | OZ1THC |
Single Operator All Band QRP Power
1 | OH0V | A | SO2R | 2020 | CW | SINGLE-OP | ALL | QRP | NONE | 818 | 1.778 | 121 | 215.138 | OH6LI |
2 | SM9X | A | | 2020 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 694 | 1.457 | 104 | 151.528 | SM0OEK |
3 | OV2QRP | | | 2020 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 501 | 1.045 | 82 | 85.690 | OZ2A |
4 | OH2LU | | | 2020 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 311 | 667 | 79 | 52.693 | OH2LU |
5 | OH3077F | | | 2020 | CW | SINGLE-OP | ALL | QRP | NONE | 270 | 605 | 71 | 42.955 | OH3JF |
6 | 8S3DX | | | 2020 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 257 | 587 | 73 | 42.851 | OH6ZR |
7 | LA3NGA | | | 2020 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 239 | 500 | 61 | 30.500 | LA3NGA |
8 | SM3DFM | | | 2020 | CW | SINGLE-OP | ALL | QRP | NONE | 21 | 57 | 12 | 684 | |
Single Operator All Band High Power TB-Wires
1 | OH3RB | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1471 | 3.171 | 152 | 481.992 | OH3RB |
2 | OG4A | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1369 | 3.004 | 138 | 414.552 | OH2BAI |
3 | SD6O | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1314 | 2.838 | 142 | 402.996 | SA6DXG |
4 | OZ0B | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1295 | 2.892 | 134 | 387.528 | OZ1ISY |
5 | SB7S | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1223 | 2.718 | 133 | 361.494 | SB7S |
6 | LA0CX | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1159 | 2.581 | 128 | 330.368 | LA0CX |
7 | LA7AK | | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1149 | 2.431 | 124 | 301.444 | LA7AK |
8 | LA7GIA | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1003 | 2.202 | 126 | 277.452 | LA7GIA |
9 | SM5FUG | | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1017 | 2.217 | 123 | 272.691 | SM5FUG |
10 | 7S0J | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 623 | 1.335 | 100 | 133.500 | SM0JCA |
11 | SF1Z | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 521 | 1.117 | 91 | 101.647 | SM0HEV |
12 | SE0P | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 279 | 637 | 82 | 52.234 | SE0P |
Single Operator All Band High Power Wire-Only
1 | OH/DL2SWW | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1083 | 2.299 | 119 | 273.581 | OH/DL2SWW |
2 | OH5YU | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 895 | 1.922 | 111 | 213.342 | OH5YU |
3 | SD1A | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 705 | 1.506 | 94 | 141.564 | SM1TDE |
4 | SD3G | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 563 | 1.165 | 77 | 89.705 | DL7UXG |
5 | SM7IUN | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 391 | 824 | 64 | 52.736 | SM7IUN |
6 | OH6BA | | | 2020 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 325 | 702 | 55 | 38.610 | OH6BA |
Single Operator All Band High Power Rookie
1 | LB5GI | A | | 2020 | CW | SINGLE-OP | ALL | HIGH | ROOKIE | 55 | 123 | 25 | 3.075 | LB5GI |
Single Operator All Band Low/QRP Power TB-Wires
1 | LB6GG | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1278 | 2.781 | 125 | 347.625 | |
2 | OH1MM | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1206 | 2.598 | 132 | 342.936 | OH1MM |
3 | SK4EA | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1133 | 2.489 | 129 | 321.081 | SM4EPR |
4 | SA6G | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 970 | 2.149 | 134 | 287.966 | SM6CUK |
5 | OZ3SM | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1057 | 2.303 | 112 | 257.936 | OZ3SM |
6 | 5Q6EE | | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 903 | 2.008 | 113 | 226.904 | OZ2I |
7 | SD6F | A | | 2020 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 933 | 2.020 | 105 | 212.100 | SM6JWR |
