Select year: 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Single Operator All Band High Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0T | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 2293 | 5.125 | 214 | 1.096.750 | OH2GEK | |
2 | OF5Z | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 2257 | 5.082 | 213 | 1.082.466 | OH5CZ | |
3 | OF2BH | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 2133 | 4.882 | 205 | 1.000.810 | ES2RR | |
4 | OH2PM | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1717 | 3.855 | 207 | 797.985 | ||
5 | OF1TX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1526 | 3.346 | 213 | 712.698 | OH6KZP | |
6 | SE5E | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1668 | 3.642 | 191 | 695.622 | SM5AJV |
7 | OG4X | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1690 | 3.796 | 178 | 675.688 | OH1MA | ||
8 | OH8X | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1646 | 3.810 | 170 | 647.700 | OH2MM | ||
9 | OG6N | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1653 | 3.606 | 173 | 623.838 | OH6NIO |
10 | SM6M | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1513 | 3.336 | 179 | 597.144 | |
11 | OH8WW | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1579 | 3.503 | 168 | 588.504 | OH8WW | |
12 | OF4X | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1565 | 3.453 | 167 | 576.651 | OF4X | |
13 | OG7A | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1360 | 3.037 | 184 | 558.808 | OH6MW | |
14 | OF5LF | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1539 | 3.481 | 156 | 543.036 | OH7WV | |
15 | OF5TS | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1440 | 3.220 | 167 | 537.740 | OH5TS | |
16 | OF1D | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1327 | 3.002 | 172 | 516.344 | OH1JD | |
17 | LA8OM | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1649 | 3.591 | 138 | 495.558 | LA8OM | |
18 | OF2CV | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1353 | 2.999 | 164 | 491.836 | OH2CV | |
19 | OZ1IKY | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1334 | 2.985 | 158 | 471.630 | ||
20 | OH6CT | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1354 | 2.997 | 153 | 458.541 | OH6CT | |
21 | OH1CX | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1190 | 2.662 | 162 | 431.244 | OH1CX | ||
22 | OF3FM | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1326 | 2.865 | 144 | 412.560 | OF3FM | |
23 | OG3B | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1297 | 2.787 | 147 | 409.689 | OH3RB | ||
24 | SB7S | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1248 | 2.715 | 139 | 377.385 | SB7S | |
25 | OV3X | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1128 | 2.424 | 146 | 353.904 | OZ8AE | |
26 | OZ2TF | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1046 | 2.334 | 150 | 350.100 | OZ2TF | ||
27 | OZ8SW | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1076 | 2.374 | 146 | 346.604 | ||
28 | SM5EPO | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 1090 | 2.425 | 141 | 341.925 | SM5EPO | |
29 | OZ0B | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1044 | 2.265 | 149 | 337.485 | OZ1ISY | |
30 | LC5T | A | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1164 | 2.494 | 125 | 311.750 | LB5WB | |
31 | OH3Z | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 967 | 2.139 | 145 | 310.155 | OH1NX | ||
32 | OZ3SM | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1132 | 2.417 | 124 | 299.708 | OZ3SM | ||
33 | SE0X | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 906 | 2.067 | 144 | 297.648 | SM0MDG | |
34 | LA7AK | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1156 | 2.413 | 123 | 296.799 | LA7AK | ||
35 | OH6OS | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 993 | 2.213 | 131 | 289.903 | OH6OS | |
36 | SC6N | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 897 | 1.985 | 139 | 275.915 | ||
37 | SD7W | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1039 | 2.227 | 121 | 269.467 | DL2SWW | ||
38 | OZ4UN | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 974 | 2.068 | 128 | 264.704 | OZ4UN | ||
39 | OH1VR | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 893 | 2.034 | 128 | 260.352 | OH1VR | ||
40 | OH2XX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 897 | 1.995 | 128 | 255.360 | ||
41 | SM3EVR | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 846 | 1.871 | 130 | 243.230 | SM3EVR | ||
42 | LA0CX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 910 | 1.994 | 120 | 239.280 | LA0CX | |
43 | SF1Z | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 914 | 1.932 | 121 | 233.772 | SM0HEV | |
44 | LA7GIA | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 880 | 1.925 | 117 | 225.225 | LA7GIA | ||
45 | OH7KBF | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 948 | 2.030 | 110 | 223.300 | OH7KBF | |
46 | SD6M | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 954 | 2.064 | 107 | 220.848 | SA6BGR | ||
47 | OH2OA | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 900 | 1.929 | 111 | 214.119 | OH2BLV | ||
48 | SM2EZT | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 808 | 1.751 | 121 | 211.871 | SM2EZT | |
49 | SM6EAN | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 910 | 1.938 | 109 | 211.242 | SM6EAN | ||
50 | SM0HRP | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 831 | 1.822 | 109 | 198.598 | SM0HRP | |
51 | OZ2U | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 811 | 1.738 | 111 | 192.918 | ||
52 | OF5YU | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 826 | 1.765 | 109 | 192.385 | OH5YU | ||
53 | LA5UF | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 742 | 1.629 | 117 | 190.593 | LA5UF | ||
54 | OU4N | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 750 | 1.664 | 110 | 183.040 | OU4N | |
55 | OH5KW | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 696 | 1.521 | 119 | 180.999 | OH5KW | |
56 | SM5GLC | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 653 | 1.455 | 118 | 171.690 | SM5GLC | ||
57 | OX3LX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 637 | 1.587 | 107 | 169.809 | OX3LX | |
58 | SJ3A | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 715 | 1.540 | 110 | 169.400 | SM3OMO | |
59 | OH2KI | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 691 | 1.478 | 114 | 168.492 | |||
60 | SM5CCE | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 715 | 1.570 | 107 | 167.990 | |||
61 | SG0M | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 613 | 1.289 | 114 | 146.946 | SA0AQT | ||
62 | LC0C | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 649 | 1.498 | 98 | 146.804 | LA3MHA | ||
63 | SM0FPR | A | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 700 | 1.491 | 93 | 138.663 | SM0FPR | |
64 | OH2BO | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 517 | 1.133 | 118 | 133.694 | OH2BO | |
65 | OF4BCS | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 575 | 1.241 | 106 | 131.546 | OH1ZAA | ||
66 | OH3JR | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 604 | 1.302 | 100 | 130.200 | |||
67 | SM6E | A | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 579 | 1.274 | 95 | 121.030 | SM6FUD |
68 | OY1CT | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 721 | 1.531 | 72 | 110.232 | OY1CT | |
69 | SM0S | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 676 | 1.441 | 71 | 102.311 | |||
70 | OH2BA | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 562 | 1.236 | 80 | 98.880 | JK3GAD | ||
71 | SE5B | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 460 | 1.004 | 88 | 88.352 | SE5B | ||
72 | OH6XA | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 467 | 1.046 | 83 | 86.818 | OH6XA | |
73 | OH6BA | A | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 459 | 969 | 82 | 79.458 | OH6BA | |
74 | OF8CW | 2021 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 470 | 990 | 79 | 78.210 | OH8CW | ||
75 | OH6RE | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 464 | 996 | 74 | 73.704 | OH6RE | |
76 | SE0B | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 403 | 901 | 74 | 66.674 | SE0B | ||
77 | OH1MM | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 335 | 712 | 84 | 59.808 | OH1MM | ||
78 | OH3WS | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 341 | 722 | 65 | 46.930 | OH3WS | ||
79 | OH5NE | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 248 | 522 | 75 | 39.150 | OH5NE | ||
80 | SM3PZG | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 243 | 528 | 69 | 36.432 | SM3PZG | ||
81 | OH2BFG | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 230 | 502 | 69 | 34.638 | |||
82 | OH3PE | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 184 | 406 | 78 | 31.668 | |||
83 | SA6NIA | A | 2021 | CW | SINGLE-OP | ALL | HIGH | ROOKIE | 267 | 613 | 38 | 23.294 | SA6NIA | |
84 | OH3EX | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 190 | 400 | 55 | 22.000 | OH3EX | |
85 | SM5EIE | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 147 | 325 | 45 | 14.625 | SM5EIE | ||
86 | SC0T | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 71 | 148 | 30 | 4.440 | SA0BVX | ||
87 | LA7SI | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 41 | 86 | 25 | 2.150 | LA7SI | ||
88 | LA7XK | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 32 | 76 | 25 | 1.900 | LA7XK | |
89 | OH5SW | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 26 | 63 | 17 | 1.071 | |||
90 | SM6LJU | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 24 | 52 | 16 | 832 | SM6LJU | ||
91 | OH1EB | A | 2021 | CW | SINGLE-OP | ALL | HIGH | NONE | 21 | 52 | 10 | 520 | OH1EB | |
92 | OH6LNI | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 13 | 35 | 8 | 280 | OH6LNI |
Single Operator All Band Low Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM5IMO | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 1257 | 2.732 | 145 | 396.140 | SM5IMO | |
2 | LA2AB | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 1205 | 2.606 | 132 | 343.992 | LA7MFA | ||
3 | OG4W | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 1098 | 2.380 | 137 | 326.060 | OH4KZM | |
4 | SM5CSS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 1128 | 2.426 | 133 | 322.658 | SM5CSS | ||
5 | SM6F | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 949 | 2.080 | 139 | 289.120 | SM6CUK | |
6 | SF5O | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1007 | 2.127 | 129 | 274.383 | SM0EOS | |
7 | LB6GG | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1031 | 2.222 | 120 | 266.640 | |||
8 | OZ1AAR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 861 | 1.844 | 122 | 224.968 | OZ1AAR | ||
9 | SD6F | A | SO2R | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 868 | 1.838 | 113 | 207.694 | SM6JWR |
10 | OZ4O | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 809 | 1.737 | 116 | 201.492 | OZ4O | |
11 | SE4E | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 842 | 1.782 | 106 | 188.892 | SM4DQE | |
12 | OZ/DF4ZL | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 745 | 1.550 | 101 | 156.550 | DF4ZL | |
13 | SM6FPC | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 630 | 1.361 | 115 | 156.515 | SM6FPC | |
14 | OH3GGQ | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 715 | 1.506 | 101 | 152.106 | OH3GGQ | |
15 | SM5DXR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 729 | 1.545 | 95 | 146.775 | SM5DXR | ||
16 | SM5ACQ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 704 | 1.480 | 92 | 136.160 | SM5ACQ | ||
17 | SF6W | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 670 | 1.410 | 91 | 128.310 | SM6EWB | ||
18 | SM7FDO | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 626 | 1.317 | 97 | 127.749 | SM7FDO | ||
19 | SM5COP | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 607 | 1.320 | 92 | 121.440 | SM5COP | ||
20 | OZ7BQ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 620 | 1.302 | 93 | 121.086 | OZ7BQ | ||
21 | SF0A | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 580 | 1.221 | 88 | 107.448 | SM0LPO | |
22 | SM5S | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 548 | 1.167 | 92 | 107.364 | SM5SIC | |
23 | OH3NAQ | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 573 | 1.200 | 89 | 106.800 | OH3NAQ | |
24 | OZ6SYL | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 583 | 1.220 | 87 | 106.140 | DL3KWR | ||
25 | OZ1IVA | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 580 | 1.200 | 85 | 102.000 | OZ1IVA | |
26 | SK5AA | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 545 | 1.159 | 86 | 99.674 | SM5KRI | |
27 | SI6T | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 550 | 1.166 | 84 | 97.944 | SM6LZQ | |
28 | SF5X | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 518 | 1.110 | 87 | 96.570 | SM5EFX | |
29 | LA5LJA | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 609 | 1.295 | 73 | 94.535 | LA5LJA | |
30 | SF7M | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 553 | 1.156 | 80 | 92.480 | SM7DUZ | ||
31 | SM3EAE | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 575 | 1.224 | 72 | 88.128 | SM3EAE | |
32 | SE6U | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 435 | 945 | 91 | 85.995 | SE6U | ||
33 | SM6EAT | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 473 | 1.033 | 82 | 84.706 | SM6EAT | |
34 | SM6OEF | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 515 | 1.065 | 79 | 84.135 | |||
35 | LA2HFA | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 479 | 1.001 | 81 | 81.081 | LA2HFA | ||
36 | SM0Q | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 483 | 1.016 | 79 | 80.264 | SM0Q | |
37 | SM5CIL | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 429 | 946 | 82 | 77.572 | SM7CIL | ||
38 | SM6IQD | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 367 | 792 | 87 | 68.904 | SM6IQD | |
39 | OH8WR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 460 | 988 | 69 | 68.172 | OH8WR | ||
40 | SM6NT | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 430 | 917 | 69 | 63.273 | SM6NT | ||
41 | SM5MX | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 400 | 822 | 72 | 59.184 | SM5MX | |
42 | LC4C | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 353 | 751 | 78 | 58.578 | LA5FBA | ||
43 | OG4T | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 373 | 771 | 73 | 56.283 | OH4MFA | |
44 | OH2CI | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 349 | 730 | 70 | 51.100 | OH2CI | ||
45 | LC9A | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 396 | 836 | 59 | 49.324 | LC9A | |
46 | OH5XO | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 330 | 711 | 67 | 47.637 | OH5XO | ||
47 | OZ3TQ | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 355 | 716 | 60 | 42.960 | OZ3TQ | ||
48 | SM6TOL | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 327 | 731 | 58 | 42.398 | SM6TOL | ||
49 | OZ5DX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 260 | 573 | 72 | 41.256 | OZ5DX | ||
50 | SE0C | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 255 | 537 | 71 | 38.127 | SM0CUH | ||
51 | SF7X | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 283 | 620 | 57 | 35.340 | SM7HVQ | ||
52 | SD5M | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 249 | 534 | 62 | 33.108 | SM5DFM | ||
53 | TF3EO | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 253 | 586 | 56 | 32.816 | TF3EO | ||
54 | OH2LU | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 248 | 516 | 59 | 30.444 | OH2LU | ||
55 | SM7RYR | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 248 | 578 | 43 | 24.854 | SM7RYR | |
56 | SE6K | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 198 | 416 | 55 | 22.880 | SM6FZO | ||
57 | OH2EV | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 186 | 388 | 55 | 21.340 | OH2EV | |
58 | OH5UQ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 157 | 337 | 55 | 18.535 | OH5UQ | ||
59 | OY/LB5SH | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 144 | 309 | 46 | 14.214 | LB5SH | ||
60 | OH8TX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 166 | 350 | 40 | 14.000 | OH8TX | ||
61 | OF8KA | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 134 | 278 | 45 | 12.510 | OH8KA | |
62 | SM5GRD | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 136 | 319 | 35 | 11.165 | KÅRE | ||
63 | SM3U | A | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 94 | 208 | 49 | 10.192 | SM0MPV | |
64 | OH2HZ | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 106 | 221 | 42 | 9.282 | OH2HZ | ||
65 | LA6GX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 109 | 241 | 38 | 9.158 | LA6GX | ||
66 | OH2EA | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 137 | 279 | 26 | 7.254 | OH2EA | |
67 | SJ6A | A | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 89 | 195 | 35 | 6.825 | ||
68 | OZ1THC | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 58 | 122 | 35 | 4.270 | OZ1THC | ||
69 | OH1TS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 64 | 140 | 29 | 4.060 | OH1TS | ||
70 | SM2OTU | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 44 | 95 | 30 | 2.850 | SM2OTU | ||
71 | OH5MQ | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 45 | 99 | 27 | 2.673 | OH5MQ | ||
72 | OH2BN | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 50 | 105 | 22 | 2.310 | OH2BN | ||
73 | OZ2OS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 32 | 73 | 26 | 1.898 | OZ2OS | ||
74 | OH2MAS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 39 | 81 | 18 | 1.458 | OH2MAS | ||
75 | LB5DI | 2021 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 33 | 69 | 19 | 1.311 | LB5DI | ||
76 | SM6LPF | A | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 22 | 52 | 15 | 780 | SM6LPF | |
77 | SM6USS | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 22 | 45 | 16 | 720 | SM6USS | ||
78 | OH8FKK | 2021 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 19 | 43 | 14 | 602 | |||
79 | OZ5UR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 20 | 41 | 11 | 451 | OZ5UR | ||
80 | LC5W | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 17 | 37 | 12 | 444 | LC5W | ||
81 | OH7QR | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 32 | 12 | 384 | OH7QR | ||
82 | SM6GBM | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 15 | 31 | 11 | 341 | SM6GBM | ||
83 | LA2XNA | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 13 | 30 | 10 | 300 | LA2XNA | ||
84 | TF3VS | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 8 | 20 | 7 | 140 | TF3VS | ||
85 | OH3KX | 2021 | CW | SINGLE-OP | ALL | LOW | NONE | 7 | 16 | 6 | 96 | OH3KX |
Single Operator All Band QRP Power
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OH0V | A | SO2R | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 808 | 1.756 | 126 | 221.256 | OH6LI |
2 | SM9X | A | 2021 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 703 | 1.481 | 111 | 164.391 | SM0OEK | |
3 | OG3X | A | 2021 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 324 | 718 | 91 | 65.338 | OH3KRH | |
4 | OF3KQ | 2021 | CW | SINGLE-OP | ALL | QRP | NONE | 245 | 517 | 68 | 35.156 | OH3KQ | ||
5 | OU2V | A | 2021 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 254 | 521 | 57 | 29.697 | OZ1FJB | |
6 | LA3NGA | 2021 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 169 | 378 | 30 | 11.340 | LA3NGA |
Single Operator All Band High Power TB-Wires
Rank | Call | Assisted | SO2R | Year | Mode | Class | Band | Power | Overlay | QSO | Points | Mult. | Score | Operators |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA8OM | SO2R | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1649 | 3.591 | 138 | 495.558 | LA8OM | |
2 | OF3FM | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1326 | 2.865 | 144 | 412.560 | OF3FM | |
3 | OG3B | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1297 | 2.787 | 147 | 409.689 | OH3RB | ||
4 | SB7S | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1248 | 2.715 | 139 | 377.385 | SB7S | |
5 | OV3X | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1128 | 2.424 | 146 | 353.904 | OZ8AE | |
6 | OZ0B | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1044 | 2.265 | 149 | 337.485 | OZ1ISY | |
7 | OZ3SM | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1132 | 2.417 | 124 | 299.708 | OZ3SM | ||
8 | LA7AK | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1156 | 2.413 | 123 | 296.799 | LA7AK | ||
9 | SF1Z | A | 2021 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 914 | 1.932 | 121 | 233.772 | SM0HEV | |
