Single Operator All Band High Power
1 | OG1F | A | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 2125 | 5.082 | 244 | 1.240.008 | OH1TM |
2 | OH2AM | A | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1924 | 4.597 | 241 | 1.107.877 | ES2RR |
3 | OH0M | | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1934 | 4.523 | 231 | 1.044.813 | OH6KZP |
4 | SE5E | A | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1919 | 4.449 | 231 | 1.027.719 | SM5AJV |
5 | OG6K | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1783 | 4.194 | 210 | 880.740 | OG6K |
6 | TF3D | A | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1869 | 4.190 | 201 | 842.190 | TF3UT |
7 | OH0V | A | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1607 | 3.841 | 218 | 837.338 | OH6LI |
8 | TF3W | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1870 | 4.350 | 191 | 830.850 | |
9 | OH8L | A | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1683 | 3.986 | 202 | 805.172 | OH8LQ |
10 | LN3C | | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1719 | 3.861 | 190 | 733.590 | LB8DC |
11 | OZ1IKY | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1376 | 3.256 | 206 | 670.736 | |
12 | OG6W | | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1466 | 3.458 | 192 | 663.936 | OH6NJ |
13 | SB7S | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1441 | 3.279 | 180 | 590.220 | SB7S |
14 | OH1NA | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1418 | 3.151 | 181 | 570.331 | OH1NOA |
15 | LC5T | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1450 | 3.200 | 177 | 566.400 | LB5WB |
16 | OH8X | A | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1246 | 2.852 | 178 | 507.656 | OH2UA |
17 | OH3FM | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1361 | 3.026 | 162 | 490.212 | OH3FM |
18 | SE4A | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1204 | 2.684 | 174 | 467.016 | SM4HCM |
19 | LA8OM | | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1285 | 2.794 | 154 | 430.276 | LA8OM |
20 | OZ0B | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1100 | 2.512 | 167 | 419.504 | OZ1ISY |
21 | OG1D | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1015 | 2.408 | 160 | 385.280 | OH1JD |
22 | SM6EAN | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1075 | 2.407 | 160 | 385.120 | SM6EAN |
23 | SM5EPO | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1004 | 2.319 | 166 | 384.954 | SM5EPO |
24 | OH6OS | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 984 | 2.264 | 162 | 366.768 | OH6OS |
25 | OH4BCS | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 983 | 2.206 | 163 | 359.578 | OH1ZAA |
26 | SM6LJU | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 944 | 2.146 | 163 | 349.798 | SM6LJU |
27 | SK6EI | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1007 | 2.280 | 150 | 342.000 | SM6DHF |
28 | SM5/DL2SWW | | | 2024 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1080 | 2.315 | 145 | 335.675 | DL2SWW, EX SD7W |
29 | OH2PQ | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 907 | 2.138 | 157 | 335.666 | OH2PQ |
30 | SD0W | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 968 | 2.161 | 153 | 330.633 | SM0FPR |
31 | SM6M | A | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 846 | 1.928 | 155 | 298.840 | |
32 | OZ8SW | | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 861 | 2.021 | 140 | 282.940 | |
33 | OY1CT | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 1003 | 2.144 | 125 | 268.000 | OY1CT |
34 | OG4A | | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 849 | 1.911 | 138 | 263.718 | OH2BAI |
35 | OH1X | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 712 | 1.580 | 132 | 208.560 | OH1X |
36 | LA9OI | | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 745 | 1.657 | 123 | 203.811 | LA9OI |
37 | OH2OA | | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 776 | 1.678 | 114 | 191.292 | OH2OA |
38 | SE5B | | | 2024 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 612 | 1.318 | 119 | 156.842 | SM5CBN |
39 | OH6CT | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 538 | 1.286 | 119 | 153.034 | OH6CT |
40 | SM6NT | | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 547 | 1.259 | 115 | 144.785 | SM6NT |
41 | OH2BFG | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 493 | 1.072 | 102 | 109.344 | |
42 | LC7X | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 460 | 1.089 | 95 | 103.455 | |
43 | OH8WR | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 521 | 1.197 | 86 | 102.942 | OH8WR |
44 | SF1Z | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 420 | 919 | 110 | 101.090 | SM0HEV |
45 | OH6BA | | | 2024 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 445 | 950 | 93 | 88.350 | OH6BA |
46 | OH6RE | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 419 | 924 | 87 | 80.388 | OH6RE |
47 | SM6NZA | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 334 | 756 | 96 | 72.576 | SM6NZA |
48 | SM2C | | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 26 | 64 | 18 | 1.152 | SM2C |
49 | SE6U | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | NONE | 20 | 49 | 18 | 882 | SM6KNL |
50 | SA3MGL | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | ROOKIE | 21 | 45 | 17 | 765 | SA3MGL |
Single Operator All Band Low Power
1 | OH2PM | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 1281 | 2.964 | 211 | 625.404 | |
2 | LA2AB | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 1475 | 3.334 | 175 | 583.450 | LA7MFA |
3 | OH1RX | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 1288 | 2.913 | 185 | 538.905 | OH1RX |
4 | SM5IMO | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 1294 | 2.827 | 170 | 480.590 | SM5IMO |
5 | OH2CV | A | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 1191 | 2.668 | 170 | 453.560 | OH2CV |
6 | SF5O | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1132 | 2.481 | 176 | 436.656 | SM0EOS |
7 | SM5CSS | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 1225 | 2.708 | 161 | 435.988 | SM5CSS |
8 | XP2I | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1179 | 2.694 | 154 | 414.876 | OZ2I |
9 | SM6F | A | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1002 | 2.314 | 177 | 409.578 | SM6CUK |
10 | SK4EA | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1048 | 2.333 | 153 | 356.949 | SM4EPR |
11 | OV3X | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 950 | 2.153 | 157 | 338.021 | OZ8AE |
12 | SE5T | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 959 | 2.175 | 145 | 315.375 | SM5GRD |
13 | OZ1AAR | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 884 | 2.005 | 153 | 306.765 | OZ1AAR |
14 | OH2YL | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 967 | 2.079 | 141 | 293.139 | OH2YL |
15 | SE4E | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 892 | 1.939 | 145 | 281.155 | SM4DQE |
16 | SF6W | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 960 | 2.039 | 136 | 277.304 | SM6EWB |
17 | LB4UH | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 953 | 2.051 | 135 | 276.885 | SP2ASJ |
18 | OG9E | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 924 | 1.939 | 126 | 244.314 | OH9HDH |
19 | SC6O | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 818 | 1.776 | 137 | 243.312 | SM6OEF |
20 | SM6TOL | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 776 | 1.712 | 138 | 236.256 | SM6TOL |
21 | SM3GSK | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 756 | 1.709 | 130 | 222.170 | SM3GSK |
22 | OZ/DF4ZL | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 796 | 1.706 | 122 | 208.132 | DF4ZL |
23 | OH1KBX/6 | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 810 | 1.752 | 116 | 203.232 | OH1LA |
24 | OH2BA | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 685 | 1.459 | 132 | 192.588 | JK3GAD |
25 | SD1A | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 760 | 1.659 | 115 | 190.785 | SM1TDE |
26 | SM5ACQ | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 717 | 1.527 | 124 | 189.348 | SM5ACQ |
27 | OH3MZ | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 693 | 1.480 | 126 | 186.480 | OH3MZ |
28 | SD6M | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 750 | 1.591 | 111 | 176.601 | SA6BGR |
29 | OZ7BQ | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 671 | 1.443 | 122 | 176.046 | OZ7BQ |
30 | OH1VR | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 571 | 1.246 | 128 | 159.488 | OH1VR |
31 | SG0M | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 604 | 1.339 | 116 | 155.324 | SA0AQT |
32 | SM6EAT | A | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 563 | 1.279 | 105 | 134.295 | SM6EAT |
33 | OZ1IVA | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 504 | 1.071 | 113 | 121.023 | OZ1IVA |
34 | OZ6SYL | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 625 | 1.284 | 93 | 119.412 | DL3KWR |
35 | SM6Q | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 545 | 1.140 | 104 | 118.560 | SM6Q |
36 | SM3EAE | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 599 | 1.278 | 91 | 116.298 | SM3EAE |
37 | OH3KAV | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 515 | 1.118 | 104 | 116.272 | OH3KAV |
38 | SM9F | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 554 | 1.205 | 95 | 114.475 | SA6FAX |
39 | LA/G3SWC | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 544 | 1.158 | 92 | 106.536 | G3SWC |
40 | LC2F | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 507 | 1.070 | 99 | 105.930 | LA2HFA |
41 | SF7X | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 484 | 1.059 | 97 | 102.723 | SM7HVQ |
42 | LB1UK | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 547 | 1.178 | 86 | 101.308 | LB1UK |
43 | OZ2TF | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 425 | 962 | 105 | 101.010 | OZ2TF |
44 | SM0Q | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 599 | 1.224 | 81 | 99.144 | SM0Q |
45 | LB1TI | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 534 | 1.171 | 84 | 98.364 | LB1TI |
46 | SD3A | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 489 | 1.044 | 92 | 96.048 | SM3FJF |
47 | OZ3TQ | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 506 | 1.049 | 90 | 94.410 | OZ3TQ |
48 | SM5DXR | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 440 | 935 | 98 | 91.630 | SM5DXR |
49 | SM5MX | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 472 | 983 | 92 | 90.436 | SM5MX |
50 | SK5AA | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 459 | 988 | 90 | 88.920 | SM5KRI |
51 | OZ4CG | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 481 | 1.022 | 84 | 85.848 | OZ4CG |
52 | OZ1THC | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 411 | 920 | 91 | 83.720 | |
53 | OG9R | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 364 | 775 | 87 | 67.425 | OG9R |
54 | LB2WD | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 331 | 721 | 87 | 62.727 | LB2WD |
55 | LA8HGA | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 348 | 798 | 77 | 61.446 | LA8HGA |
56 | OH8CW | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 348 | 740 | 81 | 59.940 | OH8CW |
57 | OH3LB | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 383 | 822 | 67 | 55.074 | OH3LB |
58 | OZ8PG | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 276 | 644 | 66 | 42.504 | OZ8PG |
59 | TF3EO | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 287 | 654 | 62 | 40.548 | TF3EO |
60 | SM7CIL | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 302 | 677 | 59 | 39.943 | SM7CIL |
61 | SM3OMO | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 213 | 494 | 60 | 29.640 | SM3OMO |
62 | OH7MFO | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 193 | 420 | 66 | 27.720 | OH7KC |
63 | OH8DR | A | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 203 | 424 | 56 | 23.744 | OH8DR |
64 | SE5A | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 158 | 330 | 57 | 18.810 | SE5A |
65 | OU7M/P | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 133 | 279 | 48 | 13.392 | OU7M/P |
66 | OH2MGA | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 115 | 254 | 41 | 10.414 | OH2MGA |
67 | OZ7AEI | A | SO2R | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 102 | 219 | 43 | 9.417 | OZ7AEI |
68 | SE6K | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 68 | 161 | 41 | 6.601 | SM6FZO |
69 | LA7RRA | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 80 | 173 | 34 | 5.882 | |
70 | SM5KQS | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 57 | 142 | 37 | 5.254 | SM5KQS |
71 | LA6M | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 61 | 135 | 38 | 5.130 | LA6GX |
72 | OH2BN | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 43 | 91 | 28 | 2.548 | OH2BN |
73 | LA7TO | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 38 | 81 | 27 | 2.187 | LA7TO |
74 | SM6R | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 41 | 86 | 23 | 1.978 | SM6MIS |
75 | SM4LRA | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 34 | 73 | 23 | 1.679 | SM4LRA |
76 | OZ5UR | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 23 | 55 | 21 | 1.155 | OZ5UR |
77 | LA7SI | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 28 | 57 | 18 | 1.026 | LA7SI |
78 | OH1TS | | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 22 | 47 | 16 | 752 | OH1TS |
79 | SA6JOF | A | | 2024 | CW | SINGLE-OP | ALL | LOW | ROOKIE | 11 | 29 | 10 | 290 | SA6JOF |
80 | OZ7BG | A | | 2024 | CW | SINGLE-OP | ALL | LOW | NONE | 1 | 2 | 1 | 2 | OZ7BG |
Single Operator All Band QRP Power
1 | SF0A | A | | 2024 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 825 | 1.729 | 118 | 204.022 | SM0LPO |
2 | SE0I | | | 2024 | CW | SINGLE-OP | ALL | QRP | CLASSIC | 683 | 1.413 | 109 | 154.017 | SM0HPL |
3 | LN7TTT | | | 2024 | CW | SINGLE-OP | ALL | QRP | NONE | 651 | 1.358 | 103 | 139.874 | LA5LJA |
4 | LC5P | | | 2024 | CW | SINGLE-OP | ALL | QRP | NONE | 530 | 1.122 | 92 | 103.224 | LC5P |
5 | SD6F | A | SO2R | 2024 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 473 | 1.004 | 101 | 101.404 | SM6JWR |
6 | OH3RF | | | 2024 | CW | SINGLE-OP | ALL | QRP | NONE | 182 | 410 | 73 | 29.930 | OH3RF |
7 | LC2W | A | | 2024 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 101 | 207 | 30 | 6.210 | LB6RH |
8 | OH8TX | | | 2024 | CW | SINGLE-OP | ALL | QRP | NONE | 70 | 147 | 36 | 5.292 | OH8TX |
9 | SM7RYR | | | 2024 | CW | SINGLE-OP | ALL | QRP | NONE | 44 | 90 | 19 | 1.710 | |
10 | OH4MVH | A | | 2024 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 16 | 40 | 13 | 520 | OH4MVH |
Single Operator All Band High Power TB-Wires
1 | OG6W | | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1466 | 3.458 | 192 | 663.936 | OH6NJ |
2 | SB7S | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1441 | 3.279 | 180 | 590.220 | SB7S |
3 | LA8OM | | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1285 | 2.794 | 154 | 430.276 | LA8OM |
4 | OZ0B | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1100 | 2.512 | 167 | 419.504 | OZ1ISY |
5 | SK6EI | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 1007 | 2.280 | 150 | 342.000 | SM6DHF |
6 | SD0W | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 968 | 2.161 | 153 | 330.633 | SM0FPR |
7 | OG4A | | | 2024 | CW | SINGLE-OP | ALL | HIGH | TB-WIRES | 849 | 1.911 | 138 | 263.718 | OH2BAI |
Single Operator All Band High Power Wire-Only
1 | LC5T | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1450 | 3.200 | 177 | 566.400 | LB5WB |
2 | SM5/DL2SWW | | | 2024 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 1080 | 2.315 | 145 | 335.675 | DL2SWW, EX SD7W |
3 | SE5B | | | 2024 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 612 | 1.318 | 119 | 156.842 | SM5CBN |
4 | OH6BA | | | 2024 | CW | SINGLE-OP | ALL | HIGH | WIRE-ONLY | 445 | 950 | 93 | 88.350 | OH6BA |
Single Operator All Band High Power Classic
1 | OH0M | | SO2R | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1934 | 4.523 | 231 | 1.044.813 | OH6KZP |
2 | OH1NA | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1418 | 3.151 | 181 | 570.331 | OH1NOA |
3 | OH3FM | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1361 | 3.026 | 162 | 490.212 | OH3FM |
4 | SM6EAN | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 1075 | 2.407 | 160 | 385.120 | SM6EAN |
5 | OH4BCS | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 983 | 2.206 | 163 | 359.578 | OH1ZAA |
6 | OH2PQ | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 907 | 2.138 | 157 | 335.666 | OH2PQ |
7 | OH1X | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 712 | 1.580 | 132 | 208.560 | OH1X |
8 | OH2BFG | | | 2024 | CW | SINGLE-OP | ALL | HIGH | CLASSIC | 493 | 1.072 | 102 | 109.344 | |
Single Operator All Band High Power Rookie
1 | SA3MGL | A | | 2024 | CW | SINGLE-OP | ALL | HIGH | ROOKIE | 21 | 45 | 17 | 765 | SA3MGL |
Single Operator All Band Low/QRP Power TB-Wires
1 | XP2I | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1179 | 2.694 | 154 | 414.876 | OZ2I |
2 | SM6F | A | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1002 | 2.314 | 177 | 409.578 | SM6CUK |
3 | SK4EA | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 1048 | 2.333 | 153 | 356.949 | SM4EPR |
4 | OH2YL | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 967 | 2.079 | 141 | 293.139 | OH2YL |
5 | SF0A | A | | 2024 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 825 | 1.729 | 118 | 204.022 | SM0LPO |
6 | SM6EAT | A | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 563 | 1.279 | 105 | 134.295 | SM6EAT |
7 | LC2F | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 507 | 1.070 | 99 | 105.930 | LA2HFA |
8 | SD6F | A | SO2R | 2024 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 473 | 1.004 | 101 | 101.404 | SM6JWR |
9 | OG9R | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 364 | 775 | 87 | 67.425 | OG9R |
10 | SM7CIL | | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 302 | 677 | 59 | 39.943 | SM7CIL |
11 | OH8DR | A | | 2024 | CW | SINGLE-OP | ALL | LOW | TB-WIRES | 203 | 424 | 56 | 23.744 | OH8DR |
12 | OH4MVH | A | | 2024 | CW | SINGLE-OP | ALL | QRP | TB-WIRES | 16 | 40 | 13 | 520 | OH4MVH |
Single Operator All Band Low/QRP Power Wire-Only
1 | SF5O | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 1132 | 2.481 | 176 | 436.656 | SM0EOS |
2 | SE4E | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 892 | 1.939 | 145 | 281.155 | SM4DQE |
3 | SF6W | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 960 | 2.039 | 136 | 277.304 | SM6EWB |
4 | OG9E | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 924 | 1.939 | 126 | 244.314 | OH9HDH |
5 | OZ/DF4ZL | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 796 | 1.706 | 122 | 208.132 | DF4ZL |
6 | OH1KBX/6 | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 810 | 1.752 | 116 | 203.232 | OH1LA |
7 | SD1A | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 760 | 1.659 | 115 | 190.785 | SM1TDE |
8 | OZ1IVA | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 504 | 1.071 | 113 | 121.023 | OZ1IVA |
9 | OZ6SYL | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 625 | 1.284 | 93 | 119.412 | DL3KWR |
10 | LA/G3SWC | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 544 | 1.158 | 92 | 106.536 | G3SWC |
11 | LB1UK | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 547 | 1.178 | 86 | 101.308 | LB1UK |
12 | SD3A | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 489 | 1.044 | 92 | 96.048 | SM3FJF |
13 | OZ3TQ | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 506 | 1.049 | 90 | 94.410 | OZ3TQ |
14 | SM5MX | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 472 | 983 | 92 | 90.436 | SM5MX |
15 | SK5AA | A | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 459 | 988 | 90 | 88.920 | SM5KRI |
16 | OH8CW | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 348 | 740 | 81 | 59.940 | OH8CW |
17 | LC2W | A | | 2024 | CW | SINGLE-OP | ALL | QRP | WIRE-ONLY | 101 | 207 | 30 | 6.210 | LB6RH |
18 | SM5KQS | | | 2024 | CW | SINGLE-OP | ALL | LOW | WIRE-ONLY | 57 | 142 | 37 | 5.254 | SM5KQS |
Single Operator All Band Low/QRP Power Classic
1 | LA2AB | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 1475 | 3.334 | 175 | 583.450 | LA7MFA |
2 | OH2CV | A | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 1191 | 2.668 | 170 | 453.560 | OH2CV |
3 | SM5CSS | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 1225 | 2.708 | 161 | 435.988 | SM5CSS |
4 | OH2BA | | | 2024 | CW | SINGLE-OP | ALL | LOW | CLASSIC | 685 | 1.459 | 132 | 192.588 | JK3GAD |
